2025 Federal Election
Glendon - polling place
Updated: Sat, 03 May 2025 7:34:45 PM AEST
- Glendon School of Arts, 897 Glendon Rd, GLENDON NSW 2330
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 57 | 21.03 | +4.31 |
GILROY, Sue | The Nationals | 104 | 38.38 | -1.90 |
FENWICK, Andrew David | Legalise Cannabis Party | 3 | 1.11 | +1.11 |
DAVIES, Victoria | Animal Justice Party | 3 | 1.11 | -0.41 |
FARRELLY, Paul | Family First | 3 | 1.11 | +1.11 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 9 | 3.32 | +3.32 |
WRIGHTSON, Suellen | Trumpet of Patriots | 5 | 1.85 | +1.85 |
REPACHOLI, Dan | Labor | 71 | 26.20 | +2.23 |
STOKES, Louise | The Greens | 16 | 5.90 | +0.57 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -0.38 |
...... | United Australia Party | 0 | 0.00 | -2.28 |
...... | Other | 0 | 0.00 | -9.50 |
Formal | 271 | 96.44 | +3.50 | |
Informal | 10 | 3.56 | -3.50 | |
Total | 281 | 0.21 | -0.01 |
