2025 Federal Election
Byron Bay PPVC - polling place
Updated: Sun, 04 May 2025 12:11:59 PM AEST
- Byron Community Centre, 69 Jonson St, BYRON BAY NSW 2481
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
NOLAN, Mandy | The Greens | 2,977 | 45.69 | -0.54 |
ELLIOT, Justine | Labor | 1,741 | 26.72 | +2.33 |
LOUGHREY, Kevin | Independent | 94 | 1.44 | +1.44 |
MYE, Ian | Pauline Hanson's One Nation | 170 | 2.61 | +0.42 |
McMAHON, Vivian Mac | Legalise Cannabis Party | 216 | 3.31 | +3.31 |
PETERKIN, Phillip Byron | Trumpet of Patriots | 69 | 1.06 | +1.06 |
HONE, Kimberly | The Nationals | 947 | 14.53 | +3.20 |
WILLIS, Ian Cherry | Libertarian | 57 | 0.87 | +0.87 |
McKENZIE, James Ian | Independent | 56 | 0.86 | +0.86 |
CURTIN, Richard | Gerard Rennick People First | 189 | 2.90 | +2.90 |
...... | Liberal Democratic Party | 0 | 0.00 | -4.58 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -3.06 |
...... | United Australia Party | 0 | 0.00 | -1.95 |
...... | Other | 0 | 0.00 | -6.27 |
Formal | 6,516 | 94.68 | +0.26 | |
Informal | 366 | 5.32 | -0.26 | |
Total | 6,882 | 5.42 | +1.00 |
