2025 Federal Election
Morisset PPVC - polling place
Updated: Sat, 03 May 2025 11:35:53 PM AEST
- Morisset Showground, 40 Ourimbah St, MORISSET NSW 2264
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 1,214 | 15.40 | +6.70 |
GILROY, Sue | The Nationals | 2,339 | 29.67 | -10.77 |
FENWICK, Andrew David | Legalise Cannabis Party | 228 | 2.89 | +2.89 |
DAVIES, Victoria | Animal Justice Party | 69 | 0.88 | -0.66 |
FARRELLY, Paul | Family First | 207 | 2.63 | +2.63 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 112 | 1.42 | +1.42 |
WRIGHTSON, Suellen | Trumpet of Patriots | 311 | 3.95 | +3.95 |
REPACHOLI, Dan | Labor | 2,913 | 36.95 | +8.27 |
STOKES, Louise | The Greens | 490 | 6.22 | -0.90 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -2.51 |
...... | United Australia Party | 0 | 0.00 | -4.37 |
...... | Other | 0 | 0.00 | -6.65 |
Formal | 7,883 | 92.72 | -0.41 | |
Informal | 619 | 7.28 | +0.41 | |
Total | 8,502 | 6.43 | +1.04 |
