2025 Federal Election
Toronto HUNTER PPVC - polling place
Updated: Sat, 03 May 2025 10:27:27 PM AEST
- Toronto Uniting Church, 118 The Boulevarde, TORONTO NSW 2283
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 1,021 | 12.07 | +5.54 |
GILROY, Sue | The Nationals | 2,023 | 23.91 | -10.60 |
FENWICK, Andrew David | Legalise Cannabis Party | 273 | 3.23 | +3.23 |
DAVIES, Victoria | Animal Justice Party | 80 | 0.95 | -0.30 |
FARRELLY, Paul | Family First | 194 | 2.29 | +2.29 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 109 | 1.29 | +1.29 |
WRIGHTSON, Suellen | Trumpet of Patriots | 246 | 2.91 | +2.91 |
REPACHOLI, Dan | Labor | 3,955 | 46.74 | +8.58 |
STOKES, Louise | The Greens | 560 | 6.62 | -2.88 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.32 |
...... | United Australia Party | 0 | 0.00 | -2.64 |
...... | Other | 0 | 0.00 | -6.09 |
Formal | 8,461 | 95.07 | +0.82 | |
Informal | 439 | 4.93 | -0.82 | |
Total | 8,900 | 6.73 | +0.63 |
