2025 Federal Election
Cessnock HUNTER PPVC - polling place
Updated: Sun, 04 May 2025 1:41:41 AM AEST
- Cessnock Scout Hall, 284 Maitland Rd, CESSNOCK NSW 2325
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 1,894 | 17.65 | +8.62 |
GILROY, Sue | The Nationals | 1,982 | 18.47 | -7.01 |
FENWICK, Andrew David | Legalise Cannabis Party | 434 | 4.04 | +4.04 |
DAVIES, Victoria | Animal Justice Party | 137 | 1.28 | -0.66 |
FARRELLY, Paul | Family First | 153 | 1.43 | +1.43 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 215 | 2.00 | +2.00 |
WRIGHTSON, Suellen | Trumpet of Patriots | 224 | 2.09 | +2.09 |
REPACHOLI, Dan | Labor | 5,138 | 47.88 | +3.91 |
STOKES, Louise | The Greens | 553 | 5.15 | -2.37 |
...... | Liberal Party of Australia | 0 | 0.00 | -0.74 |
...... | Liberal Democratic Party | 0 | 0.00 | -0.06 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.06 |
...... | United Australia Party | 0 | 0.00 | -3.51 |
...... | Other | 0 | 0.00 | -6.70 |
Formal | 10,730 | 93.34 | +0.24 | |
Informal | 766 | 6.66 | -0.24 | |
Total | 11,496 | 8.69 | +1.15 |
