2025 Federal Election
Singleton PPVC - polling place
Updated: Sun, 04 May 2025 1:14:47 AM AEST
- Singleton Youth Venue, Cnr Pitt St & Bathurst St, SINGLETON NSW 2330
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 1,873 | 21.40 | +5.67 |
GILROY, Sue | The Nationals | 2,209 | 25.24 | -6.61 |
FENWICK, Andrew David | Legalise Cannabis Party | 256 | 2.92 | +2.92 |
DAVIES, Victoria | Animal Justice Party | 59 | 0.67 | -0.56 |
FARRELLY, Paul | Family First | 168 | 1.92 | +1.92 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 214 | 2.44 | +2.44 |
WRIGHTSON, Suellen | Trumpet of Patriots | 249 | 2.84 | +2.84 |
REPACHOLI, Dan | Labor | 3,437 | 39.27 | +7.34 |
STOKES, Louise | The Greens | 288 | 3.29 | -1.27 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -0.75 |
...... | United Australia Party | 0 | 0.00 | -2.22 |
...... | Other | 0 | 0.00 | -11.73 |
Formal | 8,753 | 94.23 | +1.33 | |
Informal | 536 | 5.77 | -1.33 | |
Total | 9,289 | 7.02 | +1.10 |
