2025 Federal Election
Cooranbong - polling place
Updated: Sat, 03 May 2025 9:43:36 PM AEST
- Cooranbong Public School, 3 Government Rd, COORANBONG NSW 2265
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 258 | 18.86 | +8.15 |
GILROY, Sue | The Nationals | 212 | 15.50 | -8.92 |
FENWICK, Andrew David | Legalise Cannabis Party | 84 | 6.14 | +6.14 |
DAVIES, Victoria | Animal Justice Party | 35 | 2.56 | -0.53 |
FARRELLY, Paul | Family First | 39 | 2.85 | +2.85 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 36 | 2.63 | +2.63 |
WRIGHTSON, Suellen | Trumpet of Patriots | 55 | 4.02 | +4.02 |
REPACHOLI, Dan | Labor | 481 | 35.16 | +4.11 |
STOKES, Louise | The Greens | 168 | 12.28 | -0.65 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -2.82 |
...... | United Australia Party | 0 | 0.00 | -7.44 |
...... | Other | 0 | 0.00 | -7.54 |
Formal | 1,368 | 91.26 | -0.50 | |
Informal | 131 | 8.74 | +0.50 | |
Total | 1,499 | 1.13 | +0.14 |
