2025 Federal Election
Dora Creek - polling place
Updated: Sun, 04 May 2025 1:21:27 PM AEST
- Dora Creek Community Hall, 2 Doree Pl, DORA CREEK NSW 2264
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 190 | 20.50 | +11.53 |
GILROY, Sue | The Nationals | 164 | 17.69 | -12.38 |
FENWICK, Andrew David | Legalise Cannabis Party | 56 | 6.04 | +6.04 |
DAVIES, Victoria | Animal Justice Party | 12 | 1.29 | -0.81 |
FARRELLY, Paul | Family First | 19 | 2.05 | +2.05 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 9 | 0.97 | +0.97 |
WRIGHTSON, Suellen | Trumpet of Patriots | 34 | 3.67 | +3.67 |
REPACHOLI, Dan | Labor | 362 | 39.05 | +2.47 |
STOKES, Louise | The Greens | 81 | 8.74 | -1.16 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.87 |
...... | United Australia Party | 0 | 0.00 | -4.16 |
...... | Other | 0 | 0.00 | -6.36 |
Formal | 927 | 91.42 | +0.65 | |
Informal | 87 | 8.58 | -0.65 | |
Total | 1,014 | 0.77 | -0.05 |
