2025 Federal Election
Edgeworth - polling place
Updated: Sat, 03 May 2025 9:19:51 PM AEST
- Edgeworth Public School, Cnr Oakville Rd & Minmi Rd, EDGEWORTH NSW 2285
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 142 | 10.26 | +1.74 |
GILROY, Sue | The Nationals | 147 | 10.62 | -6.83 |
FENWICK, Andrew David | Legalise Cannabis Party | 85 | 6.14 | +6.14 |
DAVIES, Victoria | Animal Justice Party | 19 | 1.37 | -3.81 |
FARRELLY, Paul | Family First | 44 | 3.18 | +3.18 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 32 | 2.31 | +2.31 |
WRIGHTSON, Suellen | Trumpet of Patriots | 48 | 3.47 | +3.47 |
REPACHOLI, Dan | Labor | 673 | 48.63 | +0.67 |
STOKES, Louise | The Greens | 194 | 14.02 | +2.66 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.53 |
...... | United Australia Party | 0 | 0.00 | -3.32 |
...... | Other | 0 | 0.00 | -4.67 |
Formal | 1,384 | 89.06 | -0.30 | |
Informal | 170 | 10.94 | +0.30 | |
Total | 1,554 | 1.17 | -0.09 |
