2025 Federal Election
Fassifern - polling place
Updated: Sat, 03 May 2025 7:45:29 PM AEST
- Fassifern Public School, 9 Miller Rd, FASSIFERN NSW 2283
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 86 | 16.14 | +8.84 |
GILROY, Sue | The Nationals | 57 | 10.69 | -14.47 |
FENWICK, Andrew David | Legalise Cannabis Party | 34 | 6.38 | +6.38 |
DAVIES, Victoria | Animal Justice Party | 6 | 1.13 | -1.53 |
FARRELLY, Paul | Family First | 17 | 3.19 | +3.19 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 6 | 1.13 | +1.13 |
WRIGHTSON, Suellen | Trumpet of Patriots | 27 | 5.07 | +5.07 |
REPACHOLI, Dan | Labor | 242 | 45.40 | +0.39 |
STOKES, Louise | The Greens | 58 | 10.88 | +1.83 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.11 |
...... | United Australia Party | 0 | 0.00 | -3.53 |
...... | Other | 0 | 0.00 | -6.19 |
Formal | 533 | 92.37 | -0.47 | |
Informal | 44 | 7.63 | +0.47 | |
Total | 577 | 0.44 | +0.06 |
