2025 Federal Election
Fennell Bay - polling place
Updated: Sat, 03 May 2025 8:23:33 PM AEST
- Fennell Bay Public School, 2 Bay Rd, FENNELL BAY NSW 2283
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 134 | 14.94 | +6.99 |
GILROY, Sue | The Nationals | 136 | 15.16 | -2.11 |
FENWICK, Andrew David | Legalise Cannabis Party | 64 | 7.13 | +7.13 |
DAVIES, Victoria | Animal Justice Party | 11 | 1.23 | -1.74 |
FARRELLY, Paul | Family First | 26 | 2.90 | +2.90 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 11 | 1.23 | +1.23 |
WRIGHTSON, Suellen | Trumpet of Patriots | 32 | 3.57 | +3.57 |
REPACHOLI, Dan | Labor | 374 | 41.69 | -0.42 |
STOKES, Louise | The Greens | 109 | 12.15 | -2.75 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.59 |
...... | United Australia Party | 0 | 0.00 | -5.92 |
...... | Other | 0 | 0.00 | -7.30 |
Formal | 897 | 89.79 | -1.01 | |
Informal | 102 | 10.21 | +1.01 | |
Total | 999 | 0.76 | -0.05 |
