2025 Federal Election
Edgeworth Heights - polling place
Updated: Sat, 03 May 2025 8:04:53 PM AEST
- Edgeworth Heights Public School, 1 Crest Ave, EDGEWORTH NSW 2285
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 115 | 12.89 | +4.20 |
GILROY, Sue | The Nationals | 95 | 10.65 | -9.48 |
FENWICK, Andrew David | Legalise Cannabis Party | 68 | 7.62 | +7.62 |
DAVIES, Victoria | Animal Justice Party | 10 | 1.12 | -1.42 |
FARRELLY, Paul | Family First | 27 | 3.03 | +3.03 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 23 | 2.58 | +2.58 |
WRIGHTSON, Suellen | Trumpet of Patriots | 50 | 5.61 | +5.61 |
REPACHOLI, Dan | Labor | 408 | 45.74 | -4.56 |
STOKES, Louise | The Greens | 96 | 10.76 | +2.08 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.33 |
...... | United Australia Party | 0 | 0.00 | -3.49 |
...... | Other | 0 | 0.00 | -4.83 |
Formal | 892 | 92.53 | +0.48 | |
Informal | 72 | 7.47 | -0.48 | |
Total | 964 | 0.73 | +0.04 |
