2025 Federal Election
Kilaben Bay - polling place
Updated: Sat, 03 May 2025 7:45:19 PM AEST
- Kilaben Bay Community Hall, 132A Kilaben Rd, KILABEN BAY NSW 2283
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 61 | 10.05 | +5.93 |
GILROY, Sue | The Nationals | 141 | 23.23 | -13.51 |
FENWICK, Andrew David | Legalise Cannabis Party | 32 | 5.27 | +5.27 |
DAVIES, Victoria | Animal Justice Party | 8 | 1.32 | +0.32 |
FARRELLY, Paul | Family First | 22 | 3.62 | +3.62 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 9 | 1.48 | +1.48 |
WRIGHTSON, Suellen | Trumpet of Patriots | 15 | 2.47 | +2.47 |
REPACHOLI, Dan | Labor | 267 | 43.99 | +8.51 |
STOKES, Louise | The Greens | 52 | 8.57 | -5.05 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -0.66 |
...... | United Australia Party | 0 | 0.00 | -2.47 |
...... | Other | 0 | 0.00 | -5.92 |
Formal | 607 | 94.99 | +2.28 | |
Informal | 32 | 5.01 | -2.28 | |
Total | 639 | 0.48 | -0.03 |
