2025 Federal Election
Kurri Kurri (Hunter) - polling place
Updated: Sat, 03 May 2025 9:49:35 PM AEST
- Kurri Kurri Public School, 202 Lang St, KURRI KURRI NSW 2327
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 271 | 21.06 | +8.50 |
GILROY, Sue | The Nationals | 136 | 10.57 | +10.57 |
FENWICK, Andrew David | Legalise Cannabis Party | 95 | 7.38 | +7.38 |
DAVIES, Victoria | Animal Justice Party | 25 | 1.94 | +1.94 |
FARRELLY, Paul | Family First | 36 | 2.80 | +2.80 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 49 | 3.81 | +3.81 |
WRIGHTSON, Suellen | Trumpet of Patriots | 53 | 4.12 | +4.12 |
REPACHOLI, Dan | Labor | 520 | 40.40 | -3.15 |
STOKES, Louise | The Greens | 102 | 7.93 | -0.78 |
...... | Liberal Party of Australia | 0 | 0.00 | -24.37 |
...... | Liberal Democratic Party | 0 | 0.00 | -2.54 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.12 |
...... | United Australia Party | 0 | 0.00 | -7.16 |
...... | Other | 0 | 0.00 | +0.00 |
Formal | 1,287 | 88.33 | -3.56 | |
Informal | 170 | 11.67 | +3.56 | |
Total | 1,457 | 1.10 | +0.12 |
