2025 Federal Election
Morisset - polling place
Updated: Sun, 04 May 2025 5:47:19 PM AEST
- Morisset Public School, 6 Terrigal St, MORISSET NSW 2264
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 186 | 16.30 | +4.19 |
GILROY, Sue | The Nationals | 169 | 14.81 | -10.80 |
FENWICK, Andrew David | Legalise Cannabis Party | 88 | 7.71 | +7.71 |
DAVIES, Victoria | Animal Justice Party | 24 | 2.10 | -0.68 |
FARRELLY, Paul | Family First | 35 | 3.07 | +3.07 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 23 | 2.02 | +2.02 |
WRIGHTSON, Suellen | Trumpet of Patriots | 32 | 2.80 | +2.80 |
REPACHOLI, Dan | Labor | 466 | 40.84 | +7.42 |
STOKES, Louise | The Greens | 118 | 10.34 | -1.68 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.57 |
...... | United Australia Party | 0 | 0.00 | -6.18 |
...... | Other | 0 | 0.00 | -6.30 |
Formal | 1,141 | 95.32 | +3.84 | |
Informal | 56 | 4.68 | -3.84 | |
Total | 1,197 | 0.90 | -0.02 |
