2025 Federal Election
Mulbring - polling place
Updated: Sat, 03 May 2025 8:12:13 PM AEST
- Mulbring Public School, 22 Water St, MULBRING NSW 2323
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 87 | 17.09 | +4.73 |
GILROY, Sue | The Nationals | 99 | 19.45 | -10.46 |
FENWICK, Andrew David | Legalise Cannabis Party | 21 | 4.13 | +4.13 |
DAVIES, Victoria | Animal Justice Party | 10 | 1.96 | -0.65 |
FARRELLY, Paul | Family First | 11 | 2.16 | +2.16 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 23 | 4.52 | +4.52 |
WRIGHTSON, Suellen | Trumpet of Patriots | 25 | 4.91 | +4.91 |
REPACHOLI, Dan | Labor | 190 | 37.33 | +11.69 |
STOKES, Louise | The Greens | 43 | 8.45 | -6.50 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.73 |
...... | United Australia Party | 0 | 0.00 | -4.98 |
...... | Other | 0 | 0.00 | -7.81 |
Formal | 509 | 92.55 | -1.93 | |
Informal | 41 | 7.45 | +1.93 | |
Total | 550 | 0.42 | +0.04 |
