2025 Federal Election
Pelaw Main - polling place
Updated: Sat, 03 May 2025 8:01:48 PM AEST
- Pelaw Main Public School, 6 Abermain St, PELAW MAIN NSW 2327
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 101 | 25.00 | +9.84 |
GILROY, Sue | The Nationals | 37 | 9.16 | +9.16 |
FENWICK, Andrew David | Legalise Cannabis Party | 31 | 7.67 | +7.67 |
DAVIES, Victoria | Animal Justice Party | 7 | 1.73 | +1.73 |
FARRELLY, Paul | Family First | 6 | 1.49 | +1.49 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 9 | 2.23 | +2.23 |
WRIGHTSON, Suellen | Trumpet of Patriots | 16 | 3.96 | +3.96 |
REPACHOLI, Dan | Labor | 156 | 38.61 | -3.50 |
STOKES, Louise | The Greens | 41 | 10.15 | +2.86 |
...... | Liberal Party of Australia | 0 | 0.00 | -26.91 |
...... | Liberal Democratic Party | 0 | 0.00 | -2.52 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -0.95 |
...... | United Australia Party | 0 | 0.00 | -5.06 |
...... | Other | 0 | 0.00 | +0.00 |
Formal | 404 | 91.20 | -2.31 | |
Informal | 39 | 8.80 | +2.31 | |
Total | 443 | 0.33 | +0.10 |
