2025 Federal Election
Rathmines - polling place
Updated: Sun, 04 May 2025 1:22:06 PM AEST
- Rathmines Public School, 20 Secret Corner Rd, RATHMINES NSW 2283
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 182 | 12.86 | +6.07 |
GILROY, Sue | The Nationals | 284 | 20.07 | -11.13 |
FENWICK, Andrew David | Legalise Cannabis Party | 72 | 5.09 | +5.09 |
DAVIES, Victoria | Animal Justice Party | 30 | 2.12 | +0.20 |
FARRELLY, Paul | Family First | 38 | 2.69 | +2.69 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 27 | 1.91 | +1.91 |
WRIGHTSON, Suellen | Trumpet of Patriots | 62 | 4.38 | +4.38 |
REPACHOLI, Dan | Labor | 605 | 42.76 | +4.75 |
STOKES, Louise | The Greens | 115 | 8.13 | -1.47 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.05 |
...... | United Australia Party | 0 | 0.00 | -4.60 |
...... | Other | 0 | 0.00 | -6.84 |
Formal | 1,415 | 93.58 | +1.49 | |
Informal | 97 | 6.42 | -1.49 | |
Total | 1,512 | 1.14 | -0.15 |
