2025 Federal Election
Biraban - polling place
Updated: Sat, 03 May 2025 11:36:12 PM AEST
- Biraban Public School, 2 Beckley St, TORONTO NSW 2283
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 91 | 10.14 | +2.76 |
GILROY, Sue | The Nationals | 82 | 9.14 | -8.29 |
FENWICK, Andrew David | Legalise Cannabis Party | 95 | 10.59 | +10.59 |
DAVIES, Victoria | Animal Justice Party | 19 | 2.12 | -0.34 |
FARRELLY, Paul | Family First | 25 | 2.79 | +2.79 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 20 | 2.23 | +2.23 |
WRIGHTSON, Suellen | Trumpet of Patriots | 24 | 2.68 | +2.68 |
REPACHOLI, Dan | Labor | 459 | 51.17 | -0.19 |
STOKES, Louise | The Greens | 82 | 9.14 | -0.69 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.07 |
...... | United Australia Party | 0 | 0.00 | -2.89 |
...... | Other | 0 | 0.00 | -7.59 |
Formal | 897 | 92.47 | +2.71 | |
Informal | 73 | 7.53 | -2.71 | |
Total | 970 | 0.73 | -0.08 |
