2025 Federal Election
Wangi Wangi - polling place
Updated: Sat, 03 May 2025 7:43:19 PM AEST
- Wangi Wangi Public School, 2 Beach Rd, WANGI WANGI NSW 2267
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 166 | 15.84 | +7.05 |
GILROY, Sue | The Nationals | 200 | 19.08 | -11.24 |
FENWICK, Andrew David | Legalise Cannabis Party | 68 | 6.49 | +6.49 |
DAVIES, Victoria | Animal Justice Party | 10 | 0.95 | -1.23 |
FARRELLY, Paul | Family First | 17 | 1.62 | +1.62 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 12 | 1.15 | +1.15 |
WRIGHTSON, Suellen | Trumpet of Patriots | 26 | 2.48 | +2.48 |
REPACHOLI, Dan | Labor | 463 | 44.18 | +8.48 |
STOKES, Louise | The Greens | 86 | 8.21 | -3.02 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.54 |
...... | United Australia Party | 0 | 0.00 | -4.16 |
...... | Other | 0 | 0.00 | -6.07 |
Formal | 1,048 | 91.93 | -0.01 | |
Informal | 92 | 8.07 | +0.01 | |
Total | 1,140 | 0.86 | -0.07 |
