2025 Federal Election
Weston - polling place
Updated: Sat, 03 May 2025 8:55:07 PM AEST
- Weston Civic Centre, 30 Second St, WESTON NSW 2326
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 143 | 17.38 | +3.90 |
GILROY, Sue | The Nationals | 69 | 8.38 | +8.38 |
FENWICK, Andrew David | Legalise Cannabis Party | 80 | 9.72 | +9.72 |
DAVIES, Victoria | Animal Justice Party | 14 | 1.70 | +1.70 |
FARRELLY, Paul | Family First | 19 | 2.31 | +2.31 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 27 | 3.28 | +3.28 |
WRIGHTSON, Suellen | Trumpet of Patriots | 25 | 3.04 | +3.04 |
REPACHOLI, Dan | Labor | 391 | 47.51 | -0.54 |
STOKES, Louise | The Greens | 55 | 6.68 | +1.17 |
...... | Liberal Party of Australia | 0 | 0.00 | -24.74 |
...... | Liberal Democratic Party | 0 | 0.00 | -0.80 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -2.05 |
...... | United Australia Party | 0 | 0.00 | -5.37 |
...... | Other | 0 | 0.00 | +0.00 |
Formal | 823 | 89.75 | -3.35 | |
Informal | 94 | 10.25 | +3.35 | |
Total | 917 | 0.69 | -0.01 |
