2025 Federal Election
West Wallsend - polling place
Updated: Sat, 03 May 2025 7:46:34 PM AEST
- West Wallsend High School, 20 Appletree Rd, WEST WALLSEND NSW 2286
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 196 | 14.78 | +5.77 |
GILROY, Sue | The Nationals | 137 | 10.33 | -8.59 |
FENWICK, Andrew David | Legalise Cannabis Party | 97 | 7.32 | +7.32 |
DAVIES, Victoria | Animal Justice Party | 40 | 3.02 | -0.68 |
FARRELLY, Paul | Family First | 33 | 2.49 | +2.49 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 41 | 3.09 | +3.09 |
WRIGHTSON, Suellen | Trumpet of Patriots | 39 | 2.94 | +2.94 |
REPACHOLI, Dan | Labor | 618 | 46.61 | -1.29 |
STOKES, Louise | The Greens | 125 | 9.43 | -0.03 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -0.91 |
...... | United Australia Party | 0 | 0.00 | -5.76 |
...... | Other | 0 | 0.00 | -4.35 |
Formal | 1,326 | 88.99 | -1.85 | |
Informal | 164 | 11.01 | +1.85 | |
Total | 1,490 | 1.13 | -0.19 |
