2025 Federal Election
Paddington South (Ryan) - polling place
Updated: Sat, 03 May 2025 11:05:00 PM AEST
- Lavalla Centre, 58 Fernberg Rd, PADDINGTON QLD 4064
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
GALLEHAWK, Donna | Family First | 8 | 1.34 | +1.34 |
HACK, Rebecca | Australian Labor Party | 158 | 26.55 | +7.59 |
MASTERTON, Gina | FUSION | Planet Rescue | Whistleblower Protection | Innovation | 1 | 0.17 | +0.17 |
WATSON-BROWN, Elizabeth | The Greens | 206 | 34.62 | -4.44 |
FORREST, Maggie | LNP | 177 | 29.75 | -4.25 |
DE LAPP, N | Gerard Rennick People First | 21 | 3.53 | +3.53 |
HUNT, Ryan | Trumpet of Patriots | 10 | 1.68 | +1.47 |
ELSOM, Robbie | Pauline Hanson's One Nation | 14 | 2.35 | +0.67 |
...... | United Australia Party | 0 | 0.00 | -2.31 |
...... | Liberal Democratic Party | 0 | 0.00 | -2.94 |
...... | Australian Progressives | 0 | 0.00 | -0.21 |
...... | Animal Justice Party | 0 | 0.00 | -0.63 |
Formal | 595 | 97.38 | +2.72 | |
Informal | 16 | 2.62 | -2.72 | |
Total | 611 | 0.53 | +0.08 |
