2025 Federal Election
Kingaroy East - polling place
Updated: Sat, 03 May 2025 8:06:49 PM AEST
- St John's Lutheran School, 84-94 Ivy St, KINGAROY QLD 4610
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
DRAPER, Rod | Gerard Rennick People First | 71 | 9.73 | +9.73 |
LITTLEPROUD, David | LNP | 279 | 38.22 | -8.48 |
JOHNSTON, Elizabeth | The Greens | 97 | 13.29 | +5.96 |
OFFERDAHL, Michael | Libertarian | 10 | 1.37 | +1.37 |
WHITTLE, John Matthew | Family First | 23 | 3.15 | +3.15 |
NEWMAN, Alex | Australian Labor Party | 136 | 18.63 | +1.14 |
CUMES, Jonathan Allen | Trumpet of Patriots | 39 | 5.34 | +4.08 |
DUNCAN, Sharon | Pauline Hanson's One Nation | 75 | 10.27 | -3.24 |
...... | Shooters, Fishers and Farmers Party | 0 | 0.00 | -3.77 |
...... | United Australia Party | 0 | 0.00 | -9.94 |
Formal | 730 | 93.71 | -1.21 | |
Informal | 49 | 6.29 | +1.21 | |
Total | 779 | 0.67 | -0.18 |
