2025 Federal Election
Cameron Park - polling place
Updated: Sat, 03 May 2025 9:22:13 PM AEST
- Cameron Park Community Centre, 107 Northlakes Dr, CAMERON PARK NSW 2285
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 196 | 11.32 | +5.16 |
GILROY, Sue | The Nationals | 288 | 16.64 | -10.92 |
FENWICK, Andrew David | Legalise Cannabis Party | 80 | 4.62 | +4.62 |
DAVIES, Victoria | Animal Justice Party | 41 | 2.37 | -0.36 |
FARRELLY, Paul | Family First | 36 | 2.08 | +2.08 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 34 | 1.96 | +1.96 |
WRIGHTSON, Suellen | Trumpet of Patriots | 66 | 3.81 | +3.81 |
REPACHOLI, Dan | Labor | 784 | 45.29 | +3.01 |
STOKES, Louise | The Greens | 206 | 11.90 | +1.82 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -0.58 |
...... | United Australia Party | 0 | 0.00 | -2.90 |
...... | Other | 0 | 0.00 | -7.71 |
Formal | 1,731 | 90.16 | -1.77 | |
Informal | 189 | 9.84 | +1.77 | |
Total | 1,920 | 1.45 | +0.00 |
