2025 Federal Election
Fawkner East - polling place
Updated: Sat, 03 May 2025 9:54:42 PM AEST
- St Mark's Catholic Parish Primary School, 118 Argyle St, FAWKNER VIC 3060
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BOLTON, Sue | Socialist Alliance | 106 | 10.75 | -1.97 |
KHALIL, Peter | Australian Labor Party | 355 | 36.00 | -8.16 |
KIDNEY, Jeff | Liberal | 102 | 10.34 | -4.37 |
GLOVER, Margee | Legalise Cannabis Party | 35 | 3.55 | +3.55 |
MILLER, Owen | FUSION | Planet Rescue | Whistleblower Protection | Innovation | 11 | 1.12 | +1.12 |
RATNAM, Samantha | The Greens | 309 | 31.34 | +16.78 |
VERSTEEGEN, Rachel | Libertarian | 16 | 1.62 | +1.62 |
STEVENS, Bruce | Pauline Hanson's One Nation | 52 | 5.27 | +1.99 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Animal Justice Party | 0 | 0.00 | -0.82 |
...... | Trumpet of Patriots | 0 | 0.00 | -1.34 |
...... | United Australia Party | 0 | 0.00 | -5.66 |
...... | Victorian Socialists | 0 | 0.00 | -2.76 |
...... | Other | 0 | 0.00 | +0.00 |
Formal | 986 | 93.99 | +4.08 | |
Informal | 63 | 6.01 | -4.08 | |
Total | 1,049 | 0.84 | -0.39 |
This table provides the number and percentage of two candidate preferred (TCP) votes for candidates in a specific polling place. The data includes swing - the percentage of TCP votes received compared to the previous election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are not final.
Candidate | Party | Votes | Margin | Votes (%) | Swing (%) |
---|---|---|---|---|---|
KHALIL, Peter | Australian Labor Party | 520 | 54 | 52.74 | -13.73 |
RATNAM, Samantha | The Greens | 466 | -54 | 47.26 | +13.73 |