2025 Federal Election
Bonnells Bay - polling place
Updated: Sat, 03 May 2025 9:58:14 PM AEST
- Bonnells Bay Public School, Morisset Park Rd, BONNELLS BAY NSW 2264
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 246 | 14.39 | +5.83 |
GILROY, Sue | The Nationals | 257 | 15.04 | -12.64 |
FENWICK, Andrew David | Legalise Cannabis Party | 122 | 7.14 | +7.14 |
DAVIES, Victoria | Animal Justice Party | 47 | 2.75 | +0.34 |
FARRELLY, Paul | Family First | 53 | 3.10 | +3.10 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 31 | 1.81 | +1.81 |
WRIGHTSON, Suellen | Trumpet of Patriots | 88 | 5.15 | +5.15 |
REPACHOLI, Dan | Labor | 677 | 39.61 | +1.66 |
STOKES, Louise | The Greens | 188 | 11.00 | -0.15 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.30 |
...... | United Australia Party | 0 | 0.00 | -4.30 |
...... | Other | 0 | 0.00 | -6.65 |
Formal | 1,709 | 89.24 | -1.32 | |
Informal | 206 | 10.76 | +1.32 | |
Total | 1,915 | 1.45 | -0.27 |
