2025 Federal Election
Ferny Grove South - polling place
Updated: Sat, 03 May 2025 7:24:28 PM AEST
- St Andrew's Catholic Primary School, 89 Hogarth Rd, FERNY GROVE QLD 4055
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
GALLEHAWK, Donna | Family First | 19 | 1.86 | +1.86 |
HACK, Rebecca | Australian Labor Party | 321 | 31.35 | +4.25 |
MASTERTON, Gina | FUSION | Planet Rescue | Whistleblower Protection | Innovation | 6 | 0.59 | +0.59 |
WATSON-BROWN, Elizabeth | The Greens | 220 | 21.48 | -1.08 |
FORREST, Maggie | LNP | 365 | 35.64 | -4.78 |
DE LAPP, N | Gerard Rennick People First | 36 | 3.52 | +3.52 |
HUNT, Ryan | Trumpet of Patriots | 31 | 3.03 | +2.94 |
ELSOM, Robbie | Pauline Hanson's One Nation | 26 | 2.54 | -0.56 |
...... | United Australia Party | 0 | 0.00 | -2.30 |
...... | Liberal Democratic Party | 0 | 0.00 | -2.92 |
...... | Australian Progressives | 0 | 0.00 | -0.71 |
...... | Animal Justice Party | 0 | 0.00 | -0.79 |
Formal | 1,024 | 96.33 | +0.96 | |
Informal | 39 | 3.67 | -0.96 | |
Total | 1,063 | 0.93 | -0.14 |
