2025 Federal Election
Bankstown WATSON PPVC - polling place
Updated: Sun, 04 May 2025 1:08:37 AM AEST
- Bankstown Senior Citizens Centre, 7 West Tce, BANKSTOWN NSW 2200
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BURKE, Tony | Labor | 7,479 | 53.81 | -4.60 |
HADCHITI, Vanessa | Libertarian | 642 | 4.62 | +4.62 |
BASYOUNY, Ziad | Independent | 2,057 | 14.80 | +14.80 |
KHAN, Zain | Independent | 167 | 1.20 | +1.20 |
TREVENA, Elisha | Pauline Hanson's One Nation | 251 | 1.81 | -2.45 |
ALAM, Zakir | Liberal | 2,035 | 14.64 | -13.53 |
MANNAH, John | Family First | 156 | 1.12 | +1.12 |
BREWER, Jocelyn | The Greens | 900 | 6.48 | +2.54 |
KOUKOULIS, John | Trumpet of Patriots | 211 | 1.52 | +1.52 |
...... | United Australia Party | 0 | 0.00 | -5.22 |
Formal | 13,898 | 84.64 | -6.75 | |
Informal | 2,522 | 15.36 | +6.75 | |
Total | 16,420 | 14.10 | +0.00 |
