2025 Federal Election
Kaimkillenbun - polling place
Updated: Sat, 03 May 2025 7:08:51 PM AEST
- Kaimkillenbun State School, Messenger St, KAIMKILLENBUN QLD 4406
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
DRAPER, Rod | Gerard Rennick People First | 8 | 5.52 | +5.52 |
LITTLEPROUD, David | LNP | 87 | 60.00 | -9.47 |
JOHNSTON, Elizabeth | The Greens | 2 | 1.38 | -2.83 |
OFFERDAHL, Michael | Libertarian | 0 | 0.00 | +0.00 |
WHITTLE, John Matthew | Family First | 4 | 2.76 | +2.76 |
NEWMAN, Alex | Australian Labor Party | 12 | 8.28 | +5.12 |
CUMES, Jonathan Allen | Trumpet of Patriots | 9 | 6.21 | +6.21 |
DUNCAN, Sharon | Pauline Hanson's One Nation | 23 | 15.86 | -0.98 |
...... | Shooters, Fishers and Farmers Party | 0 | 0.00 | -0.01 |
...... | United Australia Party | 0 | 0.00 | -6.31 |
Formal | 145 | 95.39 | +0.39 | |
Informal | 7 | 4.61 | -0.39 | |
Total | 152 | 0.13 | +0.04 |
