2025 Federal Election
Wyee - polling place
Updated: Sat, 03 May 2025 9:17:47 PM AEST
- Wyee Public School, 117 Wyee Rd, WYEE NSW 2259
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 231 | 19.46 | +6.49 |
GILROY, Sue | The Nationals | 234 | 19.71 | -10.18 |
FENWICK, Andrew David | Legalise Cannabis Party | 54 | 4.55 | +4.55 |
DAVIES, Victoria | Animal Justice Party | 15 | 1.26 | -0.99 |
FARRELLY, Paul | Family First | 30 | 2.53 | +2.53 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 32 | 2.70 | +2.70 |
WRIGHTSON, Suellen | Trumpet of Patriots | 66 | 5.56 | +5.56 |
REPACHOLI, Dan | Labor | 421 | 35.47 | +4.39 |
STOKES, Louise | The Greens | 104 | 8.76 | -0.10 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.55 |
...... | United Australia Party | 0 | 0.00 | -6.26 |
...... | Other | 0 | 0.00 | -7.14 |
Formal | 1,187 | 90.61 | +0.08 | |
Informal | 123 | 9.39 | -0.08 | |
Total | 1,310 | 0.99 | -0.01 |
