2025 Federal Election
Allora - polling place
Updated: Sat, 03 May 2025 8:19:19 PM AEST
- Allora State School, 21 Warwick St, ALLORA QLD 4362
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
DRAPER, Rod | Gerard Rennick People First | 36 | 5.04 | +5.04 |
LITTLEPROUD, David | LNP | 399 | 55.88 | -1.94 |
JOHNSTON, Elizabeth | The Greens | 39 | 5.46 | +2.23 |
OFFERDAHL, Michael | Libertarian | 8 | 1.12 | +1.12 |
WHITTLE, John Matthew | Family First | 20 | 2.80 | +2.80 |
NEWMAN, Alex | Australian Labor Party | 98 | 13.73 | -0.28 |
CUMES, Jonathan Allen | Trumpet of Patriots | 25 | 3.50 | +2.47 |
DUNCAN, Sharon | Pauline Hanson's One Nation | 89 | 12.46 | -1.56 |
...... | Shooters, Fishers and Farmers Party | 0 | 0.00 | -3.73 |
...... | United Australia Party | 0 | 0.00 | -6.18 |
Formal | 714 | 94.57 | -3.66 | |
Informal | 41 | 5.43 | +3.66 | |
Total | 755 | 0.65 | -0.08 |
