2025 Federal Election
Killarney - polling place
Updated: Sat, 03 May 2025 7:24:47 PM AEST
- Killarney Senior Citizens Centre, 11 Ailanthus St, KILLARNEY QLD 4373
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
DRAPER, Rod | Gerard Rennick People First | 31 | 6.78 | +6.78 |
LITTLEPROUD, David | LNP | 267 | 58.42 | +0.31 |
JOHNSTON, Elizabeth | The Greens | 35 | 7.66 | +0.30 |
OFFERDAHL, Michael | Libertarian | 4 | 0.88 | +0.88 |
WHITTLE, John Matthew | Family First | 12 | 2.63 | +2.63 |
NEWMAN, Alex | Australian Labor Party | 47 | 10.28 | +1.22 |
CUMES, Jonathan Allen | Trumpet of Patriots | 13 | 2.84 | +0.01 |
DUNCAN, Sharon | Pauline Hanson's One Nation | 48 | 10.50 | -1.20 |
...... | Shooters, Fishers and Farmers Party | 0 | 0.00 | -3.40 |
...... | United Australia Party | 0 | 0.00 | -7.55 |
Formal | 457 | 93.46 | -1.86 | |
Informal | 32 | 6.54 | +1.86 | |
Total | 489 | 0.42 | -0.09 |
