2025 Federal Election
Coolabunia - polling place
Updated: Sat, 03 May 2025 7:07:27 PM AEST
- Coolabunia State School, Gipps St, COOLABUNIA QLD 4610
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
DRAPER, Rod | Gerard Rennick People First | 15 | 9.62 | +9.62 |
LITTLEPROUD, David | LNP | 66 | 42.31 | -11.77 |
JOHNSTON, Elizabeth | The Greens | 13 | 8.33 | +1.18 |
OFFERDAHL, Michael | Libertarian | 3 | 1.92 | +1.92 |
WHITTLE, John Matthew | Family First | 9 | 5.77 | +5.77 |
NEWMAN, Alex | Australian Labor Party | 18 | 11.54 | +3.88 |
CUMES, Jonathan Allen | Trumpet of Patriots | 12 | 7.69 | +6.16 |
DUNCAN, Sharon | Pauline Hanson's One Nation | 20 | 12.82 | -0.45 |
...... | Shooters, Fishers and Farmers Party | 0 | 0.00 | -2.04 |
...... | United Australia Party | 0 | 0.00 | -14.27 |
Formal | 156 | 96.30 | -1.22 | |
Informal | 6 | 3.70 | +1.22 | |
Total | 162 | 0.14 | -0.04 |
