2025 Federal Election
Kumbia - polling place
Updated: Sat, 03 May 2025 7:42:25 PM AEST
- Kumbia State School, 22 Bell St, KUMBIA QLD 4610
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
DRAPER, Rod | Gerard Rennick People First | 6 | 2.99 | +2.99 |
LITTLEPROUD, David | LNP | 119 | 59.20 | -4.32 |
JOHNSTON, Elizabeth | The Greens | 16 | 7.96 | +3.33 |
OFFERDAHL, Michael | Libertarian | 6 | 2.99 | +2.99 |
WHITTLE, John Matthew | Family First | 3 | 1.49 | +1.49 |
NEWMAN, Alex | Australian Labor Party | 21 | 10.45 | -0.44 |
CUMES, Jonathan Allen | Trumpet of Patriots | 4 | 1.99 | +1.57 |
DUNCAN, Sharon | Pauline Hanson's One Nation | 26 | 12.94 | +3.70 |
...... | Shooters, Fishers and Farmers Party | 0 | 0.00 | -3.35 |
...... | United Australia Party | 0 | 0.00 | -7.94 |
Formal | 201 | 95.71 | -1.07 | |
Informal | 9 | 4.29 | +1.07 | |
Total | 210 | 0.18 | -0.05 |
