2025 Federal Election
Bennett Springs HASLUCK PPVC - polling place
Updated: Sun, 04 May 2025 3:38:43 PM AEST
- Springs Shopping Centre, Shop 30, 130 Bridgeman Dr, BENNETT SPRINGS WA 6063
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
LAWRENCE, Tania | Australian Labor Party | 7,657 | 56.00 | +10.19 |
DEETH, Adrian | Pauline Hanson's One Nation | 874 | 6.39 | +2.97 |
KELLY, Dawn Michelle | The Great Australian Party | 115 | 0.84 | +0.84 |
KINGSTON, David | Australian Christians | 421 | 3.08 | +3.08 |
MATSON, Tamica | The Greens (WA) Inc | 1,228 | 8.98 | +2.03 |
GOODE, David | Liberal | 2,968 | 21.71 | -10.68 |
TREASURE, Leo | Legalise Cannabis Party | 411 | 3.01 | +3.01 |
...... | Liberal Democratic Party | 0 | 0.00 | -1.54 |
...... | Animal Justice Party | 0 | 0.00 | +0.00 |
...... | Trumpet of Patriots | 0 | 0.00 | -0.97 |
...... | United Australia Party | 0 | 0.00 | -3.01 |
...... | WESTERN AUSTRALIA PARTY | 0 | 0.00 | -2.50 |
...... | Other | 0 | 0.00 | -3.40 |
Formal | 13,674 | 97.32 | +3.27 | |
Informal | 376 | 2.68 | -3.27 | |
Total | 14,050 | 12.40 | +3.13 |
This table provides the number and percentage of two candidate preferred (TCP) votes for candidates in a specific polling place. The data includes swing - the percentage of TCP votes received compared to the previous election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are not final.
Candidate | Party | Votes | Margin | Votes (%) | Swing (%) |
---|---|---|---|---|---|
LAWRENCE, Tania | Australian Labor Party | 9,410 | 5,146 | 68.82 | +10.22 |
GOODE, David | Liberal | 4,264 | -5,146 | 31.18 | -10.22 |