2025 Federal Election
Edgeworth HUNTER PPVC - polling place
Updated: Sun, 04 May 2025 3:38:20 PM AEST
- Pasterfield Sports Complex, 18C Horizon Ave, CAMERON PARK NSW 2285
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 836 | 11.81 | +4.85 |
GILROY, Sue | The Nationals | 1,097 | 15.50 | -7.70 |
FENWICK, Andrew David | Legalise Cannabis Party | 275 | 3.89 | +3.89 |
DAVIES, Victoria | Animal Justice Party | 81 | 1.14 | -0.71 |
FARRELLY, Paul | Family First | 135 | 1.91 | +1.91 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 109 | 1.54 | +1.54 |
WRIGHTSON, Suellen | Trumpet of Patriots | 274 | 3.87 | +3.87 |
REPACHOLI, Dan | Labor | 3,740 | 52.85 | +3.16 |
STOKES, Louise | The Greens | 529 | 7.48 | +0.16 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.34 |
...... | United Australia Party | 0 | 0.00 | -4.78 |
...... | Other | 0 | 0.00 | -4.86 |
Formal | 7,076 | 92.53 | -0.38 | |
Informal | 571 | 7.47 | +0.38 | |
Total | 7,647 | 5.78 | +1.12 |
