2025 Federal Election
Kurri Kurri North - polling place
Updated: Sat, 03 May 2025 7:51:43 PM AEST
- Kurri Kurri High School, 11 Deakin St, KURRI KURRI NSW 2327
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 55 | 13.65 | +5.16 |
GILROY, Sue | The Nationals | 32 | 7.94 | +7.94 |
FENWICK, Andrew David | Legalise Cannabis Party | 39 | 9.68 | +9.68 |
DAVIES, Victoria | Animal Justice Party | 12 | 2.98 | +2.98 |
FARRELLY, Paul | Family First | 24 | 5.96 | +5.96 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 9 | 2.23 | +2.23 |
WRIGHTSON, Suellen | Trumpet of Patriots | 20 | 4.96 | +4.96 |
REPACHOLI, Dan | Labor | 156 | 38.71 | -13.10 |
STOKES, Louise | The Greens | 56 | 13.90 | +4.26 |
...... | Liberal Party of Australia | 0 | 0.00 | -23.19 |
...... | Liberal Democratic Party | 0 | 0.00 | -1.83 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.60 |
...... | United Australia Party | 0 | 0.00 | -3.44 |
...... | Other | 0 | 0.00 | +0.00 |
Formal | 403 | 96.64 | +1.43 | |
Informal | 14 | 3.36 | -1.43 | |
Total | 417 | 0.32 | +0.13 |
