2025 Federal Election
Banora Point West - polling place
Updated: Sat, 03 May 2025 9:37:23 PM AEST
- Banora Point High School, 2 Eucalyptus Dr, BANORA POINT NSW 2486
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
NOLAN, Mandy | The Greens | 230 | 20.23 | +3.04 |
ELLIOT, Justine | Labor | 382 | 33.60 | -0.06 |
LOUGHREY, Kevin | Independent | 18 | 1.58 | +1.58 |
MYE, Ian | Pauline Hanson's One Nation | 110 | 9.67 | +4.41 |
McMAHON, Vivian Mac | Legalise Cannabis Party | 62 | 5.45 | +5.45 |
PETERKIN, Phillip Byron | Trumpet of Patriots | 25 | 2.20 | +2.20 |
HONE, Kimberly | The Nationals | 249 | 21.90 | +2.72 |
WILLIS, Ian Cherry | Libertarian | 25 | 2.20 | +2.20 |
McKENZIE, James Ian | Independent | 12 | 1.06 | +1.06 |
CURTIN, Richard | Gerard Rennick People First | 24 | 2.11 | +2.11 |
...... | Liberal Democratic Party | 0 | 0.00 | -11.65 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.42 |
...... | United Australia Party | 0 | 0.00 | -5.26 |
...... | Other | 0 | 0.00 | -6.39 |
Formal | 1,137 | 88.76 | -0.92 | |
Informal | 144 | 11.24 | +0.92 | |
Total | 1,281 | 1.01 | +0.38 |
