2025 Federal Election
Wallsend HUNTER PPVC - polling place
Updated: Sun, 04 May 2025 1:28:06 PM AEST
- St Luke's Wallsend, 22 Metcalfe St, WALLSEND NSW 2287
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 34 | 13.03 | +7.45 |
GILROY, Sue | The Nationals | 28 | 10.73 | -9.78 |
FENWICK, Andrew David | Legalise Cannabis Party | 22 | 8.43 | +8.43 |
DAVIES, Victoria | Animal Justice Party | 7 | 2.68 | +1.15 |
FARRELLY, Paul | Family First | 6 | 2.30 | +2.30 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 10 | 3.83 | +3.83 |
WRIGHTSON, Suellen | Trumpet of Patriots | 13 | 4.98 | +4.98 |
REPACHOLI, Dan | Labor | 105 | 40.23 | -7.85 |
STOKES, Louise | The Greens | 36 | 13.79 | +3.92 |
...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |
...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.52 |
...... | United Australia Party | 0 | 0.00 | -5.31 |
...... | Other | 0 | 0.00 | -7.59 |
Formal | 261 | 91.26 | +2.27 | |
Informal | 25 | 8.74 | -2.27 | |
Total | 286 | 0.22 | +0.10 |
