2025 Federal Election
Kurri Kurri HUNTER PPVC - polling place
Updated: Sun, 04 May 2025 1:58:02 PM AEST
- Abermain Plaza Hall, 3 Bathurst St, ABERMAIN NSW 2326
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are not final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BONDS, Stuart | Pauline Hanson's One Nation | 987 | 18.38 | +8.41 |
GILROY, Sue | The Nationals | 686 | 12.77 | +10.00 |
FENWICK, Andrew David | Legalise Cannabis Party | 262 | 4.88 | +4.88 |
DAVIES, Victoria | Animal Justice Party | 65 | 1.21 | +0.74 |
FARRELLY, Paul | Family First | 93 | 1.73 | +1.73 |
BODDAN, Kyle | Shooters, Fishers and Farmers Party | 110 | 2.05 | +2.05 |
WRIGHTSON, Suellen | Trumpet of Patriots | 176 | 3.28 | +3.28 |
REPACHOLI, Dan | Labor | 2,722 | 50.68 | +1.14 |
STOKES, Louise | The Greens | 270 | 5.03 | -0.60 |
...... | Liberal Party of Australia | 0 | 0.00 | -24.07 |
...... | Liberal Democratic Party | 0 | 0.00 | -1.61 |
...... | Health Environment Accountability Rights Transparency (HEART) | 0 | 0.00 | -1.47 |
...... | United Australia Party | 0 | 0.00 | -3.64 |
...... | Other | 0 | 0.00 | -0.82 |
Formal | 5,371 | 93.30 | -0.98 | |
Informal | 386 | 6.70 | +0.98 | |
Total | 5,757 | 4.35 | -0.31 |
