2025 Federal Election

Bowman, QLD

Updated: Fri, 23 May 2025 7:10:43 PM AEST

Bowman (QLD)

Eligible electors:122,978

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Bowman
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Socialist Alliance 348 0.41 25 0.95 1 0.38 15 0.42 41 0.23 430 0.39
STRAUSS, Jonathan Socialist Alliance 52 0.06 4 0.15 0 0.00 3 0.08 11 0.06 70 0.06
EMANUEL, Kamala Socialist Alliance 7 0.01 0 0.00 0 0.00 1 0.03 1 0.01 9 0.01
Unapportioned Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Socialist Alliance 407 0.48 29 1.10 1 0.38 19 0.53 53 0.30 509 0.47
B Above-the-line Votes Trumpet of Patriots 3,219 3.80 153 5.80 12 4.51 153 4.25 553 3.12 4,090 3.75
FONG, Harry Trumpet of Patriots 97 0.11 10 0.38 2 0.75 1 0.03 25 0.14 135 0.12
McMULLAN, Robert Trumpet of Patriots 21 0.02 1 0.04 0 0.00 0 0.00 8 0.05 30 0.03
McCLAER, David Trumpet of Patriots 18 0.02 0 0.00 0 0.00 1 0.03 6 0.03 25 0.02
Unapportioned Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Trumpet of Patriots 3,355 3.96 164 6.21 14 5.26 155 4.31 592 3.34 4,280 3.93
C Above-the-line Votes Indigenous - Aboriginal Party of Australia 788 0.93 49 1.86 3 1.13 36 1.00 105 0.59 981 0.90
WHARTON, Wayne CoCo Indigenous - Aboriginal Party of Australia 66 0.08 3 0.11 0 0.00 6 0.17 6 0.03 81 0.07
DAVIS, Marnie Laree Indigenous - Aboriginal Party of Australia 17 0.02 1 0.04 0 0.00 1 0.03 1 0.01 20 0.02
Unapportioned Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Indigenous - Aboriginal Party of Australia 871 1.03 53 2.01 3 1.13 43 1.20 112 0.63 1,082 0.99
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 212 0.25 7 0.27 0 0.00 10 0.28 52 0.29 281 0.26
SIMPSON, Chris FUSION | Planet Rescue | Whistleblower Protection | Innovation 15 0.02 1 0.04 0 0.00 0 0.00 5 0.03 21 0.02
JORDAN, Frank FUSION | Planet Rescue | Whistleblower Protection | Innovation 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 230 0.27 8 0.30 0 0.00 10 0.28 57 0.32 305 0.28
E Above-the-line Votes Australia's Voice 364 0.43 31 1.17 2 0.75 31 0.86 58 0.33 486 0.45
McDONALD, Michelle Australia's Voice 26 0.03 1 0.04 0 0.00 2 0.06 2 0.01 31 0.03
LECKIE, Cameron McClure Australia's Voice 6 0.01 0 0.00 0 0.00 1 0.03 0 0.00 7 0.01
McGUIRE, Aidan Australia's Voice 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Unapportioned Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australia's Voice 397 0.47 32 1.21 2 0.75 34 0.94 60 0.34 525 0.48
F Above-the-line Votes Jacqui Lambie Network 1,470 1.74 25 0.95 0 0.00 76 2.11 464 2.62 2,035 1.87
HARPER, Ange Jacqui Lambie Network 67 0.08 1 0.04 0 0.00 4 0.11 32 0.18 104 0.10
SCHRAMM, Craig Jacqui Lambie Network 5 0.01 0 0.00 0 0.00 0 0.00 3 0.02 8 0.01
Unapportioned Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Jacqui Lambie Network 1,542 1.82 26 0.98 0 0.00 80 2.22 499 2.82 2,147 1.97
G Above-the-line Votes Gerard Rennick People First|Katter's Australian Party 3,514 4.15 95 3.60 10 3.76 120 3.34 411 2.32 4,150 3.81
RENNICK, Gerard Gerard Rennick People First 359 0.42 19 0.72 1 0.38 16 0.44 61 0.34 456 0.42 Previous Senator
LYON, Robert Katter's Australian Party (KAP) 11 0.01 0 0.00 0 0.00 1 0.03 7 0.04 19 0.02
Unapportioned Gerard Rennick People First|Katter's Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Gerard Rennick People First|Katter's Australian Party 3,884 4.58 114 4.32 11 4.14 137 3.81 479 2.71 4,625 4.25
H Above-the-line Votes Australian Democrats 371 0.44 6 0.23 2 0.75 18 0.50 71 0.40 468 0.43
ROBERTS, Scott Frazer Australian Democrats 14 0.02 0 0.00 0 0.00 0 0.00 2 0.01 16 0.01
PULLAR, Luke Daniel Australian Democrats 4 0.00 0 0.00 0 0.00 1 0.03 0 0.00 5 0.00
Unapportioned Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Democrats 389 0.46 6 0.23 2 0.75 19 0.53 73 0.41 489 0.45
I Above-the-line Votes LNP 27,377 32.32 571 21.63 57 21.43 1,029 28.60 6,262 35.37 35,296 32.40
SCARR, Paul LNP 420 0.50 14 0.53 1 0.38 19 0.53 160 0.90 614 0.56 Re-elected
McDONALD, Susan LNP 55 0.06 2 0.08 0 0.00 1 0.03 24 0.14 82 0.08 Re-elected
FRASER, Stuart LNP 31 0.04 2 0.08 1 0.38 2 0.06 19 0.11 55 0.05
LI, Sophia LNP 14 0.02 2 0.08 1 0.38 1 0.03 6 0.03 24 0.02
TUNNEY, Yvonne LNP 13 0.02 0 0.00 0 0.00 0 0.00 1 0.01 14 0.01
ZHUANG, Peter LNP 16 0.02 1 0.04 0 0.00 0 0.00 2 0.01 19 0.02
Unapportioned LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total LNP 27,926 32.96 592 22.42 60 22.56 1,052 29.24 6,474 36.57 36,104 33.15
J Above-the-line Votes Australian Labor Party 25,633 30.26 724 27.42 64 24.06 1,016 28.24 5,337 30.15 32,774 30.09
GREEN, Nita Australian Labor Party 520 0.61 23 0.87 1 0.38 21 0.58 221 1.25 786 0.72 Re-elected
MULHOLLAND, Corinne Australian Labor Party 33 0.04 1 0.04 0 0.00 2 0.06 9 0.05 45 0.04 Elected
CASEY, Peter Australian Labor Party 48 0.06 3 0.11 0 0.00 3 0.08 19 0.11 73 0.07
SHANKEY, Danielle Australian Labor Party 13 0.02 1 0.04 0 0.00 2 0.06 3 0.02 19 0.02
CHISHOLM, Melinda Australian Labor Party 19 0.02 0 0.00 0 0.00 0 0.00 5 0.03 24 0.02
BAILEY, Brianna Australian Labor Party 36 0.04 1 0.04 0 0.00 1 0.03 14 0.08 52 0.05
Unapportioned Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Labor Party 26,302 31.05 753 28.52 65 24.44 1,045 29.04 5,608 31.68 33,773 31.01
K Above-the-line Votes Great Australian Party & HEART Party 114 0.13 4 0.15 1 0.38 3 0.08 33 0.19 155 0.14
BAY, William The Great Australian Party 8 0.01 0 0.00 0 0.00 0 0.00 2 0.01 10 0.01
SMITH, Catherine HEART Party 8 0.01 0 0.00 0 0.00 0 0.00 2 0.01 10 0.01
Unapportioned Great Australian Party & HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Great Australian Party & HEART Party 130 0.15 4 0.15 1 0.38 3 0.08 37 0.21 175 0.16
L Above-the-line Votes Citizens Party 127 0.15 6 0.23 0 0.00 3 0.08 21 0.12 157 0.14
PUKALLUS, Jan Citizens Party 10 0.01 0 0.00 0 0.00 0 0.00 3 0.02 13 0.01
HEALY, Richard Frederick Citizens Party 3 0.00 0 0.00 0 0.00 1 0.03 0 0.00 4 0.00
Unapportioned Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Party 140 0.17 6 0.23 0 0.00 4 0.11 24 0.14 174 0.16
M Above-the-line Votes Animal Justice Party 794 0.94 34 1.29 6 2.26 34 0.94 217 1.23 1,085 1.00
JENSZ, Michelle Animal Justice Party 40 0.05 2 0.08 0 0.00 2 0.06 13 0.07 57 0.05
DILLON, Gregory Animal Justice Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Unapportioned Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Animal Justice Party 835 0.99 36 1.36 6 2.26 36 1.00 230 1.30 1,143 1.05
N Above-the-line Votes Family First 1,486 1.75 62 2.35 8 3.01 61 1.70 232 1.31 1,849 1.70
LUSH, Katie Family First 123 0.15 1 0.04 0 0.00 8 0.22 27 0.15 159 0.15
FULLER, Karen Family First 10 0.01 0 0.00 0 0.00 0 0.00 2 0.01 12 0.01
Unapportioned Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Family First 1,619 1.91 63 2.39 8 3.01 69 1.92 261 1.47 2,020 1.85
O Above-the-line Votes Legalise Cannabis Party 2,758 3.26 170 6.44 22 8.27 131 3.64 424 2.40 3,505 3.22
JONES, Belinda Legalise Cannabis Party 140 0.17 8 0.30 0 0.00 2 0.06 21 0.12 171 0.16
LINDSAY, Melody Legalise Cannabis Party 8 0.01 0 0.00 0 0.00 0 0.00 0 0.00 8 0.01
Unapportioned Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Legalise Cannabis Party 2,906 3.43 178 6.74 22 8.27 133 3.70 445 2.51 3,684 3.38
P Above-the-line Votes The Greens 7,955 9.39 340 12.88 48 18.05 390 10.84 1,214 6.86 9,947 9.13
WATERS, Larissa The Greens 503 0.59 16 0.61 2 0.75 32 0.89 134 0.76 687 0.63 Re-elected
SIDHU, Navdeep Singh The Greens 13 0.02 2 0.08 0 0.00 0 0.00 4 0.02 19 0.02
GARTON, Claire The Greens 10 0.01 1 0.04 0 0.00 0 0.00 5 0.03 16 0.01
COX, Jennifer The Greens 9 0.01 1 0.04 0 0.00 1 0.03 1 0.01 12 0.01
McARDLE, Melissa The Greens 6 0.01 1 0.04 0 0.00 0 0.00 5 0.03 12 0.01
KENNEDY, Kirsten The Greens 21 0.02 0 0.00 0 0.00 2 0.06 9 0.05 32 0.03
Unapportioned The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total The Greens 8,517 10.05 361 13.67 50 18.80 425 11.81 1,372 7.75 10,725 9.85
Q Above-the-line Votes Pauline Hanson's One Nation 4,474 5.28 167 6.33 17 6.39 284 7.89 1,125 6.36 6,067 5.57
ROBERTS, Malcolm Pauline Hanson's One Nation 283 0.33 10 0.38 1 0.38 12 0.33 63 0.36 369 0.34 Re-elected
COURT, Geena Pauline Hanson's One Nation 12 0.01 1 0.04 0 0.00 3 0.08 6 0.03 22 0.02
Unapportioned Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Pauline Hanson's One Nation 4,769 5.63 178 6.74 18 6.77 299 8.31 1,194 6.75 6,458 5.93
R Above-the-line Votes Sustainable Australia Party - Universal Basic Income 158 0.19 13 0.49 1 0.38 5 0.14 47 0.27 224 0.21
MARTIN, Rhett Sustainable Australia Party - Universal Basic Income 13 0.02 0 0.00 0 0.00 1 0.03 5 0.03 19 0.02
HONNIBALL, Ross Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Sustainable Australia Party - Universal Basic Income 171 0.20 13 0.49 1 0.38 6 0.17 52 0.29 243 0.22
S Above-the-line Votes Libertarian 244 0.29 19 0.72 1 0.38 19 0.53 48 0.27 331 0.30
WILLMOTT, Jim Libertarian 16 0.02 1 0.04 1 0.38 3 0.08 3 0.02 24 0.02
LADE, Lachlan Libertarian 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Unapportioned Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Libertarian 261 0.31 20 0.76 2 0.75 22 0.61 51 0.29 356 0.33
Ungrouped
  HOLMES, Gilbert Independent 36 0.04 2 0.08 0 0.00 6 0.17 15 0.08 59 0.05  
DONOHUE, Danny Independent 7 0.01 0 0.00 0 0.00 1 0.03 5 0.03 13 0.01  
WONG, Duke Independent 15 0.02 0 0.00 0 0.00 0 0.00 6 0.03 21 0.02  
BROWN, Jason Independent 10 0.01 2 0.08 0 0.00 0 0.00 3 0.02 15 0.01  
Group Total   68 0.08 4 0.15 0 0.00 7 0.19 29 0.16 108 0.10  
Formal 84,719 96.72 2,640 96.42 266 96.73 3,598 97.88 17,702 98.92 108,925 97.10  
Informal 2,870 3.28 98 3.58 9 3.27 78 2.12 193 1.08 3,248 2.90  
Total 87,589 78.08 2,738 2.44 275 0.25 3,676 3.28 17,895 15.95 112,173  

Polling places for Bowman (QLD)
Polling place Street address
Alexandra Hills Vienna Woods State School, 12-30 Heffernan Rd, ALEXANDRA HILLS QLD 4161
Alexandra Hills North Alexandra Hills State School, 12 Princeton Ave, ALEXANDRA HILLS QLD 4161
Alexandra Hills South Hilliard State School, 106-110 Hanover Dr, ALEXANDRA HILLS QLD 4161
Alexandra Park Alexandra Hills State High School, 3-27 Windemere Rd, ALEXANDRA HILLS QLD 4161
Amity Point Amity Point Community Club, Wallum Creek Dr, AMITY POINT QLD 4183
Birkdale Birkdale State School, 74 Agnes St, BIRKDALE QLD 4159
Birkdale BOWMAN PPVC Anglican Parish of Waterloo Bay, 33 Thorne Rd, BIRKDALE QLD 4159
Birkdale South Birkdale South State School, 451 Old Cleveland Rd E, BIRKDALE QLD 4159
Brisbane Central BOWMAN PPVC Brisbane City Hall, 64 Adelaide St, BRISBANE CITY QLD 4000
Brisbane City (Bowman) Brisbane City Hall, 64 Adelaide St, BRISBANE CITY QLD 4000
Capalaba Capalaba State College (Senior Campus), 53-59 School Rd, CAPALABA QLD 4157
Capalaba Central Coolnwynpin State School, 6 Telaska Ct, CAPALABA QLD 4157
Cleveland Cleveland Baptist Church, 240 Bloomfield St, CLEVELAND QLD 4163
Cleveland Central Cleveland State School, 85-103 Queen St, CLEVELAND QLD 4163
Cleveland PPVC Cleveland Baptist Church, 240 Bloomfield St, CLEVELAND QLD 4163
Coochiemudlo Island Coochiemudlo Island Community Hall, 346 Victoria Pde S, COOCHIEMUDLO ISLAND QLD 4184
Dunwich Dunwich State School, 37 Bingle Rd, DUNWICH QLD 4183
EAV Bowman PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Macleay Island Macleay Island Community Centre Hall, 32-40 High Central Rd, MACLEAY ISLAND QLD 4184
Mount Cotton Mount Cotton State School, 1246-1264 Mount Cotton Rd, MOUNT COTTON QLD 4165
Ormiston Ormiston State School, 82-110 Gordon St, ORMISTON QLD 4160
Point Lookout Point Lookout Bowls Club, 75 Dickson Way, POINT LOOKOUT QLD 4183
Redland Bay Redland Bay Community Hall, 5-9 Weinam St, REDLAND BAY QLD 4165
Redland Bay South Redland Bay State School, 125-141 Gordon Rd, REDLAND BAY QLD 4165
Russell Island Russell Island Recreation Hall, 1 Alison Cres, RUSSELL ISLAND QLD 4184
Special Hospital Team 1 Multiple sites, QLD
Special Hospital Team 2 Multiple sites, QLD
Special Hospital Team 3 Multiple sites, QLD
Thorneside Thorneside Community Hall, 200-204 Mooroondu Rd, THORNESIDE QLD 4158
Thornlands Redland District Special School, 51-53 Panorama Dr, THORNLANDS QLD 4164
Thornlands Central Bay View State School, 77 Ziegenfusz Rd, THORNLANDS QLD 4164
Thornlands PPVC Champions Church, 21-29 Beveridge Rd, THORNLANDS QLD 4164
Thornlands South Champions Church, 21-29 Beveridge Rd, THORNLANDS QLD 4164
Victoria Point Victoria Point State School, 274 Colburn Ave, VICTORIA POINT QLD 4165
Victoria Point Central Faith Lutheran College Redlands (Junior Campus), 132-136 Link Rd, VICTORIA POINT QLD 4165
Victoria Point South Victoria Point State High School, 93-131 Benfer Rd, VICTORIA POINT QLD 4165
Wellington Point Wellington Point Recreation Hall, 347-371 Birkdale Rd, WELLINGTON POINT QLD 4160
Wellington Point West Trinity Uniting Church, 47 Marlborough Rd, WELLINGTON POINT QLD 4160