2025 Federal Election

Brisbane, QLD

Updated: Sun, 04 May 2025 1:34:48 AM AEST

Brisbane (QLD)

Eligible electors:127,532

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Brisbane
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
STRAUSS, Jonathan Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
EMANUEL, Kamala Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Socialist Alliance 185 0.50 0 0.00 0 0.00 0 0.00 0 0.00 185 0.50
Group Total Socialist Alliance 185 0.50 0 0.00 0 0.00 0 0.00 0 0.00 185 0.50
B Above-the-line Votes Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FONG, Harry Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McMULLAN, Robert Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McCLAER, David Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Trumpet of Patriots 473 1.27 0 0.00 0 0.00 0 0.00 0 0.00 473 1.27
Group Total Trumpet of Patriots 473 1.27 0 0.00 0 0.00 0 0.00 0 0.00 473 1.27
C Above-the-line Votes Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WHARTON, Wayne CoCo Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DAVIS, Marnie Laree Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Indigenous - Aboriginal Party of Australia 307 0.83 0 0.00 0 0.00 0 0.00 0 0.00 307 0.83
Group Total Indigenous - Aboriginal Party of Australia 307 0.83 0 0.00 0 0.00 0 0.00 0 0.00 307 0.83
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SIMPSON, Chris FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JORDAN, Frank FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 159 0.43 0 0.00 0 0.00 0 0.00 0 0.00 159 0.43
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 159 0.43 0 0.00 0 0.00 0 0.00 0 0.00 159 0.43
E Above-the-line Votes Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McDONALD, Michelle Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LECKIE, Cameron McClure Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McGUIRE, Aidan Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australia's Voice 94 0.25 0 0.00 0 0.00 0 0.00 0 0.00 94 0.25
Group Total Australia's Voice 94 0.25 0 0.00 0 0.00 0 0.00 0 0.00 94 0.25
F Above-the-line Votes Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HARPER, Ange Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SCHRAMM, Craig Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Jacqui Lambie Network 262 0.70 0 0.00 0 0.00 0 0.00 0 0.00 262 0.70
Group Total Jacqui Lambie Network 262 0.70 0 0.00 0 0.00 0 0.00 0 0.00 262 0.70
G Above-the-line Votes Gerard Rennick People First|Katter's Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
RENNICK, Gerard Gerard Rennick People First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
LYON, Robert Katter's Australian Party (KAP) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Gerard Rennick People First|Katter's Australian Party 828 2.23 0 0.00 0 0.00 0 0.00 0 0.00 828 2.23
Group Total Gerard Rennick People First|Katter's Australian Party 828 2.23 0 0.00 0 0.00 0 0.00 0 0.00 828 2.23
H Above-the-line Votes Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ROBERTS, Scott Frazer Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PULLAR, Luke Daniel Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Democrats 159 0.43 0 0.00 0 0.00 0 0.00 0 0.00 159 0.43
Group Total Australian Democrats 159 0.43 0 0.00 0 0.00 0 0.00 0 0.00 159 0.43
I Above-the-line Votes LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SCARR, Paul LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
McDONALD, Susan LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
FRASER, Stuart LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LI, Sophia LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
TUNNEY, Yvonne LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ZHUANG, Peter LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned LNP 10,615 28.54 0 0.00 0 0.00 0 0.00 0 0.00 10,615 28.54
Group Total LNP 10,615 28.54 0 0.00 0 0.00 0 0.00 0 0.00 10,615 28.54
J Above-the-line Votes Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GREEN, Nita Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
MULHOLLAND, Corinne Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CASEY, Peter Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SHANKEY, Danielle Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CHISHOLM, Melinda Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BAILEY, Brianna Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Labor Party 12,196 32.79 0 0.00 0 0.00 0 0.00 0 0.00 12,196 32.79
Group Total Australian Labor Party 12,196 32.79 0 0.00 0 0.00 0 0.00 0 0.00 12,196 32.79
K Above-the-line Votes Great Australian Party & HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BAY, William The Great Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SMITH, Catherine HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Great Australian Party & HEART Party 27 0.07 0 0.00 0 0.00 0 0.00 0 0.00 27 0.07
Group Total Great Australian Party & HEART Party 27 0.07 0 0.00 0 0.00 0 0.00 0 0.00 27 0.07
L Above-the-line Votes Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PUKALLUS, Jan Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HEALY, Richard Frederick Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Citizens Party 41 0.11 0 0.00 0 0.00 0 0.00 0 0.00 41 0.11
Group Total Citizens Party 41 0.11 0 0.00 0 0.00 0 0.00 0 0.00 41 0.11
M Above-the-line Votes Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JENSZ, Michelle Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DILLON, Gregory Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Animal Justice Party 231 0.62 0 0.00 0 0.00 0 0.00 0 0.00 231 0.62
Group Total Animal Justice Party 231 0.62 0 0.00 0 0.00 0 0.00 0 0.00 231 0.62
N Above-the-line Votes Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LUSH, Katie Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FULLER, Karen Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Family First 219 0.59 0 0.00 0 0.00 0 0.00 0 0.00 219 0.59
Group Total Family First 219 0.59 0 0.00 0 0.00 0 0.00 0 0.00 219 0.59
O Above-the-line Votes Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JONES, Belinda Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LINDSAY, Melody Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Legalise Cannabis Party 910 2.45 0 0.00 0 0.00 0 0.00 0 0.00 910 2.45
Group Total Legalise Cannabis Party 910 2.45 0 0.00 0 0.00 0 0.00 0 0.00 910 2.45
P Above-the-line Votes The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WATERS, Larissa The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
SIDHU, Navdeep Singh The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GARTON, Claire The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
COX, Jennifer The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McARDLE, Melissa The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KENNEDY, Kirsten The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned The Greens 9,499 25.54 0 0.00 0 0.00 0 0.00 0 0.00 9,499 25.54
Group Total The Greens 9,499 25.54 0 0.00 0 0.00 0 0.00 0 0.00 9,499 25.54
Q Above-the-line Votes Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ROBERTS, Malcolm Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
COURT, Geena Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Pauline Hanson's One Nation 726 1.95 0 0.00 0 0.00 0 0.00 0 0.00 726 1.95
Group Total Pauline Hanson's One Nation 726 1.95 0 0.00 0 0.00 0 0.00 0 0.00 726 1.95
R Above-the-line Votes Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
MARTIN, Rhett Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HONNIBALL, Ross Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 87 0.23 0 0.00 0 0.00 0 0.00 0 0.00 87 0.23
Group Total Sustainable Australia Party - Universal Basic Income 87 0.23 0 0.00 0 0.00 0 0.00 0 0.00 87 0.23
S Above-the-line Votes Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WILLMOTT, Jim Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LADE, Lachlan Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Libertarian 139 0.37 0 0.00 0 0.00 0 0.00 0 0.00 139 0.37
Group Total Libertarian 139 0.37 0 0.00 0 0.00 0 0.00 0 0.00 139 0.37
Ungrouped
  HOLMES, Gilbert Independent 23 0.06 0 0.00 0 0.00 0 0.00 0 0.00 23 0.06  
DONOHUE, Danny Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
WONG, Duke Independent 8 0.02 0 0.00 0 0.00 0 0.00 0 0.00 8 0.02  
BROWN, Jason Independent 3 0.01 0 0.00 0 0.00 0 0.00 0 0.00 3 0.01  
Group Total   35 0.09 0 0.00 0 0.00 0 0.00 0 0.00 35 0.09  
Formal 37,192 97.43 0 0.00 0 0.00 0 0.00 0 0.00 37,192 97.43  
Informal 981 2.57 0 0.00 0 0.00 0 0.00 0 0.00 981 2.57  
Total 38,173 100.00 0 0.00 0 0.00 0 0.00 0 0.00 38,173  

Polling places for Brisbane (QLD)
Polling place Street address
Ascot Ascot State School, 2 Pringle St, ASCOT QLD 4007
Ashgrove St Finbarr's Catholic School Hall, 202 Waterworks Rd, ASHGROVE QLD 4060
Ashgrove North (Brisbane) Oakleigh State School, Buxton St, ASHGROVE QLD 4060
Ashgrove West (Brisbane) Ashgrove State School, 31 Glory St, ASHGROVE QLD 4060
Bardon North Ithaca Creek State School, 49 Lugg St, BARDON QLD 4065
Bowen Hills Our Lady of Victories Church Hall, 1 Roche Ave, BOWEN HILLS QLD 4006
Brisbane Central BRISBANE PPVC Brisbane City Hall, 64 Adelaide St, BRISBANE CITY QLD 4000
Brisbane City (Brisbane) Brisbane City Hall, 64 Adelaide St, BRISBANE CITY QLD 4000
Chermside West BRISBANE PPVC St Gerard Majella Church Hall, 146 Maundrell Tce, CHERMSIDE WEST QLD 4032
Clayfield Central Clayfield Uniting Church Hall, 170 Bonney Ave, CLAYFIELD QLD 4011
Clayfield East Bar Jai Community Centre, 178 Alexandra Rd, CLAYFIELD QLD 4011
Clayfield West St Mark's Anglican Church, 60 Bellevue Tce, CLAYFIELD QLD 4011
EAV Brisbane PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Enoggera (Brisbane) St John's Anglican Church Hall Enoggera, 185 Wardell St, ENOGGERA QLD 4051
Enoggera BRISBANE PPVC St John The Baptist Catholic Church, 133 South Pine Rd, ENOGGERA QLD 4051
Enoggera North St John The Baptist Catholic Church, 133 South Pine Rd, ENOGGERA QLD 4051
Fortitude Valley Holy Trinity Church, 141 Brookes St, FORTITUDE VALLEY QLD 4006
Geebung BRISBANE PPVC Geebung Uniting Church Hall, 59 Simla Ave, GEEBUNG QLD 4034
Gordon Park St Carthage's Church Hall, 115 Beaconsfield Tce, GORDON PARK QLD 4031
Grange Wilston State School, 11 Primrose St, GRANGE QLD 4051
Hamilton Gateway Presbyterian Church, 68 Charlton St, ASCOT QLD 4007
Hamilton East Our Lady Help of Christians Catholic Primary School, 23 Bowman St, HENDRA QLD 4011
Hendra St John's Anglican Church Hall Hendra, 12 Burilda St, HENDRA QLD 4011
Hendra East Hendra State School, 309 Nudgee Rd, HENDRA QLD 4011
Kalinga (Brisbane) The Community Place Kalinga, 20 Clark St, KALINGA QLD 4030
Kelvin Grove Kelvin Grove State College, 57 School St, KELVIN GROVE QLD 4059
New Farm New Farm State School, 189 Heal St, NEW FARM QLD 4005
New Farm Central Holy Spirit Hall, 36 Villiers St, NEW FARM QLD 4005
New Farm South Merthyr Road Uniting Church Hall, 52 Merthyr Rd, NEW FARM QLD 4005
Newmarket Newmarket State School, 15 Banks St, NEWMARKET QLD 4051
Newmarket South St Ambrose's School, 23 Davidson St, NEWMARKET QLD 4051
Other Mobile Team 1 Multiple sites, QLD
Paddington Brisbane West Senior Citizens Club, 132 Latrobe Tce, PADDINGTON QLD 4064
Paddington East Petrie Terrace State School, 40 Moreton St, PADDINGTON QLD 4064
Paddington South (Brisbane) Lavalla Centre, 58 Fernberg Rd, PADDINGTON QLD 4064
Red Hill Red Hill Special School (Senior Campus), 109 Fulcher Rd, RED HILL QLD 4059
Special Hospital Team 1 Multiple sites, QLD
Special Hospital Team 2 Multiple sites, QLD
Spring Hill St James College - Santiago Centre, 201 Boundary St, SPRING HILL QLD 4000
Spring Hill Central Brisbane Central State School, 45 Rogers St, SPRING HILL QLD 4000
Stafford (Brisbane) Stafford State School, 314 Stafford Rd, STAFFORD QLD 4053
Stafford West (Brisbane) The Community Place Stafford, 33 Teevan St, STAFFORD QLD 4053
The Gap BRISBANE PPVC The Gap Uniting Church, 1050 Waterworks Rd, THE GAP QLD 4061
West End BRISBANE PPVC West End Uniting Church, 11 Sussex St, WEST END QLD 4101
Wilston St Columba's Primary School, 204 Kedron Brook Rd, WILSTON QLD 4051
Windsor Windsor State School, Harris La, WINDSOR QLD 4030
Wooloowin Holy Cross Elementary School, 40 Morris St, WOOLOOWIN QLD 4030