2025 Federal Election

Capricornia, QLD

Updated: Sun, 04 May 2025 1:32:39 AM AEST

Capricornia (QLD)

Eligible electors:115,175

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Capricornia
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
STRAUSS, Jonathan Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
EMANUEL, Kamala Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Socialist Alliance 133 0.49 0 0.00 0 0.00 0 0.00 0 0.00 133 0.49
Group Total Socialist Alliance 133 0.49 0 0.00 0 0.00 0 0.00 0 0.00 133 0.49
B Above-the-line Votes Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FONG, Harry Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McMULLAN, Robert Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McCLAER, David Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Trumpet of Patriots 1,412 5.24 0 0.00 0 0.00 0 0.00 0 0.00 1,412 5.24
Group Total Trumpet of Patriots 1,412 5.24 0 0.00 0 0.00 0 0.00 0 0.00 1,412 5.24
C Above-the-line Votes Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WHARTON, Wayne CoCo Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DAVIS, Marnie Laree Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Indigenous - Aboriginal Party of Australia 474 1.76 0 0.00 0 0.00 0 0.00 0 0.00 474 1.76
Group Total Indigenous - Aboriginal Party of Australia 474 1.76 0 0.00 0 0.00 0 0.00 0 0.00 474 1.76
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SIMPSON, Chris FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JORDAN, Frank FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 60 0.22 0 0.00 0 0.00 0 0.00 0 0.00 60 0.22
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 60 0.22 0 0.00 0 0.00 0 0.00 0 0.00 60 0.22
E Above-the-line Votes Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McDONALD, Michelle Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LECKIE, Cameron McClure Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McGUIRE, Aidan Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australia's Voice 216 0.80 0 0.00 0 0.00 0 0.00 0 0.00 216 0.80
Group Total Australia's Voice 216 0.80 0 0.00 0 0.00 0 0.00 0 0.00 216 0.80
F Above-the-line Votes Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HARPER, Ange Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SCHRAMM, Craig Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Jacqui Lambie Network 400 1.48 0 0.00 0 0.00 0 0.00 0 0.00 400 1.48
Group Total Jacqui Lambie Network 400 1.48 0 0.00 0 0.00 0 0.00 0 0.00 400 1.48
G Above-the-line Votes Gerard Rennick People First|Katter's Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
RENNICK, Gerard Gerard Rennick People First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
LYON, Robert Katter's Australian Party (KAP) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Gerard Rennick People First|Katter's Australian Party 1,541 5.72 0 0.00 0 0.00 0 0.00 0 0.00 1,541 5.72
Group Total Gerard Rennick People First|Katter's Australian Party 1,541 5.72 0 0.00 0 0.00 0 0.00 0 0.00 1,541 5.72
H Above-the-line Votes Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ROBERTS, Scott Frazer Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PULLAR, Luke Daniel Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Democrats 102 0.38 0 0.00 0 0.00 0 0.00 0 0.00 102 0.38
Group Total Australian Democrats 102 0.38 0 0.00 0 0.00 0 0.00 0 0.00 102 0.38
I Above-the-line Votes LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SCARR, Paul LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
McDONALD, Susan LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
FRASER, Stuart LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LI, Sophia LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
TUNNEY, Yvonne LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ZHUANG, Peter LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned LNP 7,036 26.12 0 0.00 0 0.00 0 0.00 0 0.00 7,036 26.12
Group Total LNP 7,036 26.12 0 0.00 0 0.00 0 0.00 0 0.00 7,036 26.12
J Above-the-line Votes Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GREEN, Nita Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
MULHOLLAND, Corinne Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CASEY, Peter Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SHANKEY, Danielle Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CHISHOLM, Melinda Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BAILEY, Brianna Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Labor Party 7,326 27.19 0 0.00 0 0.00 0 0.00 0 0.00 7,326 27.19
Group Total Australian Labor Party 7,326 27.19 0 0.00 0 0.00 0 0.00 0 0.00 7,326 27.19
K Above-the-line Votes Great Australian Party & HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BAY, William The Great Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SMITH, Catherine HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Great Australian Party & HEART Party 52 0.19 0 0.00 0 0.00 0 0.00 0 0.00 52 0.19
Group Total Great Australian Party & HEART Party 52 0.19 0 0.00 0 0.00 0 0.00 0 0.00 52 0.19
L Above-the-line Votes Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PUKALLUS, Jan Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HEALY, Richard Frederick Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Citizens Party 72 0.27 0 0.00 0 0.00 0 0.00 0 0.00 72 0.27
Group Total Citizens Party 72 0.27 0 0.00 0 0.00 0 0.00 0 0.00 72 0.27
M Above-the-line Votes Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JENSZ, Michelle Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DILLON, Gregory Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Animal Justice Party 195 0.72 0 0.00 0 0.00 0 0.00 0 0.00 195 0.72
Group Total Animal Justice Party 195 0.72 0 0.00 0 0.00 0 0.00 0 0.00 195 0.72
N Above-the-line Votes Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LUSH, Katie Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FULLER, Karen Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Family First 669 2.48 0 0.00 0 0.00 0 0.00 0 0.00 669 2.48
Group Total Family First 669 2.48 0 0.00 0 0.00 0 0.00 0 0.00 669 2.48
O Above-the-line Votes Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JONES, Belinda Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LINDSAY, Melody Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Legalise Cannabis Party 1,504 5.58 0 0.00 0 0.00 0 0.00 0 0.00 1,504 5.58
Group Total Legalise Cannabis Party 1,504 5.58 0 0.00 0 0.00 0 0.00 0 0.00 1,504 5.58
P Above-the-line Votes The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WATERS, Larissa The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
SIDHU, Navdeep Singh The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GARTON, Claire The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
COX, Jennifer The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McARDLE, Melissa The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KENNEDY, Kirsten The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned The Greens 1,820 6.76 0 0.00 0 0.00 0 0.00 0 0.00 1,820 6.76
Group Total The Greens 1,820 6.76 0 0.00 0 0.00 0 0.00 0 0.00 1,820 6.76
Q Above-the-line Votes Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ROBERTS, Malcolm Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
COURT, Geena Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Pauline Hanson's One Nation 3,774 14.01 0 0.00 0 0.00 0 0.00 0 0.00 3,774 14.01
Group Total Pauline Hanson's One Nation 3,774 14.01 0 0.00 0 0.00 0 0.00 0 0.00 3,774 14.01
R Above-the-line Votes Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
MARTIN, Rhett Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HONNIBALL, Ross Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 48 0.18 0 0.00 0 0.00 0 0.00 0 0.00 48 0.18
Group Total Sustainable Australia Party - Universal Basic Income 48 0.18 0 0.00 0 0.00 0 0.00 0 0.00 48 0.18
S Above-the-line Votes Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WILLMOTT, Jim Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LADE, Lachlan Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Libertarian 85 0.32 0 0.00 0 0.00 0 0.00 0 0.00 85 0.32
Group Total Libertarian 85 0.32 0 0.00 0 0.00 0 0.00 0 0.00 85 0.32
Ungrouped
  HOLMES, Gilbert Independent 9 0.03 0 0.00 0 0.00 0 0.00 0 0.00 9 0.03  
DONOHUE, Danny Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
WONG, Duke Independent 3 0.01 0 0.00 0 0.00 0 0.00 0 0.00 3 0.01  
BROWN, Jason Independent 7 0.03 0 0.00 0 0.00 0 0.00 0 0.00 7 0.03  
Group Total   20 0.07 0 0.00 0 0.00 0 0.00 0 0.00 20 0.07  
Formal 26,939 93.82 0 0.00 0 0.00 0 0.00 0 0.00 26,939 93.82  
Informal 1,773 6.18 0 0.00 0 0.00 0 0.00 0 0.00 1,773 6.18  
Total 28,712 100.00 0 0.00 0 0.00 0 0.00 0 0.00 28,712  

Polling places for Capricornia (QLD)
Polling place Street address
Allenstown Allenstown State School, 13-33 Upper Dawson Rd, ALLENSTOWN QLD 4700
Alligator Creek Alligator Creek State School, 50 Grasstree Rd, ALLIGATOR CREEK QLD 4740
Bakers Creek Dundula State School, 1 Main St, BAKERS CREEK QLD 4740
Berserker Berserker Street State School, 128-140 Berserker St, BERSERKER QLD 4701
Blackwater CAPRICORNIA PPVC Blackwater QCWA Hall, 1 Ardurad Rd, BLACKWATER QLD 4717
Cawarral Cawarral State School, 125 Annie Dr, CAWARRAL QLD 4702
Chelona Chelona State School, 13 Chelona School Rd, CHELONA QLD 4740
Clermont Clermont Civic Centre, 25 Daintree St, CLERMONT QLD 4721
Clermont PPVC Clermont Civic Centre, 25 Daintree St, CLERMONT QLD 4721
Collinsville Collinsville QCWA Hall, 33 Conway St, COLLINSVILLE QLD 4804
Dysart Dysart State School, 4 Garnham Dr, DYSART QLD 4745
EAV Capricornia PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Emu Park Emu Park State School, 26 Fountain St, EMU PARK QLD 4710
Eton Eton State School, 10 Prospect St, ETON QLD 4741
Farnborough Farnborough State School, 8 Hinz Ave, FARNBOROUGH QLD 4703
Finch Hatton Finch Hatton State School, 76 Anzac Pde, FINCH HATTON QLD 4756
Frenchville North Frenchville State School, 225-237 Frenchville Rd, FRENCHVILLE QLD 4701
Frenchville South North Rockhampton High School, 302-328 Berserker St, FRENCHVILLE QLD 4701
Gracemere CAPRICORNIA PPVC Gracemere Community Hall - Training Rooms, 6-12 Barry St, GRACEMERE QLD 4702
Gracemere South (Capricornia) Waraburra State School, 55 Johnson Rd, GRACEMERE QLD 4702
Kawana Glenmore State High School, 261-299 Farm St, KAWANA QLD 4701
Keppel Sands Keppel Sands State School, 1325 Keppel Sands Rd, KEPPEL SANDS QLD 4702
Koongal Mount Archer State School, 242 Thozet Rd, KOONGAL QLD 4701
Koumala Koumala State School, 10 Bull St, KOUMALA QLD 4738
Lakes Creek Lakes Creek State School, 445 Paterson St, LAKES CREEK QLD 4701
Mackay CAPRICORNIA PPVC Mackay Showgrounds 500 Pavilion, 24 Milton St, MACKAY QLD 4740
Marian Marian State School, 137 Anzac Ave, MARIAN QLD 4753
Middlemount Middlemount Community School, James Randell Dr, MIDDLEMOUNT QLD 4746
Mirani Mirani State School, 12 Maud St, MIRANI QLD 4754
Moranbah (Capricornia) Moranbah Arts Council Building, 38 Bacon St, MORANBAH QLD 4744
Moranbah PPVC Moranbah Arts Council Building, 38 Bacon St, MORANBAH QLD 4744
Nebo Nebo State School, 34 Oxford St, NEBO QLD 4742
Norman Gardens North Rockhampton Baptist, 650 Norman Rd, NORMAN GARDENS QLD 4701
Norman Gardens South Emmaus College, 362 Yaamba Rd, NORMAN GARDENS QLD 4701
Ooralea CQ University Ooralea Campus, 151 Boundary Rd, OORALEA QLD 4740
Other Mobile Team 1 Capricornia Correctional Centre, Bruce Hwy, ETNA CREEK QLD 4702
Other Mobile Team 2 Capricornia Correctional Centre 2, Bruce Hwy, ETNA CREEK QLD 4702
Park Avenue Park Avenue State School, 5-13 Main St, PARK AVENUE QLD 4701
Parkhurst QDAF Rockhampton Conference Centre, 25 Yeppoon Rd, PARKHURST QLD 4702
Remote Mobile Team 1 Multiple sites, QLD
Rockhampton CAPRICORNIA PPVC James Lawrence Pavilion, 1-47 Exhibition Rd, WANDAL QLD 4700
Rockhampton City (Capricornia) James Lawrence Pavilion, 1-47 Exhibition Rd, WANDAL QLD 4700
Sarina North Sarina QCWA Hall, 2 Brewers Rd, SARINA QLD 4737
Sarina PPVC Sarina QCWA Hall, 2 Brewers Rd, SARINA QLD 4737
Sarina South Swayneville State School, 952 Marlborough Sarina Rd, SARINA QLD 4737
Special Hospital Team 1 Multiple sites, QLD
Special Hospital Team 2 Multiple sites, QLD
Special Hospital Team 3 Multiple sites, QLD
Special Hospital Team 4 Multiple sites, QLD
Taranganba Taranganba State School, Taranganba Rd, TARANGANBA QLD 4703
The Caves The Caves State School, 1 Barmoya Rd, THE CAVES QLD 4702
Walkerston Walkerston State School, 13 McColl St, WALKERSTON QLD 4751
Wandal Rockhampton State High School, 1 Campbell St, WANDAL QLD 4700
Yeppoon Yeppoon Cyclone Shelter, Yeppoon State High School, 30 Rawlings St, YEPPOON QLD 4703
Yeppoon CAPRICORNIA PPVC Capricorn Coast Cricket Club, Yeppoon Showgrounds, 26 Morris St, YEPPOON QLD 4703