2025 Federal Election

Dawson, QLD

Updated: Tue, 27 May 2025 10:55:30 AM AEST

Dawson (QLD)

Eligible electors:117,233

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Dawson
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Socialist Alliance 421 0.51 26 1.02 5 1.13 21 0.54 36 0.41 509 0.51
STRAUSS, Jonathan Socialist Alliance 76 0.09 3 0.12 1 0.23 8 0.20 1 0.01 89 0.09
EMANUEL, Kamala Socialist Alliance 23 0.03 2 0.08 1 0.23 0 0.00 1 0.01 27 0.03
Unapportioned Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Socialist Alliance 520 0.63 31 1.21 7 1.58 29 0.74 38 0.43 625 0.63
B Above-the-line Votes Trumpet of Patriots 4,180 5.03 158 6.18 35 7.92 196 5.01 345 3.88 4,914 4.96
FONG, Harry Trumpet of Patriots 165 0.20 10 0.39 3 0.68 6 0.15 10 0.11 194 0.20
McMULLAN, Robert Trumpet of Patriots 38 0.05 2 0.08 3 0.68 2 0.05 1 0.01 46 0.05
McCLAER, David Trumpet of Patriots 31 0.04 1 0.04 1 0.23 0 0.00 0 0.00 33 0.03
Unapportioned Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Trumpet of Patriots 4,414 5.31 171 6.69 42 9.50 204 5.22 356 4.01 5,187 5.24
C Above-the-line Votes Indigenous - Aboriginal Party of Australia 1,097 1.32 58 2.27 12 2.71 51 1.30 44 0.50 1,262 1.28
WHARTON, Wayne CoCo Indigenous - Aboriginal Party of Australia 86 0.10 2 0.08 0 0.00 3 0.08 4 0.05 95 0.10
DAVIS, Marnie Laree Indigenous - Aboriginal Party of Australia 17 0.02 0 0.00 0 0.00 0 0.00 2 0.02 19 0.02
Unapportioned Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Indigenous - Aboriginal Party of Australia 1,200 1.44 60 2.35 12 2.71 54 1.38 50 0.56 1,376 1.39
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 200 0.24 10 0.39 4 0.90 8 0.20 22 0.25 244 0.25
SIMPSON, Chris FUSION | Planet Rescue | Whistleblower Protection | Innovation 25 0.03 0 0.00 0 0.00 2 0.05 0 0.00 27 0.03
JORDAN, Frank FUSION | Planet Rescue | Whistleblower Protection | Innovation 4 0.00 1 0.04 0 0.00 1 0.03 0 0.00 6 0.01
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 229 0.28 11 0.43 4 0.90 11 0.28 22 0.25 277 0.28
E Above-the-line Votes Australia's Voice 645 0.78 39 1.53 5 1.13 37 0.95 40 0.45 766 0.77
McDONALD, Michelle Australia's Voice 46 0.06 2 0.08 1 0.23 1 0.03 4 0.05 54 0.05
LECKIE, Cameron McClure Australia's Voice 3 0.00 0 0.00 0 0.00 0 0.00 2 0.02 5 0.01
McGUIRE, Aidan Australia's Voice 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Unapportioned Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australia's Voice 698 0.84 41 1.60 6 1.36 38 0.97 46 0.52 829 0.84
F Above-the-line Votes Jacqui Lambie Network 1,239 1.49 51 2.00 2 0.45 87 2.23 198 2.23 1,577 1.59
HARPER, Ange Jacqui Lambie Network 74 0.09 2 0.08 0 0.00 6 0.15 10 0.11 92 0.09
SCHRAMM, Craig Jacqui Lambie Network 5 0.01 0 0.00 0 0.00 0 0.00 2 0.02 7 0.01
Unapportioned Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Jacqui Lambie Network 1,318 1.58 53 2.07 2 0.45 93 2.38 210 2.36 1,676 1.69
G Above-the-line Votes Gerard Rennick People First|Katter's Australian Party 5,167 6.21 183 7.16 23 5.20 225 5.75 467 5.26 6,065 6.13
RENNICK, Gerard Gerard Rennick People First 468 0.56 16 0.63 2 0.45 19 0.49 43 0.48 548 0.55 Previous Senator
LYON, Robert Katter's Australian Party (KAP) 32 0.04 0 0.00 0 0.00 5 0.13 5 0.06 42 0.04
Unapportioned Gerard Rennick People First|Katter's Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Gerard Rennick People First|Katter's Australian Party 5,667 6.81 199 7.79 25 5.66 249 6.37 515 5.80 6,655 6.72
H Above-the-line Votes Australian Democrats 322 0.39 10 0.39 3 0.68 17 0.43 27 0.30 379 0.38
ROBERTS, Scott Frazer Australian Democrats 27 0.03 1 0.04 0 0.00 0 0.00 0 0.00 28 0.03
PULLAR, Luke Daniel Australian Democrats 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Unapportioned Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Democrats 351 0.42 11 0.43 3 0.68 17 0.43 27 0.30 409 0.41
I Above-the-line Votes LNP 27,823 33.45 620 24.27 101 22.85 1,187 30.36 3,471 39.07 33,202 33.55
SCARR, Paul LNP 441 0.53 16 0.63 2 0.45 25 0.64 70 0.79 554 0.56 Re-elected
McDONALD, Susan LNP 114 0.14 3 0.12 0 0.00 9 0.23 34 0.38 160 0.16 Re-elected
FRASER, Stuart LNP 53 0.06 1 0.04 0 0.00 4 0.10 7 0.08 65 0.07
LI, Sophia LNP 17 0.02 1 0.04 0 0.00 1 0.03 2 0.02 21 0.02
TUNNEY, Yvonne LNP 15 0.02 0 0.00 0 0.00 0 0.00 1 0.01 16 0.02
ZHUANG, Peter LNP 15 0.02 1 0.04 0 0.00 1 0.03 3 0.03 20 0.02
Unapportioned LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total LNP 28,478 34.23 642 25.13 103 23.30 1,227 31.38 3,588 40.38 34,038 34.39
J Above-the-line Votes Australian Labor Party 20,887 25.11 555 21.72 92 20.81 968 24.76 2,128 23.95 24,630 24.88
GREEN, Nita Australian Labor Party 482 0.58 10 0.39 6 1.36 22 0.56 81 0.91 601 0.61 Re-elected
MULHOLLAND, Corinne Australian Labor Party 31 0.04 1 0.04 0 0.00 3 0.08 6 0.07 41 0.04 Elected
CASEY, Peter Australian Labor Party 64 0.08 6 0.23 2 0.45 4 0.10 9 0.10 85 0.09
SHANKEY, Danielle Australian Labor Party 28 0.03 2 0.08 0 0.00 2 0.05 1 0.01 33 0.03
CHISHOLM, Melinda Australian Labor Party 24 0.03 0 0.00 1 0.23 1 0.03 4 0.05 30 0.03
BAILEY, Brianna Australian Labor Party 46 0.06 5 0.20 0 0.00 2 0.05 5 0.06 58 0.06
Unapportioned Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Labor Party 21,562 25.92 579 22.66 101 22.85 1,002 25.63 2,234 25.14 25,478 25.74
K Above-the-line Votes Great Australian Party & HEART Party 175 0.21 10 0.39 1 0.23 10 0.26 18 0.20 214 0.22
BAY, William The Great Australian Party 21 0.03 1 0.04 0 0.00 1 0.03 2 0.02 25 0.03
SMITH, Catherine HEART Party 3 0.00 0 0.00 0 0.00 0 0.00 2 0.02 5 0.01
Unapportioned Great Australian Party & HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Great Australian Party & HEART Party 199 0.24 11 0.43 1 0.23 11 0.28 22 0.25 244 0.25
L Above-the-line Votes Citizens Party 163 0.20 11 0.43 0 0.00 11 0.28 9 0.10 194 0.20
PUKALLUS, Jan Citizens Party 15 0.02 0 0.00 1 0.23 0 0.00 1 0.01 17 0.02
HEALY, Richard Frederick Citizens Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Unapportioned Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Party 180 0.22 11 0.43 1 0.23 11 0.28 10 0.11 213 0.22
M Above-the-line Votes Animal Justice Party 591 0.71 31 1.21 4 0.90 33 0.84 73 0.82 732 0.74
JENSZ, Michelle Animal Justice Party 41 0.05 3 0.12 1 0.23 6 0.15 4 0.05 55 0.06
DILLON, Gregory Animal Justice Party 0 0.00 0 0.00 1 0.23 0 0.00 0 0.00 1 0.00
Unapportioned Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Animal Justice Party 632 0.76 34 1.33 6 1.36 39 1.00 77 0.87 788 0.80
N Above-the-line Votes Family First 1,527 1.84 39 1.53 10 2.26 53 1.36 130 1.46 1,759 1.78
LUSH, Katie Family First 67 0.08 4 0.16 0 0.00 5 0.13 7 0.08 83 0.08
FULLER, Karen Family First 13 0.02 0 0.00 0 0.00 0 0.00 2 0.02 15 0.02
Unapportioned Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Family First 1,607 1.93 43 1.68 10 2.26 58 1.48 139 1.56 1,857 1.88
O Above-the-line Votes Legalise Cannabis Party 3,318 3.99 174 6.81 40 9.05 134 3.43 244 2.75 3,910 3.95
JONES, Belinda Legalise Cannabis Party 157 0.19 9 0.35 2 0.45 4 0.10 14 0.16 186 0.19
LINDSAY, Melody Legalise Cannabis Party 13 0.02 2 0.08 0 0.00 0 0.00 1 0.01 16 0.02
Unapportioned Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Legalise Cannabis Party 3,488 4.19 185 7.24 42 9.50 138 3.53 259 2.92 4,112 4.15
P Above-the-line Votes The Greens 3,777 4.54 208 8.14 36 8.14 244 6.24 328 3.69 4,593 4.64
WATERS, Larissa The Greens 280 0.34 9 0.35 2 0.45 18 0.46 37 0.42 346 0.35 Re-elected
SIDHU, Navdeep Singh The Greens 10 0.01 0 0.00 0 0.00 1 0.03 1 0.01 12 0.01
GARTON, Claire The Greens 14 0.02 1 0.04 0 0.00 0 0.00 1 0.01 16 0.02
COX, Jennifer The Greens 18 0.02 0 0.00 0 0.00 0 0.00 2 0.02 20 0.02
McARDLE, Melissa The Greens 6 0.01 0 0.00 0 0.00 0 0.00 1 0.01 7 0.01
KENNEDY, Kirsten The Greens 8 0.01 0 0.00 0 0.00 0 0.00 1 0.01 9 0.01
Unapportioned The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total The Greens 4,113 4.94 218 8.53 38 8.60 263 6.73 371 4.18 5,003 5.05
Q Above-the-line Votes Pauline Hanson's One Nation 7,566 9.10 220 8.61 31 7.01 403 10.31 802 9.03 9,022 9.12
ROBERTS, Malcolm Pauline Hanson's One Nation 428 0.51 9 0.35 1 0.23 17 0.43 59 0.66 514 0.52 Re-elected
COURT, Geena Pauline Hanson's One Nation 21 0.03 2 0.08 0 0.00 5 0.13 4 0.05 32 0.03
Unapportioned Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Pauline Hanson's One Nation 8,015 9.64 231 9.04 32 7.24 425 10.87 865 9.74 9,568 9.67
R Above-the-line Votes Sustainable Australia Party - Universal Basic Income 132 0.16 9 0.35 3 0.68 8 0.20 11 0.12 163 0.16
MARTIN, Rhett Sustainable Australia Party - Universal Basic Income 8 0.01 2 0.08 0 0.00 1 0.03 1 0.01 12 0.01
HONNIBALL, Ross Sustainable Australia Party - Universal Basic Income 2 0.00 0 0.00 0 0.00 1 0.03 0 0.00 3 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Sustainable Australia Party - Universal Basic Income 142 0.17 11 0.43 3 0.68 10 0.26 12 0.14 178 0.18
S Above-the-line Votes Libertarian 244 0.29 12 0.47 4 0.90 23 0.59 24 0.27 307 0.31
WILLMOTT, Jim Libertarian 26 0.03 0 0.00 0 0.00 1 0.03 1 0.01 28 0.03
LADE, Lachlan Libertarian 9 0.01 1 0.04 0 0.00 2 0.05 1 0.01 13 0.01
Unapportioned Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Libertarian 279 0.34 13 0.51 4 0.90 26 0.66 26 0.29 348 0.35
Ungrouped
  HOLMES, Gilbert Independent 34 0.04 0 0.00 0 0.00 0 0.00 6 0.07 40 0.04  
DONOHUE, Danny Independent 5 0.01 0 0.00 0 0.00 0 0.00 1 0.01 6 0.01  
WONG, Duke Independent 10 0.01 0 0.00 0 0.00 1 0.03 5 0.06 16 0.02  
BROWN, Jason Independent 43 0.05 0 0.00 0 0.00 4 0.10 6 0.07 53 0.05  
Group Total   92 0.11 0 0.00 0 0.00 5 0.13 18 0.20 115 0.12  
Formal 83,184 96.17 2,555 97.07 442 96.30 3,910 97.73 8,885 98.59 98,976 96.46  
Informal 3,316 3.83 77 2.93 17 3.70 91 2.27 127 1.41 3,628 3.54  
Total 86,500 84.30 2,632 2.57 459 0.45 4,001 3.90 9,012 8.78 102,604  

Polling places for Dawson (QLD)
Polling place Street address
Airlie Beach PCYC Whitsundays, 2489 Shute Harbour Rd, AIRLIE BEACH QLD 4802
Airlie Beach PPVC PCYC Whitsundays, 2489 Shute Harbour Rd, AIRLIE BEACH QLD 4802
Aitkenvale DAWSON PPVC PCYC Aitkenvale, 126 Wellington St, AITKENVALE QLD 4814
Andergrove Andergrove State School, Fernleigh Ave, ANDERGROVE QLD 4740
Andergrove South Pioneer State High School, 221 Bedford Rd, ANDERGROVE QLD 4740
Annandale (Dawson) Annandale State School, 105-119 Yolanda Dr, ANNANDALE QLD 4814
Annandale East (Dawson) William Ross State High School, 66 Mervyn Crossman Dr, ANNANDALE QLD 4814
Ayr Burdekin Sports Club Hall, 142 Wickham St, AYR QLD 4807
Ayr East East Ayr State School, 43-73 Ross St, AYR QLD 4807
Ayr PPVC Burdekin Sports Club Hall, 142 Wickham St, AYR QLD 4807
Beaconsfield Beaconsfield State School, 1 Nadina St, BEACONSFIELD QLD 4740
Bloomsbury Bloomsbury State School, 8545 Bruce Hwy, BLOOMSBURY QLD 4799
Bowen Bowen Police Citizens Youth Club (PCYC), Cnr Hay St & Queens Rd, BOWEN QLD 4805
Bowen PPVC Bowen Police Citizens Youth Club (PCYC), Cnr Hay St & Queens Rd, BOWEN QLD 4805
Bucasia Bucasia State School, 76 Kemp St, BUCASIA QLD 4750
Calen Calen District State College, 38 McIntyre St, CALEN QLD 4798
Cannonvale Cannonvale State School, 58 Coral Esp, CANNONVALE QLD 4802
Coningsby Coningsby State School, 1312 Bruce Hwy, FARLEIGH QLD 4741
EAV Dawson PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Eimeo Mackay Northern Beaches State High School, 30 Rosewood Dr, RURAL VIEW QLD 4740
Farleigh Farleigh State School, Lot 1 Chidlow St, FARLEIGH QLD 4741
Giru Giru Branch QCWA Hall, 9 Carey St, GIRU QLD 4809
Glenella Glenella State School, 35-55 Hill End Rd, GLENELLA QLD 4740
Hamilton Island Hamilton Island Resort, Resort Dr, HAMILTON ISLAND QLD 4803
Hamilton Island PPVC Hamilton Island Resort, Resort Dr, HAMILTON ISLAND QLD 4803
Hampden Hampden State School, 2880 Bruce Hwy, HAMPDEN QLD 4741
Home Hill St Colman's Catholic School, 96 Eleventh Ave, HOME HILL QLD 4806
Mackay Mackay Showgrounds 500 Pavilion, 24 Milton St, MACKAY QLD 4740
Mackay DAWSON PPVC Mackay Showgrounds 500 Pavilion, 24 Milton St, MACKAY QLD 4740
Mackay Goose Ponds St Joseph's Catholic Primary School, 4 Canberra St, NORTH MACKAY QLD 4740
Mackay North PPVC Northern Beaches Central - SHOP 8, 10 Eimeo Rd, RURAL VIEW QLD 4740
Mackay South Mackay State High School, Mackay State High School, 123 Milton St, SOUTH MACKAY QLD 4740
Mackay Town Beach Victoria Park State School, 15 Goldsmith St, EAST MACKAY QLD 4740
Mackay West Mackay West State School, 14 Pinder St, WEST MACKAY QLD 4740
Moranbah (Dawson) Moranbah Arts Council Building, 38 Bacon St, MORANBAH QLD 4744
Mount Pleasant East Fitzgerald State School, 54 Norris Rd, NORTH MACKAY QLD 4740
Mount Pleasant West Emmanuel Catholic Primary School, 35-49 Baxter Dr, MOUNT PLEASANT QLD 4740
Nome Nome District Rural Fire Brigade Hall, 2 Alligator Creek Rd, ALLIGATOR CREEK QLD 4816
Oonoonba (Dawson) Oonoonba State School, 83 Fairfield Waters Dr, IDALIA QLD 4811
Other Mobile Team 1 Townsville Correctional Centre, 22 Dwyer St, STUART QLD 4811
Other Mobile Team 2 Townsville Correctional Centre, 22 Dwyer St, STUART QLD 4811
Proserpine Whitsunday Masonic Lodge, 29 Chapman St, PROSERPINE QLD 4800
Proserpine PPVC Whitsunday Masonic Lodge, 29 Chapman St, PROSERPINE QLD 4800
Queens Beach Queens Beach State School, 37-39 Tracey St, BOWEN QLD 4805
Seaforth Seaforth Community Hall, 3 Prince Charles Ave, SEAFORTH QLD 4741
Slade Point Slade Point State School, 362 Slade Point Rd, SLADE POINT QLD 4740
Special Hospital Team 1 Multiple sites, QLD 4740
Special Hospital Team 2 Multiple sites, QLD
Special Hospital Team 3 Multiple sites, QLD
Special Hospital Team 4 Multiple sites, QLD 4740
Townsville DAWSON PPVC Co. Habitat Co-Working Space, 33-35 Palmer St, SOUTH TOWNSVILLE QLD 4810
Wulguru (Dawson) Wulguru State School, 2 Haldane St, WULGURU QLD 4811