2025 Federal Election

Dawson, QLD

Updated: Sun, 04 May 2025 1:33:22 AM AEST

Dawson (QLD)

Eligible electors:117,233

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Dawson
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
STRAUSS, Jonathan Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
EMANUEL, Kamala Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Socialist Alliance 194 0.68 0 0.00 0 0.00 0 0.00 0 0.00 194 0.68
Group Total Socialist Alliance 194 0.68 0 0.00 0 0.00 0 0.00 0 0.00 194 0.68
B Above-the-line Votes Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FONG, Harry Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McMULLAN, Robert Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McCLAER, David Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Trumpet of Patriots 1,615 5.64 0 0.00 0 0.00 0 0.00 0 0.00 1,615 5.64
Group Total Trumpet of Patriots 1,615 5.64 0 0.00 0 0.00 0 0.00 0 0.00 1,615 5.64
C Above-the-line Votes Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WHARTON, Wayne CoCo Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DAVIS, Marnie Laree Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Indigenous - Aboriginal Party of Australia 488 1.70 0 0.00 0 0.00 0 0.00 0 0.00 488 1.70
Group Total Indigenous - Aboriginal Party of Australia 488 1.70 0 0.00 0 0.00 0 0.00 0 0.00 488 1.70
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SIMPSON, Chris FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JORDAN, Frank FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 84 0.29 0 0.00 0 0.00 0 0.00 0 0.00 84 0.29
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 84 0.29 0 0.00 0 0.00 0 0.00 0 0.00 84 0.29
E Above-the-line Votes Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McDONALD, Michelle Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LECKIE, Cameron McClure Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McGUIRE, Aidan Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australia's Voice 255 0.89 0 0.00 0 0.00 0 0.00 0 0.00 255 0.89
Group Total Australia's Voice 255 0.89 0 0.00 0 0.00 0 0.00 0 0.00 255 0.89
F Above-the-line Votes Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HARPER, Ange Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SCHRAMM, Craig Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Jacqui Lambie Network 428 1.49 0 0.00 0 0.00 0 0.00 0 0.00 428 1.49
Group Total Jacqui Lambie Network 428 1.49 0 0.00 0 0.00 0 0.00 0 0.00 428 1.49
G Above-the-line Votes Gerard Rennick People First|Katter's Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
RENNICK, Gerard Gerard Rennick People First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
LYON, Robert Katter's Australian Party (KAP) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Gerard Rennick People First|Katter's Australian Party 2,011 7.02 0 0.00 0 0.00 0 0.00 0 0.00 2,011 7.02
Group Total Gerard Rennick People First|Katter's Australian Party 2,011 7.02 0 0.00 0 0.00 0 0.00 0 0.00 2,011 7.02
H Above-the-line Votes Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ROBERTS, Scott Frazer Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PULLAR, Luke Daniel Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Democrats 130 0.45 0 0.00 0 0.00 0 0.00 0 0.00 130 0.45
Group Total Australian Democrats 130 0.45 0 0.00 0 0.00 0 0.00 0 0.00 130 0.45
I Above-the-line Votes LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SCARR, Paul LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
McDONALD, Susan LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
FRASER, Stuart LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LI, Sophia LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
TUNNEY, Yvonne LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ZHUANG, Peter LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned LNP 8,567 29.92 0 0.00 0 0.00 0 0.00 0 0.00 8,567 29.92
Group Total LNP 8,567 29.92 0 0.00 0 0.00 0 0.00 0 0.00 8,567 29.92
J Above-the-line Votes Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GREEN, Nita Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
MULHOLLAND, Corinne Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CASEY, Peter Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SHANKEY, Danielle Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CHISHOLM, Melinda Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BAILEY, Brianna Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Labor Party 7,201 25.15 0 0.00 0 0.00 0 0.00 0 0.00 7,201 25.15
Group Total Australian Labor Party 7,201 25.15 0 0.00 0 0.00 0 0.00 0 0.00 7,201 25.15
K Above-the-line Votes Great Australian Party & HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BAY, William The Great Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SMITH, Catherine HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Great Australian Party & HEART Party 82 0.29 0 0.00 0 0.00 0 0.00 0 0.00 82 0.29
Group Total Great Australian Party & HEART Party 82 0.29 0 0.00 0 0.00 0 0.00 0 0.00 82 0.29
L Above-the-line Votes Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PUKALLUS, Jan Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HEALY, Richard Frederick Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Citizens Party 66 0.23 0 0.00 0 0.00 0 0.00 0 0.00 66 0.23
Group Total Citizens Party 66 0.23 0 0.00 0 0.00 0 0.00 0 0.00 66 0.23
M Above-the-line Votes Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JENSZ, Michelle Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DILLON, Gregory Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Animal Justice Party 292 1.02 0 0.00 0 0.00 0 0.00 0 0.00 292 1.02
Group Total Animal Justice Party 292 1.02 0 0.00 0 0.00 0 0.00 0 0.00 292 1.02
N Above-the-line Votes Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LUSH, Katie Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FULLER, Karen Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Family First 667 2.33 0 0.00 0 0.00 0 0.00 0 0.00 667 2.33
Group Total Family First 667 2.33 0 0.00 0 0.00 0 0.00 0 0.00 667 2.33
O Above-the-line Votes Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JONES, Belinda Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LINDSAY, Melody Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Legalise Cannabis Party 1,637 5.72 0 0.00 0 0.00 0 0.00 0 0.00 1,637 5.72
Group Total Legalise Cannabis Party 1,637 5.72 0 0.00 0 0.00 0 0.00 0 0.00 1,637 5.72
P Above-the-line Votes The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WATERS, Larissa The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
SIDHU, Navdeep Singh The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GARTON, Claire The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
COX, Jennifer The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McARDLE, Melissa The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KENNEDY, Kirsten The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned The Greens 1,905 6.65 0 0.00 0 0.00 0 0.00 0 0.00 1,905 6.65
Group Total The Greens 1,905 6.65 0 0.00 0 0.00 0 0.00 0 0.00 1,905 6.65
Q Above-the-line Votes Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ROBERTS, Malcolm Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
COURT, Geena Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Pauline Hanson's One Nation 2,793 9.75 0 0.00 0 0.00 0 0.00 0 0.00 2,793 9.75
Group Total Pauline Hanson's One Nation 2,793 9.75 0 0.00 0 0.00 0 0.00 0 0.00 2,793 9.75
R Above-the-line Votes Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
MARTIN, Rhett Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HONNIBALL, Ross Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 68 0.24 0 0.00 0 0.00 0 0.00 0 0.00 68 0.24
Group Total Sustainable Australia Party - Universal Basic Income 68 0.24 0 0.00 0 0.00 0 0.00 0 0.00 68 0.24
S Above-the-line Votes Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WILLMOTT, Jim Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LADE, Lachlan Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Libertarian 117 0.41 0 0.00 0 0.00 0 0.00 0 0.00 117 0.41
Group Total Libertarian 117 0.41 0 0.00 0 0.00 0 0.00 0 0.00 117 0.41
Ungrouped
  HOLMES, Gilbert Independent 12 0.04 0 0.00 0 0.00 0 0.00 0 0.00 12 0.04  
DONOHUE, Danny Independent 3 0.01 0 0.00 0 0.00 0 0.00 0 0.00 3 0.01  
WONG, Duke Independent 7 0.02 0 0.00 0 0.00 0 0.00 0 0.00 7 0.02  
BROWN, Jason Independent 10 0.03 0 0.00 0 0.00 0 0.00 0 0.00 10 0.03  
Group Total   32 0.11 0 0.00 0 0.00 0 0.00 0 0.00 32 0.11  
Formal 28,632 93.09 0 0.00 0 0.00 0 0.00 0 0.00 28,632 93.09  
Informal 2,125 6.91 0 0.00 0 0.00 0 0.00 0 0.00 2,125 6.91  
Total 30,757 100.00 0 0.00 0 0.00 0 0.00 0 0.00 30,757  

Polling places for Dawson (QLD)
Polling place Street address
Airlie Beach PCYC Whitsundays, 2489 Shute Harbour Rd, AIRLIE BEACH QLD 4802
Airlie Beach PPVC PCYC Whitsundays, 2489 Shute Harbour Rd, AIRLIE BEACH QLD 4802
Aitkenvale DAWSON PPVC PCYC Aitkenvale, 126 Wellington St, AITKENVALE QLD 4814
Andergrove Andergrove State School, Fernleigh Ave, ANDERGROVE QLD 4740
Andergrove South Pioneer State High School, 221 Bedford Rd, ANDERGROVE QLD 4740
Annandale (Dawson) Annandale State School, 105-119 Yolanda Dr, ANNANDALE QLD 4814
Annandale East (Dawson) William Ross State High School, 66 Mervyn Crossman Dr, ANNANDALE QLD 4814
Ayr Burdekin Sports Club Hall, 142 Wickham St, AYR QLD 4807
Ayr East East Ayr State School, 43-73 Ross St, AYR QLD 4807
Ayr PPVC Burdekin Sports Club Hall, 142 Wickham St, AYR QLD 4807
Beaconsfield Beaconsfield State School, 1 Nadina St, BEACONSFIELD QLD 4740
Bloomsbury Bloomsbury State School, 8545 Bruce Hwy, BLOOMSBURY QLD 4799
Bowen Bowen Police Citizens Youth Club (PCYC), Cnr Hay St & Queens Rd, BOWEN QLD 4805
Bowen PPVC Bowen Police Citizens Youth Club (PCYC), Cnr Hay St & Queens Rd, BOWEN QLD 4805
Bucasia Bucasia State School, 76 Kemp St, BUCASIA QLD 4750
Calen Calen District State College, 38 McIntyre St, CALEN QLD 4798
Cannonvale Cannonvale State School, 58 Coral Esp, CANNONVALE QLD 4802
Coningsby Coningsby State School, 1312 Bruce Hwy, FARLEIGH QLD 4741
EAV Dawson PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Eimeo Mackay Northern Beaches State High School, 30 Rosewood Dr, RURAL VIEW QLD 4740
Farleigh Farleigh State School, Lot 1 Chidlow St, FARLEIGH QLD 4741
Giru Giru Branch QCWA Hall, 9 Carey St, GIRU QLD 4809
Glenella Glenella State School, 35-55 Hill End Rd, GLENELLA QLD 4740
Hamilton Island Hamilton Island Resort, Resort Dr, HAMILTON ISLAND QLD 4803
Hamilton Island PPVC Hamilton Island Resort, Resort Dr, HAMILTON ISLAND QLD 4803
Hampden Hampden State School, 2880 Bruce Hwy, HAMPDEN QLD 4741
Home Hill St Colman's Catholic School, 96 Eleventh Ave, HOME HILL QLD 4806
Mackay Mackay Showgrounds 500 Pavilion, 24 Milton St, MACKAY QLD 4740
Mackay DAWSON PPVC Mackay Showgrounds 500 Pavilion, 24 Milton St, MACKAY QLD 4740
Mackay Goose Ponds St Joseph's Catholic Primary School, 4 Canberra St, NORTH MACKAY QLD 4740
Mackay North PPVC Northern Beaches Central - SHOP 8, 10 Eimeo Rd, RURAL VIEW QLD 4740
Mackay South Mackay State High School, Mackay State High School, 123 Milton St, SOUTH MACKAY QLD 4740
Mackay Town Beach Victoria Park State School, 15 Goldsmith St, EAST MACKAY QLD 4740
Mackay West Mackay West State School, 14 Pinder St, WEST MACKAY QLD 4740
Moranbah (Dawson) Moranbah Arts Council Building, 38 Bacon St, MORANBAH QLD 4744
Mount Pleasant East Fitzgerald State School, 54 Norris Rd, NORTH MACKAY QLD 4740
Mount Pleasant West Emmanuel Catholic Primary School, 35-49 Baxter Dr, MOUNT PLEASANT QLD 4740
Nome Nome District Rural Fire Brigade Hall, 2 Alligator Creek Rd, ALLIGATOR CREEK QLD 4816
Oonoonba (Dawson) Oonoonba State School, 83 Fairfield Waters Dr, IDALIA QLD 4811
Other Mobile Team 1 Townsville Correctional Centre, 22 Dwyer St, STUART QLD 4811
Other Mobile Team 2 Townsville Correctional Centre, 22 Dwyer St, STUART QLD 4811
Proserpine Whitsunday Masonic Lodge, 29 Chapman St, PROSERPINE QLD 4800
Proserpine PPVC Whitsunday Masonic Lodge, 29 Chapman St, PROSERPINE QLD 4800
Queens Beach Queens Beach State School, 37-39 Tracey St, BOWEN QLD 4805
Seaforth Seaforth Community Hall, 3 Prince Charles Ave, SEAFORTH QLD 4741
Slade Point Slade Point State School, 362 Slade Point Rd, SLADE POINT QLD 4740
Special Hospital Team 1 Multiple sites, QLD 4740
Special Hospital Team 2 Multiple sites, QLD
Special Hospital Team 3 Multiple sites, QLD
Special Hospital Team 4 Multiple sites, QLD 4740
Townsville DAWSON PPVC Co. Habitat Co-Working Space, 33-35 Palmer St, SOUTH TOWNSVILLE QLD 4810
Wulguru (Dawson) Wulguru State School, 2 Haldane St, WULGURU QLD 4811