2025 Federal Election

Fadden, QLD

Updated: Tue, 27 May 2025 8:55:08 AM AEST

Fadden (QLD)

Eligible electors:135,790

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Fadden
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Socialist Alliance 452 0.52 34 0.89 10 1.22 25 0.59 72 0.40 593 0.52
STRAUSS, Jonathan Socialist Alliance 74 0.08 5 0.13 3 0.37 2 0.05 3 0.02 87 0.08
EMANUEL, Kamala Socialist Alliance 11 0.01 3 0.08 0 0.00 0 0.00 2 0.01 16 0.01
Unapportioned Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Socialist Alliance 537 0.61 42 1.10 13 1.59 27 0.64 77 0.43 696 0.61
B Above-the-line Votes Trumpet of Patriots 4,024 4.59 242 6.36 49 5.99 267 6.31 760 4.25 5,342 4.67
FONG, Harry Trumpet of Patriots 118 0.13 11 0.29 2 0.24 7 0.17 21 0.12 159 0.14
McMULLAN, Robert Trumpet of Patriots 38 0.04 3 0.08 2 0.24 2 0.05 11 0.06 56 0.05
McCLAER, David Trumpet of Patriots 28 0.03 0 0.00 0 0.00 0 0.00 3 0.02 31 0.03
Unapportioned Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Trumpet of Patriots 4,208 4.80 256 6.73 53 6.48 276 6.52 795 4.45 5,588 4.88
C Above-the-line Votes Indigenous - Aboriginal Party of Australia 780 0.89 67 1.76 13 1.59 50 1.18 121 0.68 1,031 0.90
WHARTON, Wayne CoCo Indigenous - Aboriginal Party of Australia 46 0.05 6 0.16 0 0.00 4 0.09 5 0.03 61 0.05
DAVIS, Marnie Laree Indigenous - Aboriginal Party of Australia 18 0.02 2 0.05 0 0.00 1 0.02 2 0.01 23 0.02
Unapportioned Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Indigenous - Aboriginal Party of Australia 844 0.96 75 1.97 13 1.59 55 1.30 128 0.72 1,115 0.97
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 203 0.23 19 0.50 2 0.24 16 0.38 51 0.29 291 0.25
SIMPSON, Chris FUSION | Planet Rescue | Whistleblower Protection | Innovation 15 0.02 2 0.05 1 0.12 2 0.05 6 0.03 26 0.02
JORDAN, Frank FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 218 0.25 21 0.55 3 0.37 18 0.43 57 0.32 317 0.28
E Above-the-line Votes Australia's Voice 648 0.74 66 1.74 12 1.47 50 1.18 96 0.54 872 0.76
McDONALD, Michelle Australia's Voice 35 0.04 0 0.00 2 0.24 2 0.05 5 0.03 44 0.04
LECKIE, Cameron McClure Australia's Voice 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
McGUIRE, Aidan Australia's Voice 3 0.00 0 0.00 0 0.00 0 0.00 1 0.01 4 0.00
Unapportioned Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australia's Voice 690 0.79 66 1.74 14 1.71 52 1.23 102 0.57 924 0.81
F Above-the-line Votes Jacqui Lambie Network 1,136 1.30 31 0.82 11 1.34 98 2.32 375 2.10 1,651 1.44
HARPER, Ange Jacqui Lambie Network 49 0.06 2 0.05 0 0.00 2 0.05 18 0.10 71 0.06
SCHRAMM, Craig Jacqui Lambie Network 1 0.00 0 0.00 0 0.00 0 0.00 3 0.02 4 0.00
Unapportioned Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Jacqui Lambie Network 1,186 1.35 33 0.87 11 1.34 100 2.36 396 2.22 1,726 1.51
G Above-the-line Votes Gerard Rennick People First|Katter's Australian Party 3,338 3.81 129 3.39 31 3.79 157 3.71 431 2.41 4,086 3.57
RENNICK, Gerard Gerard Rennick People First 261 0.30 15 0.39 4 0.49 13 0.31 59 0.33 352 0.31 Previous Senator
LYON, Robert Katter's Australian Party (KAP) 6 0.01 2 0.05 0 0.00 1 0.02 1 0.01 10 0.01
Unapportioned Gerard Rennick People First|Katter's Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Gerard Rennick People First|Katter's Australian Party 3,605 4.11 146 3.84 35 4.28 171 4.04 491 2.75 4,448 3.89
H Above-the-line Votes Australian Democrats 344 0.39 13 0.34 4 0.49 15 0.35 64 0.36 440 0.38
ROBERTS, Scott Frazer Australian Democrats 24 0.03 1 0.03 1 0.12 2 0.05 7 0.04 35 0.03
PULLAR, Luke Daniel Australian Democrats 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Unapportioned Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Democrats 369 0.42 14 0.37 5 0.61 17 0.40 71 0.40 476 0.42
I Above-the-line Votes LNP 31,396 35.80 849 22.32 173 21.15 1,186 28.02 7,176 40.16 40,780 35.64
SCARR, Paul LNP 413 0.47 17 0.45 4 0.49 16 0.38 130 0.73 580 0.51 Re-elected
McDONALD, Susan LNP 71 0.08 0 0.00 0 0.00 1 0.02 36 0.20 108 0.09 Re-elected
FRASER, Stuart LNP 65 0.07 2 0.05 1 0.12 3 0.07 24 0.13 95 0.08
LI, Sophia LNP 25 0.03 1 0.03 1 0.12 2 0.05 7 0.04 36 0.03
TUNNEY, Yvonne LNP 13 0.01 0 0.00 0 0.00 2 0.05 2 0.01 17 0.01
ZHUANG, Peter LNP 14 0.02 5 0.13 1 0.12 2 0.05 9 0.05 31 0.03
Unapportioned LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total LNP 31,997 36.48 874 22.98 180 22.00 1,212 28.63 7,384 41.33 41,647 36.40
J Above-the-line Votes Australian Labor Party 23,458 26.75 964 25.35 210 25.67 1,114 26.32 4,462 24.97 30,208 26.40
GREEN, Nita Australian Labor Party 517 0.59 35 0.92 10 1.22 26 0.61 125 0.70 713 0.62 Re-elected
MULHOLLAND, Corinne Australian Labor Party 40 0.05 2 0.05 1 0.12 1 0.02 13 0.07 57 0.05 Elected
CASEY, Peter Australian Labor Party 65 0.07 4 0.11 0 0.00 6 0.14 16 0.09 91 0.08
SHANKEY, Danielle Australian Labor Party 21 0.02 2 0.05 0 0.00 1 0.02 4 0.02 28 0.02
CHISHOLM, Melinda Australian Labor Party 27 0.03 4 0.11 0 0.00 0 0.00 10 0.06 41 0.04
BAILEY, Brianna Australian Labor Party 50 0.06 3 0.08 0 0.00 0 0.00 10 0.06 63 0.06
Unapportioned Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Labor Party 24,178 27.57 1,014 26.66 221 27.02 1,148 27.12 4,640 25.97 31,201 27.27
K Above-the-line Votes Great Australian Party & HEART Party 132 0.15 13 0.34 1 0.12 9 0.21 22 0.12 177 0.15
BAY, William The Great Australian Party 11 0.01 2 0.05 0 0.00 0 0.00 3 0.02 16 0.01
SMITH, Catherine HEART Party 2 0.00 1 0.03 0 0.00 1 0.02 1 0.01 5 0.00
Unapportioned Great Australian Party & HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Great Australian Party & HEART Party 145 0.17 16 0.42 1 0.12 10 0.24 26 0.15 198 0.17
L Above-the-line Votes Citizens Party 195 0.22 9 0.24 0 0.00 21 0.50 33 0.18 258 0.23
PUKALLUS, Jan Citizens Party 11 0.01 1 0.03 0 0.00 1 0.02 3 0.02 16 0.01
HEALY, Richard Frederick Citizens Party 4 0.00 1 0.03 0 0.00 0 0.00 0 0.00 5 0.00
Unapportioned Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Party 210 0.24 11 0.29 0 0.00 22 0.52 36 0.20 279 0.24
M Above-the-line Votes Animal Justice Party 912 1.04 69 1.81 11 1.34 46 1.09 260 1.46 1,298 1.13
JENSZ, Michelle Animal Justice Party 57 0.06 8 0.21 0 0.00 5 0.12 15 0.08 85 0.07
DILLON, Gregory Animal Justice Party 4 0.00 1 0.03 0 0.00 0 0.00 1 0.01 6 0.01
Unapportioned Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Animal Justice Party 973 1.11 78 2.05 11 1.34 51 1.20 276 1.54 1,389 1.21
N Above-the-line Votes Family First 1,280 1.46 87 2.29 20 2.44 73 1.72 219 1.23 1,679 1.47
LUSH, Katie Family First 80 0.09 3 0.08 1 0.12 4 0.09 18 0.10 106 0.09
FULLER, Karen Family First 10 0.01 0 0.00 0 0.00 2 0.05 2 0.01 14 0.01
Unapportioned Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Family First 1,370 1.56 90 2.37 21 2.57 79 1.87 239 1.34 1,799 1.57
O Above-the-line Votes Legalise Cannabis Party 3,274 3.73 270 7.10 74 9.05 184 4.35 511 2.86 4,313 3.77
JONES, Belinda Legalise Cannabis Party 138 0.16 12 0.32 1 0.12 11 0.26 30 0.17 192 0.17
LINDSAY, Melody Legalise Cannabis Party 14 0.02 2 0.05 0 0.00 0 0.00 2 0.01 18 0.02
Unapportioned Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Legalise Cannabis Party 3,426 3.91 284 7.47 75 9.17 195 4.61 543 3.04 4,523 3.95
P Above-the-line Votes The Greens 6,513 7.43 422 11.10 70 8.56 391 9.24 1,109 6.21 8,505 7.43
WATERS, Larissa The Greens 358 0.41 28 0.74 4 0.49 20 0.47 101 0.57 511 0.45 Re-elected
SIDHU, Navdeep Singh The Greens 21 0.02 0 0.00 0 0.00 2 0.05 3 0.02 26 0.02
GARTON, Claire The Greens 14 0.02 0 0.00 0 0.00 1 0.02 2 0.01 17 0.01
COX, Jennifer The Greens 10 0.01 1 0.03 0 0.00 3 0.07 5 0.03 19 0.02
McARDLE, Melissa The Greens 4 0.00 0 0.00 0 0.00 0 0.00 2 0.01 6 0.01
KENNEDY, Kirsten The Greens 17 0.02 1 0.03 0 0.00 0 0.00 3 0.02 21 0.02
Unapportioned The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total The Greens 6,937 7.91 452 11.89 74 9.05 417 9.85 1,225 6.86 9,105 7.96
Q Above-the-line Votes Pauline Hanson's One Nation 5,879 6.70 269 7.07 69 8.44 317 7.49 1,189 6.65 7,723 6.75
ROBERTS, Malcolm Pauline Hanson's One Nation 304 0.35 12 0.32 2 0.24 12 0.28 71 0.40 401 0.35 Re-elected
COURT, Geena Pauline Hanson's One Nation 20 0.02 1 0.03 1 0.12 0 0.00 7 0.04 29 0.03
Unapportioned Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Pauline Hanson's One Nation 6,203 7.07 282 7.42 72 8.80 329 7.77 1,267 7.09 8,153 7.13
R Above-the-line Votes Sustainable Australia Party - Universal Basic Income 158 0.18 7 0.18 5 0.61 11 0.26 37 0.21 218 0.19
MARTIN, Rhett Sustainable Australia Party - Universal Basic Income 12 0.01 1 0.03 1 0.12 0 0.00 6 0.03 20 0.02
HONNIBALL, Ross Sustainable Australia Party - Universal Basic Income 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Sustainable Australia Party - Universal Basic Income 173 0.20 8 0.21 6 0.73 11 0.26 43 0.24 241 0.21
S Above-the-line Votes Libertarian 337 0.38 34 0.89 9 1.10 36 0.85 40 0.22 456 0.40
WILLMOTT, Jim Libertarian 24 0.03 1 0.03 0 0.00 1 0.02 5 0.03 31 0.03
LADE, Lachlan Libertarian 2 0.00 0 0.00 0 0.00 0 0.00 2 0.01 4 0.00
Unapportioned Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Libertarian 363 0.41 35 0.92 9 1.10 37 0.87 47 0.26 491 0.43
Ungrouped
  HOLMES, Gilbert Independent 34 0.04 3 0.08 1 0.12 4 0.09 16 0.09 58 0.05  
DONOHUE, Danny Independent 3 0.00 0 0.00 0 0.00 1 0.02 3 0.02 7 0.01  
WONG, Duke Independent 21 0.02 1 0.03 0 0.00 0 0.00 2 0.01 24 0.02  
BROWN, Jason Independent 12 0.01 2 0.05 0 0.00 1 0.02 3 0.02 18 0.02  
Group Total   70 0.08 6 0.16 1 0.12 6 0.14 24 0.13 107 0.09  
Formal 87,702 96.02 3,803 96.60 818 95.78 4,233 96.95 17,867 98.95 114,423 96.52  
Informal 3,638 3.98 134 3.40 36 4.22 133 3.05 190 1.05 4,131 3.48  
Total 91,340 77.05 3,937 3.32 854 0.72 4,366 3.68 18,057 15.23 118,554  

Polling places for Fadden (QLD)
Polling place Street address
Alberton St Peter's Lutheran Church Hall, 187 Alberton Rd, ALBERTON QLD 4207
Arundel Arundel State School, 185 Napper Rd, ARUNDEL QLD 4214
Arundel Central Parkwood Arundel Community Centre, 175 Napper Rd, ARUNDEL QLD 4214
Arundel East Arundel Presbyterian Church, 132 Allied Dr, ARUNDEL QLD 4214
Beenleigh FADDEN PPVC Beenleigh PCYC, 20-38 Alamein St, BEENLEIGH QLD 4207
Canowindra (Fadden) Ormeau State School, 29 Mirambeena Dr, PIMPAMA QLD 4209
Carrara FADDEN PPVC DC Church, 3 Chisholm Rd, CARRARA QLD 4211
Coombabah Coombabah State School, 164-172 Oxley Dr, COOMBABAH QLD 4216
Coomera Coomera State School, Dreamworld Pkwy, COOMERA QLD 4209
Coomera East Picnic Creek State School, 25 Edwardson Dr, COOMERA QLD 4209
Coomera North Coomera Rivers State School, 81-87 Finnegan Way, COOMERA QLD 4209
EAV Fadden PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Gold Coast North FADDEN PPVC Pimpama Community Centre Sports Hub, 139 Rifle Range Rd, PIMPAMA QLD 4209
Harley Park Labrador Memorial Senior Citizens Centre, 370 Marine Pde, LABRADOR QLD 4215
Helensvale Helensvale State School, 8 Lindfield Rd, HELENSVALE QLD 4212
Helensvale FADDEN PPVC Helensvale Senior Citizens Club, 37 Discovery Dr, HELENSVALE QLD 4212
Helensvale North Helensvale State High School, 243 Discovery Dr, HELENSVALE QLD 4212
Hope Island Banksia Park Hall, 27 Crescent Ave, HOPE ISLAND QLD 4212
Jacobs Well Jacobs Well Community Centre, 27 Bay Dr, JACOBS WELL QLD 4208
Labrador Labrador State School, Turpin Rd, LABRADOR QLD 4215
Labrador FADDEN PPVC Labrador Memorial Senior Citizens Centre, 370 Marine Pde, LABRADOR QLD 4215
Maudsland (Fadden) COH Church, Apostolic Church, 60 Gaven Arterial Rd, MAUDSLAND QLD 4210
Ormeau Ormeau Woods State High School, 148 Goldmine Rd, ORMEAU QLD 4208
Oxenford (Fadden) Oxenford State School, 90 Michigan Dr, OXENFORD QLD 4210
Pacific Pines Pacific Pines State High School, 15 Archipelago St, PACIFIC PINES QLD 4211
Pacific Pines Central Pacific Pines State School, 47-67 Santa Isobel Blvd, PACIFIC PINES QLD 4211
Pacific Pines North (Fadden) Jubilee Primary School, 34 Manra Way, PACIFIC PINES QLD 4211
Paradise Lakes Marj Shipman Community Centre, 91 Hansford Rd, COOMBABAH QLD 4216
Paradise Point Paradise Point Community Centre, Community La, PARADISE POINT QLD 4216
Pimpama (Fadden) Pimpama State School, 9 Hotham Creek Rd, PIMPAMA QLD 4209
Pimpama Central Gainsborough State School, 180 Yawalpah Rd, PIMPAMA QLD 4209
Pimpama East Pimpama State Primary College, Cnr Dixon Dr & Cunningham Dr N, PIMPAMA QLD 4209
Runaway Bay Runaway Bay Community Centre, Lae Dr, RUNAWAY BAY QLD 4216
Runaway Bay FADDEN PPVC Runaway Bay Community Centre, Lae Dr, RUNAWAY BAY QLD 4216
Southport FADDEN PPVC Southport Community Centre, 6 Lawson St, SOUTHPORT QLD 4215
Southport North (Fadden) Southport State High School, 75 Smith St, SOUTHPORT QLD 4215
Special Hospital Team 1 Multiple sites, QLD
Special Hospital Team 2 Multiple sites, QLD
Woongoolba Woongoolba Public Hall, 1226 Stapylton Jacobs Well Rd, WOONGOOLBA QLD 4207