2025 Federal Election

Fairfax, QLD

Updated: Fri, 23 May 2025 10:40:25 PM AEST

Fairfax (QLD)

Eligible electors:130,713

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Fairfax
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Socialist Alliance 407 0.45 17 0.52 7 1.53 13 0.29 44 0.28 488 0.43
STRAUSS, Jonathan Socialist Alliance 57 0.06 0 0.00 0 0.00 2 0.04 7 0.04 66 0.06
EMANUEL, Kamala Socialist Alliance 8 0.01 0 0.00 0 0.00 1 0.02 0 0.00 9 0.01
Unapportioned Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Socialist Alliance 472 0.52 17 0.52 7 1.53 16 0.35 51 0.33 563 0.49
B Above-the-line Votes Trumpet of Patriots 2,549 2.81 158 4.79 27 5.90 171 3.78 298 1.91 3,203 2.80
FONG, Harry Trumpet of Patriots 94 0.10 2 0.06 0 0.00 3 0.07 11 0.07 110 0.10
McMULLAN, Robert Trumpet of Patriots 23 0.03 3 0.09 0 0.00 0 0.00 4 0.03 30 0.03
McCLAER, David Trumpet of Patriots 11 0.01 0 0.00 0 0.00 1 0.02 3 0.02 15 0.01
Unapportioned Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Trumpet of Patriots 2,677 2.95 163 4.94 27 5.90 175 3.87 316 2.03 3,358 2.93
C Above-the-line Votes Indigenous - Aboriginal Party of Australia 872 0.96 78 2.36 13 2.84 67 1.48 97 0.62 1,127 0.98
WHARTON, Wayne CoCo Indigenous - Aboriginal Party of Australia 79 0.09 2 0.06 0 0.00 3 0.07 10 0.06 94 0.08
DAVIS, Marnie Laree Indigenous - Aboriginal Party of Australia 19 0.02 0 0.00 0 0.00 1 0.02 3 0.02 23 0.02
Unapportioned Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Indigenous - Aboriginal Party of Australia 970 1.07 80 2.42 13 2.84 71 1.57 110 0.71 1,244 1.09
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 248 0.27 11 0.33 1 0.22 20 0.44 67 0.43 347 0.30
SIMPSON, Chris FUSION | Planet Rescue | Whistleblower Protection | Innovation 23 0.03 0 0.00 0 0.00 1 0.02 0 0.00 24 0.02
JORDAN, Frank FUSION | Planet Rescue | Whistleblower Protection | Innovation 2 0.00 0 0.00 0 0.00 0 0.00 1 0.01 3 0.00
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 273 0.30 11 0.33 1 0.22 21 0.46 68 0.44 374 0.33
E Above-the-line Votes Australia's Voice 488 0.54 39 1.18 6 1.31 25 0.55 73 0.47 631 0.55
McDONALD, Michelle Australia's Voice 25 0.03 0 0.00 0 0.00 3 0.07 3 0.02 31 0.03
LECKIE, Cameron McClure Australia's Voice 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
McGUIRE, Aidan Australia's Voice 3 0.00 0 0.00 0 0.00 0 0.00 1 0.01 4 0.00
Unapportioned Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australia's Voice 518 0.57 39 1.18 6 1.31 28 0.62 77 0.49 668 0.58
F Above-the-line Votes Jacqui Lambie Network 1,679 1.85 54 1.64 5 1.09 96 2.12 408 2.62 2,242 1.96
HARPER, Ange Jacqui Lambie Network 77 0.08 1 0.03 0 0.00 3 0.07 31 0.20 112 0.10
SCHRAMM, Craig Jacqui Lambie Network 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
Unapportioned Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Jacqui Lambie Network 1,761 1.94 55 1.67 5 1.09 99 2.19 439 2.82 2,359 2.06
G Above-the-line Votes Gerard Rennick People First|Katter's Australian Party 4,744 5.23 251 7.61 20 4.37 194 4.29 516 3.31 5,725 5.00
RENNICK, Gerard Gerard Rennick People First 482 0.53 5 0.15 0 0.00 6 0.13 63 0.40 556 0.49 Previous Senator
LYON, Robert Katter's Australian Party (KAP) 6 0.01 0 0.00 0 0.00 2 0.04 4 0.03 12 0.01
Unapportioned Gerard Rennick People First|Katter's Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Gerard Rennick People First|Katter's Australian Party 5,232 5.77 256 7.76 20 4.37 202 4.46 583 3.74 6,293 5.50
H Above-the-line Votes Australian Democrats 432 0.48 19 0.58 3 0.66 20 0.44 79 0.51 553 0.48
ROBERTS, Scott Frazer Australian Democrats 30 0.03 1 0.03 0 0.00 0 0.00 3 0.02 34 0.03
PULLAR, Luke Daniel Australian Democrats 2 0.00 0 0.00 0 0.00 0 0.00 3 0.02 5 0.00
Unapportioned Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Democrats 464 0.51 20 0.61 3 0.66 20 0.44 85 0.55 592 0.52
I Above-the-line Votes LNP 29,644 32.70 759 23.01 95 20.74 1,270 28.05 5,869 37.64 37,637 32.87
SCARR, Paul LNP 431 0.48 4 0.12 0 0.00 14 0.31 145 0.93 594 0.52 Previous Senator
McDONALD, Susan LNP 69 0.08 4 0.12 0 0.00 3 0.07 32 0.21 108 0.09 Previous Senator
FRASER, Stuart LNP 56 0.06 0 0.00 0 0.00 2 0.04 19 0.12 77 0.07
LI, Sophia LNP 18 0.02 0 0.00 0 0.00 0 0.00 8 0.05 26 0.02
TUNNEY, Yvonne LNP 9 0.01 0 0.00 0 0.00 0 0.00 6 0.04 15 0.01
ZHUANG, Peter LNP 21 0.02 0 0.00 0 0.00 0 0.00 10 0.06 31 0.03
Unapportioned LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total LNP 30,248 33.37 767 23.25 95 20.74 1,289 28.47 6,089 39.05 38,488 33.61
J Above-the-line Votes Australian Labor Party 24,737 27.29 775 23.49 98 21.40 1,161 25.65 4,013 25.74 30,784 26.88
GREEN, Nita Australian Labor Party 572 0.63 5 0.15 0 0.00 20 0.44 192 1.23 789 0.69 Previous Senator
MULHOLLAND, Corinne Australian Labor Party 28 0.03 0 0.00 0 0.00 1 0.02 8 0.05 37 0.03
CASEY, Peter Australian Labor Party 51 0.06 0 0.00 0 0.00 3 0.07 13 0.08 67 0.06
SHANKEY, Danielle Australian Labor Party 22 0.02 1 0.03 0 0.00 2 0.04 10 0.06 35 0.03
CHISHOLM, Melinda Australian Labor Party 32 0.04 1 0.03 0 0.00 0 0.00 4 0.03 37 0.03
BAILEY, Brianna Australian Labor Party 32 0.04 1 0.03 0 0.00 0 0.00 8 0.05 41 0.04
Unapportioned Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Labor Party 25,474 28.10 783 23.73 98 21.40 1,187 26.22 4,248 27.24 31,790 27.76
K Above-the-line Votes Great Australian Party & HEART Party 142 0.16 11 0.33 1 0.22 7 0.15 26 0.17 187 0.16
BAY, William The Great Australian Party 17 0.02 0 0.00 0 0.00 0 0.00 3 0.02 20 0.02
SMITH, Catherine HEART Party 7 0.01 0 0.00 0 0.00 0 0.00 3 0.02 10 0.01
Unapportioned Great Australian Party & HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Great Australian Party & HEART Party 166 0.18 11 0.33 1 0.22 7 0.15 32 0.21 217 0.19
L Above-the-line Votes Citizens Party 148 0.16 9 0.27 1 0.22 15 0.33 16 0.10 189 0.17
PUKALLUS, Jan Citizens Party 11 0.01 0 0.00 0 0.00 0 0.00 1 0.01 12 0.01
HEALY, Richard Frederick Citizens Party 3 0.00 0 0.00 0 0.00 0 0.00 1 0.01 4 0.00
Unapportioned Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Party 162 0.18 9 0.27 1 0.22 15 0.33 18 0.12 205 0.18
M Above-the-line Votes Animal Justice Party 878 0.97 49 1.49 12 2.62 58 1.28 214 1.37 1,211 1.06
JENSZ, Michelle Animal Justice Party 46 0.05 1 0.03 0 0.00 0 0.00 9 0.06 56 0.05
DILLON, Gregory Animal Justice Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Unapportioned Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Animal Justice Party 927 1.02 50 1.52 12 2.62 58 1.28 223 1.43 1,270 1.11
N Above-the-line Votes Family First 1,791 1.98 82 2.49 14 3.06 86 1.90 221 1.42 2,194 1.92
LUSH, Katie Family First 134 0.15 2 0.06 0 0.00 6 0.13 17 0.11 159 0.14
FULLER, Karen Family First 13 0.01 0 0.00 0 0.00 0 0.00 1 0.01 14 0.01
Unapportioned Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Family First 1,938 2.14 84 2.55 14 3.06 92 2.03 239 1.53 2,367 2.07
O Above-the-line Votes Legalise Cannabis Party 3,274 3.61 205 6.21 50 10.92 174 3.84 402 2.58 4,105 3.58
JONES, Belinda Legalise Cannabis Party 152 0.17 4 0.12 0 0.00 3 0.07 15 0.10 174 0.15
LINDSAY, Melody Legalise Cannabis Party 23 0.03 0 0.00 0 0.00 0 0.00 6 0.04 29 0.03
Unapportioned Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Legalise Cannabis Party 3,449 3.81 209 6.34 50 10.92 177 3.91 423 2.71 4,308 3.76
P Above-the-line Votes The Greens 9,377 10.34 483 14.64 68 14.85 661 14.60 1,285 8.24 11,874 10.37
WATERS, Larissa The Greens 631 0.70 2 0.06 0 0.00 31 0.68 150 0.96 814 0.71 Previous Senator
SIDHU, Navdeep Singh The Greens 10 0.01 0 0.00 0 0.00 1 0.02 1 0.01 12 0.01
GARTON, Claire The Greens 14 0.02 0 0.00 0 0.00 1 0.02 1 0.01 16 0.01
COX, Jennifer The Greens 28 0.03 0 0.00 0 0.00 0 0.00 2 0.01 30 0.03
McARDLE, Melissa The Greens 8 0.01 0 0.00 0 0.00 0 0.00 5 0.03 13 0.01
KENNEDY, Kirsten The Greens 22 0.02 0 0.00 0 0.00 2 0.04 1 0.01 25 0.02
Unapportioned The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total The Greens 10,090 11.13 485 14.70 68 14.85 696 15.37 1,445 9.27 12,784 11.16
Q Above-the-line Votes Pauline Hanson's One Nation 4,750 5.24 218 6.61 32 6.99 320 7.07 927 5.95 6,247 5.45
ROBERTS, Malcolm Pauline Hanson's One Nation 295 0.33 6 0.18 0 0.00 6 0.13 83 0.53 390 0.34 Previous Senator
COURT, Geena Pauline Hanson's One Nation 11 0.01 1 0.03 0 0.00 1 0.02 2 0.01 15 0.01
Unapportioned Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Pauline Hanson's One Nation 5,056 5.58 225 6.82 32 6.99 327 7.22 1,012 6.49 6,652 5.81
R Above-the-line Votes Sustainable Australia Party - Universal Basic Income 253 0.28 11 0.33 3 0.66 15 0.33 56 0.36 338 0.30
MARTIN, Rhett Sustainable Australia Party - Universal Basic Income 15 0.02 0 0.00 0 0.00 0 0.00 5 0.03 20 0.02
HONNIBALL, Ross Sustainable Australia Party - Universal Basic Income 0 0.00 1 0.03 0 0.00 0 0.00 0 0.00 1 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Sustainable Australia Party - Universal Basic Income 268 0.30 12 0.36 3 0.66 15 0.33 61 0.39 359 0.31
S Above-the-line Votes Libertarian 352 0.39 20 0.61 2 0.44 27 0.60 32 0.21 433 0.38
WILLMOTT, Jim Libertarian 24 0.03 1 0.03 0 0.00 3 0.07 5 0.03 33 0.03
LADE, Lachlan Libertarian 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
Unapportioned Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Libertarian 381 0.42 21 0.64 2 0.44 30 0.66 37 0.24 471 0.41
Ungrouped
  HOLMES, Gilbert Independent 80 0.09 1 0.03 0 0.00 1 0.02 20 0.13 102 0.09  
DONOHUE, Danny Independent 7 0.01 0 0.00 0 0.00 0 0.00 3 0.02 10 0.01  
WONG, Duke Independent 12 0.01 0 0.00 0 0.00 0 0.00 7 0.04 19 0.02  
BROWN, Jason Independent 18 0.02 1 0.03 0 0.00 1 0.02 6 0.04 26 0.02  
Group Total   117 0.13 2 0.06 0 0.00 2 0.04 36 0.23 157 0.14  
Formal 90,643 96.49 3,299 96.92 458 95.82 4,527 96.88 15,592 98.80 114,519 96.82  
Informal 3,299 3.51 105 3.08 20 4.18 146 3.12 189 1.20 3,759 3.18  
Total 93,942 79.42 3,404 2.88 478 0.40 4,673 3.95 15,781 13.34 118,278  

Polling places for Fairfax (QLD)
Polling place Street address
Bli Bli Bli Bli State School, 33 School Rd, BLI BLI QLD 4560
Bli Bli North Good Samaritan Catholic College, 185 Parklakes Dr, BLI BLI QLD 4560
Buddina FAIRFAX PPVC Kawana Tennis Club, 2 Nanyima St, BUDDINA QLD 4575
Buderim St Mark's Anglican Church Hall, 7 Main St, BUDERIM QLD 4556
Buderim FAIRFAX PPVC Maroochydore Cricket Club, 4 Cover Dr, BUDERIM QLD 4556
Buderim North Lakeshore Community Church of Christ, 1-3 Lakeshore Ave, BUDERIM QLD 4556
Buderim South Fusion Alcooringa Centre, 188 Ballinger Rd, BUDERIM QLD 4556
Buderim South FAIRFAX PPVC Sunshine Coast Hockey Association Inc, 1 Ballinger Park Service Rd, BUDERIM QLD 4556
Buderim West Eden Lea Retirement Village, 10 Townsend Rd, BUDERIM QLD 4556
Burnside Nambour Special School, 70 Windsor Rd, BURNSIDE QLD 4560
Coolum Beach Coolum State School, Cnr School Rd & Yandina-Coolum Rd, COOLUM BEACH QLD 4573
Coolum Beach FAIRFAX PPVC Coolum - Peregian RSL Sub Branch, 1906 David Low Way, COOLUM BEACH QLD 4573
Coolum Beach North Coolum Beach Uniting Church Hall, 22-26 Elizabeth St, COOLUM BEACH QLD 4573
Cotton Tree Maroochy Neighbourhood Centre, 2 Fifth Ave, MAROOCHYDORE QLD 4558
Diddillibah Diddillibah Community Hall, 658 Diddillibah Rd, DIDDILLIBAH QLD 4559
EAV Fairfax PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Eumundi Eumundi State School, 22 Caplick Way, EUMUNDI QLD 4562
Forest Glen The Church of Jesus Christ of Latter-day Saints, 41-49 Stark La, FOREST GLEN QLD 4556
Kenilworth Kenilworth State Community College, 3717 Maleny-Kenilworth Rd, KENILWORTH QLD 4574
Kuluin Kuluin State School, 41 Tallow Wood Dr, KULUIN QLD 4558
Kureelpa Kureelpa Public Hall, 2-4 Jewett Rd, KUREELPA QLD 4560
Mapleton Mapleton State School, 24 Flaxton Dr, MAPLETON QLD 4560
Maroochydore Maroochydore State High School, 160 Maroochydore Rd, MAROOCHYDORE QLD 4558
Maroochydore East (Fairfax) Millwell Road Community Centre, 11 Millwell Rd E, MAROOCHYDORE QLD 4558
Maroochydore FAIRFAX PPVC Millwell Road Community Centre, 11 Millwell Rd E, MAROOCHYDORE QLD 4558
Mooloolaba (Fairfax) Mooloolaba State School, 15 Meta St, MOOLOOLABA QLD 4557
Mountain Creek Mountain Creek State School, 51 Lady Musgrave Dr, MOUNTAIN CREEK QLD 4557
Mountain Creek South Brightwater State School, 20 Dianella Dr, MOUNTAIN CREEK QLD 4557
Mudjimba North Shore Community Centre, 701 David Low Way, MUDJIMBA QLD 4564
Nambour Nambour State College (Junior Campus), 70 Coronation Ave, NAMBOUR QLD 4560
Nambour FAIRFAX PPVC Sunshine Brass Band Hall, 3 Daniel St, NAMBOUR QLD 4560
Nambour West Nambour Heights Bowls Club, 54 Isabella Ave, NAMBOUR QLD 4560
North Arm North Arm State School, 130 North Arm-Yandina Creek Rd, NORTH ARM QLD 4561
Pacific Paradise Pacific Paradise State School, 14-24 Menzies Dr, PACIFIC PARADISE QLD 4564
Peregian Springs Peregian Springs State School, 191 The Avenue, PEREGIAN SPRINGS QLD 4573
Sippy Downs West (Fairfax) Chancellor State College (Secondary Campus), 164 Sippy Downs Dr, SIPPY DOWNS QLD 4556
Special Hospital Team 1 Multiple sites, QLD
Special Hospital Team 2 Multiple sites, QLD
Special Hospital Team 3 Multiple sites, QLD
Tewantin FAIRFAX PPVC Noosa Baptist Church Hall, 1 Lake Weyba Dr, NOOSAVILLE QLD 4566
Woombye (Fairfax) Woombye State School, 95 Pine Grove Rd, WOOMBYE QLD 4559
Yandina Yandina School of Arts Hall, 11 Farrell St, YANDINA QLD 4561