2025 Federal Election

Fisher, QLD

Updated: Tue, 27 May 2025 10:35:00 AM AEST

Fisher (QLD)

Eligible electors:139,123

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Fisher
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Socialist Alliance 418 0.44 21 0.60 2 0.46 30 0.67 47 0.27 518 0.43
STRAUSS, Jonathan Socialist Alliance 64 0.07 7 0.20 0 0.00 2 0.04 10 0.06 83 0.07
EMANUEL, Kamala Socialist Alliance 9 0.01 1 0.03 0 0.00 0 0.00 2 0.01 12 0.01
Unapportioned Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Socialist Alliance 491 0.52 29 0.82 2 0.46 32 0.72 59 0.34 613 0.51
B Above-the-line Votes Trumpet of Patriots 3,170 3.34 160 4.54 25 5.69 152 3.41 411 2.34 3,918 3.24
FONG, Harry Trumpet of Patriots 125 0.13 5 0.14 2 0.46 4 0.09 18 0.10 154 0.13
McMULLAN, Robert Trumpet of Patriots 25 0.03 6 0.17 1 0.23 0 0.00 2 0.01 34 0.03
McCLAER, David Trumpet of Patriots 10 0.01 1 0.03 0 0.00 1 0.02 2 0.01 14 0.01
Unapportioned Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Trumpet of Patriots 3,330 3.51 172 4.88 28 6.38 157 3.52 433 2.47 4,120 3.41
C Above-the-line Votes Indigenous - Aboriginal Party of Australia 1,027 1.08 58 1.65 15 3.42 66 1.48 110 0.63 1,276 1.06
WHARTON, Wayne CoCo Indigenous - Aboriginal Party of Australia 70 0.07 6 0.17 2 0.46 7 0.16 4 0.02 89 0.07
DAVIS, Marnie Laree Indigenous - Aboriginal Party of Australia 14 0.01 0 0.00 0 0.00 3 0.07 2 0.01 19 0.02
Unapportioned Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Indigenous - Aboriginal Party of Australia 1,111 1.17 64 1.82 17 3.87 76 1.70 116 0.66 1,384 1.14
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 243 0.26 18 0.51 2 0.46 16 0.36 54 0.31 333 0.28
SIMPSON, Chris FUSION | Planet Rescue | Whistleblower Protection | Innovation 20 0.02 2 0.06 0 0.00 2 0.04 7 0.04 31 0.03
JORDAN, Frank FUSION | Planet Rescue | Whistleblower Protection | Innovation 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.00
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 269 0.28 20 0.57 2 0.46 18 0.40 61 0.35 370 0.31
E Above-the-line Votes Australia's Voice 578 0.61 52 1.48 4 0.91 37 0.83 68 0.39 739 0.61
McDONALD, Michelle Australia's Voice 33 0.03 1 0.03 1 0.23 1 0.02 4 0.02 40 0.03
LECKIE, Cameron McClure Australia's Voice 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
McGUIRE, Aidan Australia's Voice 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Unapportioned Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australia's Voice 614 0.65 53 1.51 5 1.14 38 0.85 72 0.41 782 0.65
F Above-the-line Votes Jacqui Lambie Network 1,939 2.04 48 1.36 6 1.37 109 2.45 540 3.08 2,642 2.19
HARPER, Ange Jacqui Lambie Network 79 0.08 0 0.00 1 0.23 1 0.02 24 0.14 105 0.09
SCHRAMM, Craig Jacqui Lambie Network 2 0.00 1 0.03 0 0.00 0 0.00 1 0.01 4 0.00
Unapportioned Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Jacqui Lambie Network 2,020 2.13 49 1.39 7 1.59 110 2.47 565 3.22 2,751 2.28
G Above-the-line Votes Gerard Rennick People First|Katter's Australian Party 4,486 4.72 171 4.86 21 4.78 178 3.99 516 2.94 5,372 4.44
RENNICK, Gerard Gerard Rennick People First 410 0.43 23 0.65 3 0.68 24 0.54 72 0.41 532 0.44 Previous Senator
LYON, Robert Katter's Australian Party (KAP) 13 0.01 0 0.00 0 0.00 0 0.00 3 0.02 16 0.01
Unapportioned Gerard Rennick People First|Katter's Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Gerard Rennick People First|Katter's Australian Party 4,909 5.17 194 5.51 24 5.47 202 4.53 591 3.37 5,920 4.90
H Above-the-line Votes Australian Democrats 470 0.50 18 0.51 0 0.00 20 0.45 81 0.46 589 0.49
ROBERTS, Scott Frazer Australian Democrats 28 0.03 0 0.00 0 0.00 3 0.07 8 0.05 39 0.03
PULLAR, Luke Daniel Australian Democrats 5 0.01 0 0.00 0 0.00 0 0.00 1 0.01 6 0.00
Unapportioned Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Democrats 503 0.53 18 0.51 0 0.00 23 0.52 90 0.51 634 0.52
I Above-the-line Votes LNP 31,475 33.15 842 23.91 81 18.45 1,334 29.92 6,674 38.03 40,406 33.42
SCARR, Paul LNP 387 0.41 17 0.48 7 1.59 33 0.74 165 0.94 609 0.50 Re-elected
McDONALD, Susan LNP 65 0.07 3 0.09 0 0.00 6 0.13 35 0.20 109 0.09 Re-elected
FRASER, Stuart LNP 58 0.06 6 0.17 0 0.00 2 0.04 19 0.11 85 0.07
LI, Sophia LNP 19 0.02 0 0.00 0 0.00 1 0.02 9 0.05 29 0.02
TUNNEY, Yvonne LNP 3 0.00 0 0.00 0 0.00 0 0.00 12 0.07 15 0.01
ZHUANG, Peter LNP 16 0.02 1 0.03 0 0.00 1 0.02 8 0.05 26 0.02
Unapportioned LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total LNP 32,023 33.73 869 24.68 88 20.05 1,377 30.89 6,922 39.45 41,279 34.14
J Above-the-line Votes Australian Labor Party 25,300 26.65 787 22.35 99 22.55 1,086 24.36 4,697 26.77 31,969 26.44
GREEN, Nita Australian Labor Party 596 0.63 24 0.68 3 0.68 26 0.58 228 1.30 877 0.73 Re-elected
MULHOLLAND, Corinne Australian Labor Party 37 0.04 2 0.06 0 0.00 1 0.02 9 0.05 49 0.04 Elected
CASEY, Peter Australian Labor Party 64 0.07 2 0.06 0 0.00 1 0.02 16 0.09 83 0.07
SHANKEY, Danielle Australian Labor Party 24 0.03 1 0.03 0 0.00 2 0.04 9 0.05 36 0.03
CHISHOLM, Melinda Australian Labor Party 20 0.02 0 0.00 0 0.00 3 0.07 8 0.05 31 0.03
BAILEY, Brianna Australian Labor Party 48 0.05 1 0.03 0 0.00 3 0.07 16 0.09 68 0.06
Unapportioned Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Labor Party 26,089 27.48 817 23.20 102 23.23 1,122 25.17 4,983 28.40 33,113 27.39
K Above-the-line Votes Great Australian Party & HEART Party 127 0.13 14 0.40 2 0.46 13 0.29 27 0.15 183 0.15
BAY, William The Great Australian Party 10 0.01 1 0.03 0 0.00 0 0.00 1 0.01 12 0.01
SMITH, Catherine HEART Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Unapportioned Great Australian Party & HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Great Australian Party & HEART Party 140 0.15 15 0.43 2 0.46 13 0.29 28 0.16 198 0.16
L Above-the-line Votes Citizens Party 164 0.17 6 0.17 0 0.00 6 0.13 20 0.11 196 0.16
PUKALLUS, Jan Citizens Party 9 0.01 0 0.00 0 0.00 1 0.02 3 0.02 13 0.01
HEALY, Richard Frederick Citizens Party 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
Unapportioned Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Party 178 0.19 6 0.17 0 0.00 7 0.16 23 0.13 214 0.18
M Above-the-line Votes Animal Justice Party 1,063 1.12 62 1.76 10 2.28 54 1.21 228 1.30 1,417 1.17
JENSZ, Michelle Animal Justice Party 53 0.06 6 0.17 0 0.00 2 0.04 13 0.07 74 0.06
DILLON, Gregory Animal Justice Party 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Unapportioned Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Animal Justice Party 1,120 1.18 68 1.93 10 2.28 56 1.26 241 1.37 1,495 1.24
N Above-the-line Votes Family First 1,401 1.48 72 2.04 5 1.14 61 1.37 202 1.15 1,741 1.44
LUSH, Katie Family First 127 0.13 5 0.14 0 0.00 3 0.07 18 0.10 153 0.13
FULLER, Karen Family First 8 0.01 0 0.00 0 0.00 1 0.02 1 0.01 10 0.01
Unapportioned Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Family First 1,536 1.62 77 2.19 5 1.14 65 1.46 221 1.26 1,904 1.57
O Above-the-line Votes Legalise Cannabis Party 3,344 3.52 253 7.19 35 7.97 167 3.75 430 2.45 4,229 3.50
JONES, Belinda Legalise Cannabis Party 166 0.17 5 0.14 2 0.46 17 0.38 23 0.13 213 0.18
LINDSAY, Melody Legalise Cannabis Party 9 0.01 2 0.06 0 0.00 1 0.02 2 0.01 14 0.01
Unapportioned Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Legalise Cannabis Party 3,519 3.71 260 7.38 37 8.43 185 4.15 455 2.59 4,456 3.69
P Above-the-line Votes The Greens 9,815 10.34 471 13.38 63 14.35 537 12.05 1,329 7.57 12,215 10.10
WATERS, Larissa The Greens 622 0.66 36 1.02 8 1.82 28 0.63 142 0.81 836 0.69 Re-elected
SIDHU, Navdeep Singh The Greens 10 0.01 1 0.03 1 0.23 0 0.00 2 0.01 14 0.01
GARTON, Claire The Greens 7 0.01 1 0.03 0 0.00 1 0.02 3 0.02 12 0.01
COX, Jennifer The Greens 7 0.01 1 0.03 0 0.00 0 0.00 7 0.04 15 0.01
McARDLE, Melissa The Greens 12 0.01 1 0.03 0 0.00 1 0.02 2 0.01 16 0.01
KENNEDY, Kirsten The Greens 20 0.02 0 0.00 0 0.00 2 0.04 6 0.03 28 0.02
Unapportioned The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total The Greens 10,493 11.05 511 14.51 72 16.40 569 12.76 1,491 8.50 13,136 10.86
Q Above-the-line Votes Pauline Hanson's One Nation 5,522 5.82 247 7.02 30 6.83 348 7.81 972 5.54 7,119 5.89
ROBERTS, Malcolm Pauline Hanson's One Nation 327 0.34 12 0.34 3 0.68 11 0.25 92 0.52 445 0.37 Re-elected
COURT, Geena Pauline Hanson's One Nation 13 0.01 1 0.03 0 0.00 1 0.02 4 0.02 19 0.02
Unapportioned Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Pauline Hanson's One Nation 5,862 6.17 260 7.38 33 7.52 360 8.08 1,068 6.09 7,583 6.27
R Above-the-line Votes Sustainable Australia Party - Universal Basic Income 239 0.25 14 0.40 1 0.23 10 0.22 34 0.19 298 0.25
MARTIN, Rhett Sustainable Australia Party - Universal Basic Income 16 0.02 0 0.00 0 0.00 1 0.02 5 0.03 22 0.02
HONNIBALL, Ross Sustainable Australia Party - Universal Basic Income 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Sustainable Australia Party - Universal Basic Income 256 0.27 14 0.40 1 0.23 11 0.25 39 0.22 321 0.27
S Above-the-line Votes Libertarian 327 0.34 19 0.54 4 0.91 29 0.65 42 0.24 421 0.35
WILLMOTT, Jim Libertarian 30 0.03 3 0.09 0 0.00 1 0.02 6 0.03 40 0.03
LADE, Lachlan Libertarian 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Unapportioned Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Libertarian 359 0.38 22 0.62 4 0.91 30 0.67 48 0.27 463 0.38
Ungrouped
  HOLMES, Gilbert Independent 85 0.09 2 0.06 0 0.00 3 0.07 23 0.13 113 0.09  
DONOHUE, Danny Independent 11 0.01 0 0.00 0 0.00 0 0.00 2 0.01 13 0.01  
WONG, Duke Independent 12 0.01 0 0.00 0 0.00 2 0.04 7 0.04 21 0.02  
BROWN, Jason Independent 15 0.02 1 0.03 0 0.00 2 0.04 9 0.05 27 0.02  
Group Total   123 0.13 3 0.09 0 0.00 7 0.16 41 0.23 174 0.14  
Formal 94,945 96.28 3,521 96.49 439 97.12 4,458 97.21 17,547 98.87 120,910 96.69  
Informal 3,665 3.72 128 3.51 13 2.88 128 2.79 200 1.13 4,134 3.31  
Total 98,610 78.86 3,649 2.92 452 0.36 4,586 3.67 17,747 14.19 125,044  

Polling places for Fisher (QLD)
Polling place Street address
Baringa Baringa State Primary School, 30 Baringa Dr, BARINGA QLD 4551
Beerburrum Beerburrum School of Arts Hall, 7 Anzac Ave, BEERBURRUM QLD 4517
Beerwah Beerwah Community Hall, 25 Peachester Rd, BEERWAH QLD 4519
Beerwah PPVC Beerwah Community Hall, 25 Peachester Rd, BEERWAH QLD 4519
Bokarina Kawana Waters Uniting Church, 3 Honeysuckle Dr, BOKARINA QLD 4575
Buddina Kawana Tennis Club, 2 Nanyima St, BUDDINA QLD 4575
Buddina FISHER PPVC Kawana Tennis Club, 2 Nanyima St, BUDDINA QLD 4575
Buderim FISHER PPVC Maroochydore Cricket Club, 4 Cover Dr, BUDERIM QLD 4556
Buderim South FISHER PPVC Sunshine Coast Hockey Association Inc, 1 Ballinger Park Service Rd, BUDERIM QLD 4556
Caloundra CCSA Hall, 1 Nutley St, CALOUNDRA QLD 4551
Caloundra East PPVC Caloundra Cricket Club, 2-14 Lewis St, CALOUNDRA QLD 4551
Caloundra West Unity College, 47 Lomond Cres, CALOUNDRA WEST QLD 4551
Caloundra West PPVC Baringa Community Centre, 20 Edwards Tce, BARINGA QLD 4551
Conondale Conondale State School, 1700 Maleny-Kenilworth Rd, CONONDALE QLD 4552
Currimundi Currimundi State School, 17 Buderim St, CURRIMUNDI QLD 4551
Currimundi PPVC Windansea Community Club House, 1A Buderim St, CURRIMUNDI QLD 4551
Currimundi West Talara Primary College, 24 Talara St, CURRIMUNDI QLD 4551
Dicky Beach Caloundra Church of Christ, 30 Beerburrum St, DICKY BEACH QLD 4551
EAV Fisher PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Eudlo Eudlo Public Hall, 19 Rosebed St, EUDLO QLD 4554
Glass House Mountains Glass House Mountains State School, 58 Coonowrin Rd, GLASS HOUSE MOUNTAINS QLD 4518
Glenview Glenview State School, 6 Leeding Rd, GLENVIEW QLD 4553
Golden Beach Golden Beach State School, 34 Gregory St, GOLDEN BEACH QLD 4551
Kawana Waters Kawana Waters State College, 119 Sportsmans Pde, BOKARINA QLD 4575
Landsborough Landsborough State School, 41 Gympie St N, LANDSBOROUGH QLD 4550
Maleny Maleny State School, 16 Bunya St, MALENY QLD 4552
Maleny PPVC Maleny Community Centre, 23 Maple St, MALENY QLD 4552
Maroochydore East (Fisher) Millwell Road Community Centre, 11 Millwell Rd E, MAROOCHYDORE QLD 4558
Maroochydore FISHER PPVC Millwell Road Community Centre, 11 Millwell Rd E, MAROOCHYDORE QLD 4558
Meridan Plains North Meridan Community Centre, 70 Springs Dr, MERIDAN PLAINS QLD 4551
Meridan Plains South Meridan State College, 214 Parklands Blvd, MERIDAN PLAINS QLD 4551
Montville Montville State School, 149-157 Main St, MONTVILLE QLD 4560
Mooloolaba (Fisher) Mooloolaba State School, 15 Meta St, MOOLOOLABA QLD 4557
Mooloolah Mooloolah State School, 48 King Rd, MOOLOOLAH VALLEY QLD 4553
Nambour FISHER PPVC Sunshine Brass Band Hall, 3 Daniel St, NAMBOUR QLD 4560
Nirimba Nirimba State Primary School, 100 Park Ave, NIRIMBA QLD 4551
Palmview Palmview State Primary School, 31 College Dr, PALMVIEW QLD 4553
Palmwoods Palmwoods State School, 111 Palmwoods-Montville Rd, PALMWOODS QLD 4555
Peachester Peachester Hall, 960 Peachester Rd, PEACHESTER QLD 4519
Pelican Waters Caloundra City Private School, 200 Pelican Waters Blvd, PELICAN WATERS QLD 4551
Sippy Downs East Chancellor State College (Primary Campus), 8 Scholars Dr, SIPPY DOWNS QLD 4556
Sippy Downs West (Fisher) Chancellor State College (Secondary Campus), 164 Sippy Downs Dr, SIPPY DOWNS QLD 4556
Special Hospital Team 1 Multiple sites, QLD 4551
Special Hospital Team 2 Multiple sites, QLD
Special Hospital Team 3 Multiple sites, QLD
Witta Witta Recreational Club, 351 Witta Rd, WITTA QLD 4552
Woombye (Fisher) Woombye State School, 95 Pine Grove Rd, WOOMBYE QLD 4559