2025 Federal Election

Groom, QLD

Updated: Fri, 23 May 2025 4:41:04 PM AEST

Groom (QLD)

Eligible electors:119,054

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Groom
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Socialist Alliance 440 0.55 16 0.73 3 0.80 26 0.91 60 0.30 545 0.52
STRAUSS, Jonathan Socialist Alliance 95 0.12 4 0.18 1 0.27 1 0.03 4 0.02 105 0.10
EMANUEL, Kamala Socialist Alliance 33 0.04 0 0.00 0 0.00 1 0.03 7 0.04 41 0.04
Unapportioned Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Socialist Alliance 568 0.71 20 0.91 4 1.07 28 0.98 71 0.36 691 0.65
B Above-the-line Votes Trumpet of Patriots 2,625 3.27 100 4.55 16 4.29 115 4.02 465 2.33 3,321 3.15
FONG, Harry Trumpet of Patriots 128 0.16 2 0.09 1 0.27 4 0.14 11 0.06 146 0.14
McMULLAN, Robert Trumpet of Patriots 30 0.04 4 0.18 1 0.27 1 0.03 6 0.03 42 0.04
McCLAER, David Trumpet of Patriots 12 0.01 1 0.05 0 0.00 0 0.00 0 0.00 13 0.01
Unapportioned Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Trumpet of Patriots 2,795 3.49 107 4.87 18 4.83 120 4.19 482 2.42 3,522 3.34
C Above-the-line Votes Indigenous - Aboriginal Party of Australia 1,145 1.43 56 2.55 10 2.68 43 1.50 132 0.66 1,386 1.31
WHARTON, Wayne CoCo Indigenous - Aboriginal Party of Australia 117 0.15 8 0.36 3 0.80 4 0.14 7 0.04 139 0.13
DAVIS, Marnie Laree Indigenous - Aboriginal Party of Australia 16 0.02 1 0.05 1 0.27 0 0.00 3 0.02 21 0.02
Unapportioned Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Indigenous - Aboriginal Party of Australia 1,278 1.59 65 2.96 14 3.75 47 1.64 142 0.71 1,546 1.46
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 231 0.29 6 0.27 1 0.27 3 0.10 39 0.20 280 0.27
SIMPSON, Chris FUSION | Planet Rescue | Whistleblower Protection | Innovation 35 0.04 1 0.05 0 0.00 0 0.00 6 0.03 42 0.04
JORDAN, Frank FUSION | Planet Rescue | Whistleblower Protection | Innovation 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 273 0.34 7 0.32 1 0.27 3 0.10 45 0.23 329 0.31
E Above-the-line Votes Australia's Voice 701 0.87 23 1.05 5 1.34 26 0.91 108 0.54 863 0.82
McDONALD, Michelle Australia's Voice 54 0.07 2 0.09 0 0.00 0 0.00 3 0.02 59 0.06
LECKIE, Cameron McClure Australia's Voice 5 0.01 0 0.00 0 0.00 0 0.00 2 0.01 7 0.01
McGUIRE, Aidan Australia's Voice 5 0.01 1 0.05 0 0.00 0 0.00 0 0.00 6 0.01
Unapportioned Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australia's Voice 765 0.95 26 1.18 5 1.34 26 0.91 113 0.57 935 0.89
F Above-the-line Votes Jacqui Lambie Network 1,700 2.12 38 1.73 5 1.34 69 2.41 628 3.15 2,440 2.31
HARPER, Ange Jacqui Lambie Network 112 0.14 3 0.14 0 0.00 2 0.07 42 0.21 159 0.15
SCHRAMM, Craig Jacqui Lambie Network 6 0.01 0 0.00 0 0.00 0 0.00 8 0.04 14 0.01
Unapportioned Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Jacqui Lambie Network 1,818 2.27 41 1.87 5 1.34 71 2.48 678 3.40 2,613 2.48
G Above-the-line Votes Gerard Rennick People First|Katter's Australian Party 3,044 3.80 89 4.05 12 3.22 104 3.63 551 2.76 3,800 3.60
RENNICK, Gerard Gerard Rennick People First 487 0.61 11 0.50 2 0.54 8 0.28 111 0.56 619 0.59 Previous Senator
LYON, Robert Katter's Australian Party (KAP) 18 0.02 0 0.00 0 0.00 0 0.00 10 0.05 28 0.03
Unapportioned Gerard Rennick People First|Katter's Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Gerard Rennick People First|Katter's Australian Party 3,549 4.43 100 4.55 14 3.75 112 3.91 672 3.37 4,447 4.21
H Above-the-line Votes Australian Democrats 446 0.56 10 0.46 1 0.27 18 0.63 85 0.43 560 0.53
ROBERTS, Scott Frazer Australian Democrats 29 0.04 0 0.00 0 0.00 0 0.00 13 0.07 42 0.04
PULLAR, Luke Daniel Australian Democrats 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Unapportioned Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Democrats 477 0.59 10 0.46 1 0.27 18 0.63 98 0.49 604 0.57
I Above-the-line Votes LNP 28,250 35.24 588 26.76 92 24.66 952 33.25 8,883 44.57 38,765 36.73
SCARR, Paul LNP 577 0.72 13 0.59 9 2.41 17 0.59 253 1.27 869 0.82 Previous Senator
McDONALD, Susan LNP 142 0.18 5 0.23 0 0.00 6 0.21 91 0.46 244 0.23 Previous Senator
FRASER, Stuart LNP 49 0.06 1 0.05 0 0.00 1 0.03 25 0.13 76 0.07
LI, Sophia LNP 13 0.02 2 0.09 1 0.27 1 0.03 15 0.08 32 0.03
TUNNEY, Yvonne LNP 7 0.01 0 0.00 0 0.00 0 0.00 4 0.02 11 0.01
ZHUANG, Peter LNP 22 0.03 2 0.09 0 0.00 0 0.00 7 0.04 31 0.03
Unapportioned LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total LNP 29,060 36.25 611 27.81 102 27.35 977 34.13 9,278 46.55 40,028 37.93
J Above-the-line Votes Australian Labor Party 17,796 22.20 462 21.03 68 18.23 610 21.31 3,955 19.84 22,891 21.69
GREEN, Nita Australian Labor Party 583 0.73 8 0.36 2 0.54 12 0.42 244 1.22 849 0.80 Previous Senator
MULHOLLAND, Corinne Australian Labor Party 28 0.03 1 0.05 0 0.00 3 0.10 12 0.06 44 0.04
CASEY, Peter Australian Labor Party 57 0.07 1 0.05 0 0.00 0 0.00 26 0.13 84 0.08
SHANKEY, Danielle Australian Labor Party 16 0.02 0 0.00 0 0.00 0 0.00 3 0.02 19 0.02
CHISHOLM, Melinda Australian Labor Party 28 0.03 2 0.09 0 0.00 1 0.03 19 0.10 50 0.05
BAILEY, Brianna Australian Labor Party 50 0.06 1 0.05 0 0.00 0 0.00 22 0.11 73 0.07
Unapportioned Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Labor Party 18,558 23.15 475 21.62 70 18.77 626 21.87 4,281 21.48 24,010 22.75
K Above-the-line Votes Great Australian Party & HEART Party 154 0.19 9 0.41 1 0.27 7 0.24 20 0.10 191 0.18
BAY, William The Great Australian Party 11 0.01 0 0.00 0 0.00 1 0.03 3 0.02 15 0.01
SMITH, Catherine HEART Party 3 0.00 0 0.00 0 0.00 1 0.03 2 0.01 6 0.01
Unapportioned Great Australian Party & HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Great Australian Party & HEART Party 168 0.21 9 0.41 1 0.27 9 0.31 25 0.13 212 0.20
L Above-the-line Votes Citizens Party 168 0.21 6 0.27 2 0.54 6 0.21 18 0.09 200 0.19
PUKALLUS, Jan Citizens Party 12 0.01 0 0.00 0 0.00 0 0.00 2 0.01 14 0.01
HEALY, Richard Frederick Citizens Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Unapportioned Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Party 182 0.23 6 0.27 2 0.54 6 0.21 20 0.10 216 0.20
M Above-the-line Votes Animal Justice Party 652 0.81 26 1.18 3 0.80 16 0.56 199 1.00 896 0.85
JENSZ, Michelle Animal Justice Party 37 0.05 1 0.05 0 0.00 0 0.00 17 0.09 55 0.05
DILLON, Gregory Animal Justice Party 5 0.01 0 0.00 0 0.00 0 0.00 2 0.01 7 0.01
Unapportioned Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Animal Justice Party 694 0.87 27 1.23 3 0.80 16 0.56 218 1.09 958 0.91
N Above-the-line Votes Family First 2,557 3.19 63 2.87 13 3.49 62 2.17 385 1.93 3,080 2.92
LUSH, Katie Family First 241 0.30 6 0.27 0 0.00 2 0.07 42 0.21 291 0.28
FULLER, Karen Family First 11 0.01 1 0.05 0 0.00 1 0.03 5 0.03 18 0.02
Unapportioned Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Family First 2,809 3.50 70 3.19 13 3.49 65 2.27 432 2.17 3,389 3.21
O Above-the-line Votes Legalise Cannabis Party 2,939 3.67 140 6.37 25 6.70 110 3.84 397 1.99 3,611 3.42
JONES, Belinda Legalise Cannabis Party 142 0.18 7 0.32 0 0.00 5 0.17 24 0.12 178 0.17
LINDSAY, Melody Legalise Cannabis Party 6 0.01 0 0.00 0 0.00 0 0.00 2 0.01 8 0.01
Unapportioned Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Legalise Cannabis Party 3,087 3.85 147 6.69 25 6.70 115 4.02 423 2.12 3,797 3.60
P Above-the-line Votes The Greens 5,403 6.74 197 8.97 44 11.80 246 8.59 854 4.28 6,744 6.39
WATERS, Larissa The Greens 564 0.70 13 0.59 2 0.54 12 0.42 122 0.61 713 0.68 Previous Senator
SIDHU, Navdeep Singh The Greens 10 0.01 0 0.00 0 0.00 0 0.00 6 0.03 16 0.02
GARTON, Claire The Greens 14 0.02 1 0.05 0 0.00 1 0.03 4 0.02 20 0.02
COX, Jennifer The Greens 17 0.02 0 0.00 0 0.00 1 0.03 3 0.02 21 0.02
McARDLE, Melissa The Greens 15 0.02 1 0.05 0 0.00 0 0.00 4 0.02 20 0.02
KENNEDY, Kirsten The Greens 13 0.02 3 0.14 0 0.00 0 0.00 4 0.02 20 0.02
Unapportioned The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total The Greens 6,036 7.53 215 9.79 46 12.33 260 9.08 997 5.00 7,554 7.16
Q Above-the-line Votes Pauline Hanson's One Nation 6,856 8.55 215 9.79 41 10.99 312 10.90 1,679 8.42 9,103 8.63
ROBERTS, Malcolm Pauline Hanson's One Nation 466 0.58 15 0.68 1 0.27 16 0.56 134 0.67 632 0.60 Previous Senator
COURT, Geena Pauline Hanson's One Nation 26 0.03 1 0.05 0 0.00 1 0.03 13 0.07 41 0.04
Unapportioned Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Pauline Hanson's One Nation 7,348 9.17 231 10.51 42 11.26 329 11.49 1,826 9.16 9,776 9.26
R Above-the-line Votes Sustainable Australia Party - Universal Basic Income 234 0.29 7 0.32 1 0.27 12 0.42 49 0.25 303 0.29
MARTIN, Rhett Sustainable Australia Party - Universal Basic Income 37 0.05 0 0.00 0 0.00 1 0.03 8 0.04 46 0.04
HONNIBALL, Ross Sustainable Australia Party - Universal Basic Income 2 0.00 0 0.00 0 0.00 0 0.00 1 0.01 3 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Sustainable Australia Party - Universal Basic Income 273 0.34 7 0.32 1 0.27 13 0.45 58 0.29 352 0.33
S Above-the-line Votes Libertarian 279 0.35 16 0.73 6 1.61 20 0.70 32 0.16 353 0.33
WILLMOTT, Jim Libertarian 32 0.04 3 0.14 0 0.00 0 0.00 3 0.02 38 0.04
LADE, Lachlan Libertarian 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Unapportioned Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Libertarian 314 0.39 19 0.86 6 1.61 20 0.70 35 0.18 394 0.37
Ungrouped
  HOLMES, Gilbert Independent 73 0.09 1 0.05 0 0.00 2 0.07 25 0.13 101 0.10  
DONOHUE, Danny Independent 11 0.01 1 0.05 0 0.00 0 0.00 3 0.02 15 0.01  
WONG, Duke Independent 18 0.02 0 0.00 0 0.00 0 0.00 5 0.03 23 0.02  
BROWN, Jason Independent 17 0.02 2 0.09 0 0.00 0 0.00 5 0.03 24 0.02  
Group Total   119 0.15 4 0.18 0 0.00 2 0.07 38 0.19 163 0.15  
Formal 80,171 96.77 2,197 97.26 373 95.89 2,863 97.58 19,932 98.66 105,536 97.15  
Informal 2,679 3.23 62 2.74 16 4.11 71 2.42 271 1.34 3,099 2.85  
Total 82,850 76.26 2,259 2.08 389 0.36 2,934 2.70 20,203 18.60 108,635  

Polling places for Groom (QLD)
Polling place Street address
Biddeston Biddeston State School, 2425 Toowoomba Cecil Plains Rd, BIDDESTON QLD 4401
Bowenville Bowenville State School, Irvingdale Rd, BOWENVILLE QLD 4404
Cambooya Cambooya State School, 6 Harrow St, CAMBOOYA QLD 4358
Centenary Heights North Centenary Heights State High School, 60 Ramsay St, CENTENARY HEIGHTS QLD 4350
Centenary Heights South South Toowoomba Baptist Church, 279 Geddes St, CENTENARY HEIGHTS QLD 4350
Darling Heights Darling Heights State School, 46-64 Wuth St, DARLING HEIGHTS QLD 4350
Drayton Drayton State School, 55 Brisbane St, DRAYTON QLD 4350
East Toowoomba All Saints Anglican Church, 26 Arthur St, EAST TOOWOOMBA QLD 4350
East Toowoomba East Fairholme College, 40 Wirra Wirra St, EAST TOOWOOMBA QLD 4350
EAV Groom PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Gabbinbar Gabbinbar State School, 189 Stenner St, CENTENARY HEIGHTS QLD 4350
Geham Geham State School, 9625 New England Hwy, GEHAM QLD 4352
Glenvale Glenvale State School, 224 Glenvale Rd, GLENVALE QLD 4350
Goombungee Goombungee State School, 52 Mocatta St, GOOMBUNGEE QLD 4354
Gowrie Junction Gowrie Junction Progress Hall, 24 Old Homebush Rd, GOWRIE JUNCTION QLD 4352
Greenmount Greenmount Returned Soldiers Memorial Hall, 11 Ramsay St, GREENMOUNT QLD 4359
Harlaxton Harlaxton State School, 110 Ruthven St, HARLAXTON QLD 4350
Harristown Harristown State High School, 341-367 South St, HARRISTOWN QLD 4350
Harristown South Toowoomba Philharmonic Society, 7 Matthews St, HARRISTOWN QLD 4350
Harristown West Toowoomba Community Baptist Church, 100 Glenvale Rd, HARRISTOWN QLD 4350
Highfields Highfields State School, 10459 New England Hwy, HIGHFIELDS QLD 4352
Highfields North Highfields State Secondary College, 10 O'Brien Rd, HIGHFIELDS QLD 4352
Highfields PPVC 2/10481 New England Hwy, HIGHFIELDS QLD 4352
Highfields West Mary MacKillop School, 75 Highfields Rd, HIGHFIELDS QLD 4352
Jondaryan Jondaryan State School, 10 Scott Rd, JONDARYAN QLD 4403
Kingsthorpe Kingsthorpe State School, 50 Goombungee Rd, KINGSTHORPE QLD 4400
Kulpi Kulpi Community Hall, 1 Beckman St, KULPI QLD 4352
Meringandan Meringandan State School, 10 School Rd, MERINGANDAN QLD 4352
Middle Ridge Middle Ridge State School, 203 Spring St, MIDDLE RIDGE QLD 4350
Mount Lofty Toowoomba State High School, 76-98 Stuart St, MOUNT LOFTY QLD 4350
Mount Tyson Mount Tyson State School, 2-4 Main St, MOUNT TYSON QLD 4356
Newtown Newtown State School, 24 Albert St, NEWTOWN QLD 4350
North Toowoomba PPVC 1/5-7 Wilkinson St, HARLAXTON QLD 4350
Oakey St Monica's Catholic Primary School, 75 Lorrimer St, OAKEY QLD 4401
Other Mobile Team 1 Multiple sites, QLD 4350
Pittsworth Pittsworth Function Centre, 42 Hume St, PITTSWORTH QLD 4356
Quinalow Quinalow State School, 7 Progress St, QUINALOW QLD 4403
Rangeville Rangeville State School, 32A High St, RANGEVILLE QLD 4350
Rangeville North St Joseph's College, 81 Crown St, RANGEVILLE QLD 4350
Rockville Rockville State School, 3 Holberton St, ROCKVILLE QLD 4350
Southbrook Southbrook Hall, 15-17 John St, SOUTHBROOK QLD 4363
South Toowoomba PPVC 318-320 Anzac Ave, HARRISTOWN QLD 4350
Special Hospital Team 1 Multiple sites, QLD
Special Hospital Team 2 Multiple sites, QLD
Special Hospital Team 3 Multiple sites, QLD
Special Hospital Team 4 Multiple sites, QLD 4350
Toowoomba City St Luke's Hall, 152 Herries St, TOOWOOMBA CITY QLD 4350
Toowoomba GROOM PPVC The Annex, 541 Ruthven St, TOOWOOMBA CITY QLD 4350
Toowoomba North Toowoomba West Special School, Toowoomba West Special School, 26 Gladstone St, NEWTOWN QLD 4350
Toowoomba South St Saviour's College, Cnr Neil St & Perth St, TOOWOOMBA QLD 4350
Toowoomba West Good Shepherd Lutheran Hall, 23 Glenvale Rd, HARRISTOWN QLD 4350
Wellcamp Wellcamp State School, 609 Drayton Wellcamp Rd, WELLCAMP QLD 4350
Westbrook Bunker's Hill State School, 315 Bunkers Hill School Rd, WESTBROOK QLD 4350
West Toowoomba PPVC 6/388 Taylor St, GLENVALE QLD 4350
Wilsonton Wilsonton State School, 429 Bridge St, WILSONTON QLD 4350
Wilsonton East Sacred Heart School, 263 Tor St, WILSONTON QLD 4350
Wilsonton Heights Wilsonton State High School, 275 North St, WILSONTON HEIGHTS QLD 4350
Wilsonton West Fairview Heights State School, 75 McDougall St, WILSONTON QLD 4350
Wyreema Wyreema State School, 12 High St, WYREEMA QLD 4352