2025 Federal Election

Herbert, QLD

Updated: Sun, 04 May 2025 2:40:04 PM AEST

Herbert (QLD)

Eligible electors:121,315

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. All first preference votes entered, both above-the-line and below-the-line, initially appear on the 'Unapportioned' rows. As further counting continues those preferences will be attributed to either the group above-the-line or individual candidates below-the-line.
  2. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  3. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  4. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  5. These results are not final.

Download

Senate first preferences by vote type for the division of Herbert
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
STRAUSS, Jonathan Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
EMANUEL, Kamala Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Socialist Alliance 337 0.94 0 0.00 0 0.00 0 0.00 0 0.00 337 0.94
Group Total Socialist Alliance 337 0.94 0 0.00 0 0.00 0 0.00 0 0.00 337 0.94
B Above-the-line Votes Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FONG, Harry Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McMULLAN, Robert Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McCLAER, David Trumpet of Patriots 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Trumpet of Patriots 1,203 3.36 0 0.00 0 0.00 0 0.00 0 0.00 1,203 3.36
Group Total Trumpet of Patriots 1,203 3.36 0 0.00 0 0.00 0 0.00 0 0.00 1,203 3.36
C Above-the-line Votes Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WHARTON, Wayne CoCo Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DAVIS, Marnie Laree Indigenous - Aboriginal Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Indigenous - Aboriginal Party of Australia 970 2.71 0 0.00 0 0.00 0 0.00 0 0.00 970 2.71
Group Total Indigenous - Aboriginal Party of Australia 970 2.71 0 0.00 0 0.00 0 0.00 0 0.00 970 2.71
D Above-the-line Votes FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SIMPSON, Chris FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JORDAN, Frank FUSION | Planet Rescue | Whistleblower Protection | Innovation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned FUSION | Planet Rescue | Whistleblower Protection | Innovation 108 0.30 0 0.00 0 0.00 0 0.00 0 0.00 108 0.30
Group Total FUSION | Planet Rescue | Whistleblower Protection | Innovation 108 0.30 0 0.00 0 0.00 0 0.00 0 0.00 108 0.30
E Above-the-line Votes Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McDONALD, Michelle Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LECKIE, Cameron McClure Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McGUIRE, Aidan Australia's Voice 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australia's Voice 267 0.75 0 0.00 0 0.00 0 0.00 0 0.00 267 0.75
Group Total Australia's Voice 267 0.75 0 0.00 0 0.00 0 0.00 0 0.00 267 0.75
F Above-the-line Votes Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HARPER, Ange Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SCHRAMM, Craig Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Jacqui Lambie Network 503 1.41 0 0.00 0 0.00 0 0.00 0 0.00 503 1.41
Group Total Jacqui Lambie Network 503 1.41 0 0.00 0 0.00 0 0.00 0 0.00 503 1.41
G Above-the-line Votes Gerard Rennick People First|Katter's Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
RENNICK, Gerard Gerard Rennick People First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
LYON, Robert Katter's Australian Party (KAP) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Gerard Rennick People First|Katter's Australian Party 2,782 7.78 0 0.00 0 0.00 0 0.00 0 0.00 2,782 7.78
Group Total Gerard Rennick People First|Katter's Australian Party 2,782 7.78 0 0.00 0 0.00 0 0.00 0 0.00 2,782 7.78
H Above-the-line Votes Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ROBERTS, Scott Frazer Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PULLAR, Luke Daniel Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Democrats 157 0.44 0 0.00 0 0.00 0 0.00 0 0.00 157 0.44
Group Total Australian Democrats 157 0.44 0 0.00 0 0.00 0 0.00 0 0.00 157 0.44
I Above-the-line Votes LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SCARR, Paul LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
McDONALD, Susan LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
FRASER, Stuart LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LI, Sophia LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
TUNNEY, Yvonne LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ZHUANG, Peter LNP 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned LNP 10,890 30.44 0 0.00 0 0.00 0 0.00 0 0.00 10,890 30.44
Group Total LNP 10,890 30.44 0 0.00 0 0.00 0 0.00 0 0.00 10,890 30.44
J Above-the-line Votes Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GREEN, Nita Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
MULHOLLAND, Corinne Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CASEY, Peter Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SHANKEY, Danielle Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CHISHOLM, Melinda Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BAILEY, Brianna Australian Labor Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Australian Labor Party 9,280 25.94 0 0.00 0 0.00 0 0.00 0 0.00 9,280 25.94
Group Total Australian Labor Party 9,280 25.94 0 0.00 0 0.00 0 0.00 0 0.00 9,280 25.94
K Above-the-line Votes Great Australian Party & HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BAY, William The Great Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SMITH, Catherine HEART Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Great Australian Party & HEART Party 86 0.24 0 0.00 0 0.00 0 0.00 0 0.00 86 0.24
Group Total Great Australian Party & HEART Party 86 0.24 0 0.00 0 0.00 0 0.00 0 0.00 86 0.24
L Above-the-line Votes Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PUKALLUS, Jan Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HEALY, Richard Frederick Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Citizens Party 89 0.25 0 0.00 0 0.00 0 0.00 0 0.00 89 0.25
Group Total Citizens Party 89 0.25 0 0.00 0 0.00 0 0.00 0 0.00 89 0.25
M Above-the-line Votes Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JENSZ, Michelle Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DILLON, Gregory Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Animal Justice Party 418 1.17 0 0.00 0 0.00 0 0.00 0 0.00 418 1.17
Group Total Animal Justice Party 418 1.17 0 0.00 0 0.00 0 0.00 0 0.00 418 1.17
N Above-the-line Votes Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LUSH, Katie Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FULLER, Karen Family First 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Family First 635 1.77 0 0.00 0 0.00 0 0.00 0 0.00 635 1.77
Group Total Family First 635 1.77 0 0.00 0 0.00 0 0.00 0 0.00 635 1.77
O Above-the-line Votes Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JONES, Belinda Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LINDSAY, Melody Legalise Cannabis Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Legalise Cannabis Party 1,934 5.41 0 0.00 0 0.00 0 0.00 0 0.00 1,934 5.41
Group Total Legalise Cannabis Party 1,934 5.41 0 0.00 0 0.00 0 0.00 0 0.00 1,934 5.41
P Above-the-line Votes The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WATERS, Larissa The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
SIDHU, Navdeep Singh The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GARTON, Claire The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
COX, Jennifer The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
McARDLE, Melissa The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KENNEDY, Kirsten The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned The Greens 3,485 9.74 0 0.00 0 0.00 0 0.00 0 0.00 3,485 9.74
Group Total The Greens 3,485 9.74 0 0.00 0 0.00 0 0.00 0 0.00 3,485 9.74
Q Above-the-line Votes Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ROBERTS, Malcolm Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 Previous Senator
COURT, Geena Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Pauline Hanson's One Nation 2,351 6.57 0 0.00 0 0.00 0 0.00 0 0.00 2,351 6.57
Group Total Pauline Hanson's One Nation 2,351 6.57 0 0.00 0 0.00 0 0.00 0 0.00 2,351 6.57
R Above-the-line Votes Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
MARTIN, Rhett Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HONNIBALL, Ross Sustainable Australia Party - Universal Basic Income 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Sustainable Australia Party - Universal Basic Income 116 0.32 0 0.00 0 0.00 0 0.00 0 0.00 116 0.32
Group Total Sustainable Australia Party - Universal Basic Income 116 0.32 0 0.00 0 0.00 0 0.00 0 0.00 116 0.32
S Above-the-line Votes Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WILLMOTT, Jim Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LADE, Lachlan Libertarian 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Unapportioned Libertarian 129 0.36 0 0.00 0 0.00 0 0.00 0 0.00 129 0.36
Group Total Libertarian 129 0.36 0 0.00 0 0.00 0 0.00 0 0.00 129 0.36
Ungrouped
  HOLMES, Gilbert Independent 32 0.09 0 0.00 0 0.00 0 0.00 0 0.00 32 0.09  
DONOHUE, Danny Independent 2 0.01 0 0.00 0 0.00 0 0.00 0 0.00 2 0.01  
WONG, Duke Independent 3 0.01 0 0.00 0 0.00 0 0.00 0 0.00 3 0.01  
BROWN, Jason Independent 4 0.01 0 0.00 0 0.00 0 0.00 0 0.00 4 0.01  
Group Total   41 0.11 0 0.00 0 0.00 0 0.00 0 0.00 41 0.11  
Formal 35,781 93.55 0 0.00 0 0.00 0 0.00 0 0.00 35,781 93.55  
Informal 2,468 6.45 0 0.00 0 0.00 0 0.00 0 0.00 2,468 6.45  
Total 38,249 100.00 0 0.00 0 0.00 0 0.00 0 0.00 38,249  

Polling places for Herbert (QLD)
Polling place Street address
Aitkenvale Aitkenvale State School, 67 Wotton St, AITKENVALE QLD 4814
Aitkenvale HERBERT PPVC PCYC Aitkenvale, 126 Wellington St, AITKENVALE QLD 4814
Alice River (Herbert) Alice River Community Centre, Progress Rd, ALICE RIVER QLD 4817
Annandale (Herbert) Annandale State School, 105-119 Yolanda Dr, ANNANDALE QLD 4814
Annandale East (Herbert) William Ross State High School, 66 Mervyn Crossman Dr, ANNANDALE QLD 4814
Arcadia Magnetic Island Bowls Club, 18 Marine Pde, ARCADIA QLD 4819
Belgian Gardens Belgian Gardens State School, 43 Potts St, BELGIAN GARDENS QLD 4810
Bluewater Bluewater State School, Buckby St, BLUEWATER QLD 4818
Burdell Northshore State School, 9 Langford St, BURDELL QLD 4818
Condon Thuringowa State High School, 30 Vickers Rd, CONDON QLD 4815
Cranbrook Cranbrook State School, 20 Alice St, CRANBROOK QLD 4814
Currajong Currajong State School, 140-158 Palmerston St, GULLIVER QLD 4812
Cutheringa St Peter's Church Hall, 90 Leigh St, WEST END QLD 4810
Deeragun St Anthony's Catholic College (Assisi Campus), 70 Joanne St, DEERAGUN QLD 4818
Douglas HLT (Sir George Kneipp Auditorium), James Cook University, James Cook Dr, DOUGLAS QLD 4814
EAV Herbert PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Garbutt Garbutt State School, 76 Chandler St, GARBUTT QLD 4814
Heatley Heatley State School, 410 Fulham Rd, HEATLEY QLD 4814
Hermit Park Hermit Park State School, Surrey St, HYDE PARK QLD 4812
Hermit Park South Phoenix Netball Club, 95-111 Queens Rd, HERMIT PARK QLD 4812
Kelso Kelso State School, 23 Yvette St, KELSO QLD 4815
Kirwan The Willows State School, Bilberry St, KIRWAN QLD 4817
Kirwan East Greenwood Park Sporting Complex, 290 Thuringowa Dr, KIRWAN QLD 4817
Kirwan HERBERT PPVC Greenwood Park Sporting Complex, 290 Thuringowa Dr, KIRWAN QLD 4817
Kirwan South Kirwan State High School, 64 Hudson St, KIRWAN QLD 4817
Mount Louisa Calvary Christian College, Calvary Christ School, 569 Bayswater Rd, MOUNT LOUISA QLD 4814
Mundingburra Mundingburra State School, 77-97 Ross River Rd, MUNDINGBURRA QLD 4812
Nelly Bay Magnetic Island State School, 10-16 Mandalay Ave, NELLY BAY QLD 4819
Northern Beaches Northern Beaches State High School, Meranti St, DEERAGUN QLD 4818
North Shore St Clare's Catholic School, 39 Burdell Dr, BURDELL QLD 4818
North Ward Townsville Central State School, 4-6 Warburton St, NORTH WARD QLD 4810
Oonoonba (Herbert) Oonoonba State School, 83 Fairfield Waters Dr, IDALIA QLD 4811
Palm Island PCYC Palm Island, 1 Mango Ave, PALM ISLAND QLD 4816
Pimlico Pimlico State High School, 59-77 Fulham Rd, GULLIVER QLD 4812
Railway Estate Railway Estate State School, 39 Railway Ave, RAILWAY ESTATE QLD 4810
Rasmussen Rasmussen State School, 19 Allambie La, RASMUSSEN QLD 4815
Shaw St Benedict's Catholic School, 890 Dalrymple Rd, SHAW QLD 4818
Special Hospital Team 1 Multiple sites, QLD
Special Hospital Team 2 Multiple sites, QLD
The Weir Weir State School, 592 Ross River Rd, KIRWAN QLD 4817
Thuringowa Central HERBERT PPVC Kirwan Scout Centre, 387 Charles St, KIRWAN QLD 4817
Townsville HERBERT PPVC Co. Habitat Co-Working Space, 33-35 Palmer St, SOUTH TOWNSVILLE QLD 4810
Townsville South Townsville South State School, 78 Tully St, SOUTH TOWNSVILLE QLD 4810
Vincent Vincent State School, 280 Palmerston St, VINCENT QLD 4814
Willows Ryan Catholic College, 28 Morindo Dr, KIRWAN QLD 4817